No headlines to display. |
#50 JOE BLAKE
POS: G
Team | Beer Wings |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | TEAM PAID WINTER 2018-2019 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Beer WingsWING | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 24 | 6.00 | -1.46 | 118 | 94 | .797 | 0 | 0 | 2 |
2023-24 Winter League | Beer WingsWING | 20 | 8 | 10 | 1 | 1 | 0 | 907 | 63 | 3.13 | 26.58 | 469 | 406 | .866 | 0 | 0 | 0 |
2022-23 Winter League | Beer WingsWING | 22 | 12 | 9 | 1 | 0 | 1 | 1001 | 76 | 3.42 | 24.66 | 527 | 451 | .856 | 0 | 0 | 0 |
2021-22 Winter League | Beer WingsWING | 28 | 22 | 5 | 1 | 0 | 6 | 1303 | 72 | 2.49 | 51.00 | 644 | 572 | .888 | 0 | 2 | 0 |
2021-22 Winter League | DragonzDRGN | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 15 | 7.50 | -1.63 | 70 | 55 | .786 | 0 | 0 | 2 |
2019-20 Winter League | Beer WingsWING | 19 | 5 | 12 | 2 | 0 | 0 | 865 | 98 | 5.10 | 25.77 | 648 | 550 | .849 | 0 | 1 | 0 |
2018-19 Winter League | Beer WingsWING | 23 | 16 | 6 | 1 | 0 | 2 | 1045 | 69 | 2.97 | 58.78 | 669 | 600 | .897 | 0 | 1 | 0 |
2017-18 Winter League | Beer WingsWING | 23 | 8 | 15 | 0 | 0 | 0 | 1033 | 92 | 4.01 | 55.26 | 771 | 679 | .881 | 1 | 1 | 2 |
2017-18 Winter League | WarriorsWARR | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 7 | 3.50 | 5.61 | 66 | 59 | .894 | 0 | 0 | 0 |
2016-17 Winter League | Beer WingsWING | 23 | 14 | 8 | 1 | 0 | 3 | 1036 | 45 | 1.96 | 82.20 | 666 | 621 | .932 | 0 | 0 | 0 |
2016-17 Winter League | WolfpackWFPK | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | 1.68 | 35 | 30 | .857 | 0 | 0 | 0 |
Totals | 167 | 89 | 70 | 7 | 1 | 13 | 7595 | 566 | 3.35 | 328.44 | 4683 | 4117 | .879 | 1 | 5 | 6 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: