Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Puck Norrises Puck | 1 | 3 | 3 | 7 |
Gamecocks Gmck | 1 | 0 | 4 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Puck Norrises Puck | 34 (12-14-8) | 1/2 | 8 |
Gamecocks Gmck | 28 (6-8-14) | 0/1 | 8 |
Greig Martin #95 - Puck Norrises PUC |
1 |
Shane Kumar Gamecocks GAM |
2 |
Dan Heppell #55 - Puck Norrises PUC |
3 |
KPKP |
#6
Kyle Pettigrew (2) Shane Kumar |
11:35 Puck 0, Gmck 1 |
GMGM |
#95
Greig Martin (4) Unassisted |
4:22 Puck 1, Gmck 1 |
DHDH |
#6
Dan Heppell (2) John Phillips, Adam Ronnie |
PPG 13:13 Puck 2, Gmck 1 |
GMGM |
#95
Greig Martin (5) Unassisted |
8:15 Puck 3, Gmck 1 |
GMGM |
#95
Greig Martin (6) Jeremy Scott |
SHG 4:11 Puck 4, Gmck 1 |
GMGM |
#95
Greig Martin (7) Unassisted |
9:30 Puck 5, Gmck 1 |
NPNP |
#96
Nathan Pinag (1) Unassisted |
7:29 Puck 5, Gmck 2 |
PWPW |
#4
Patrick Walek (1) Shane Kumar, Jaskaran Brar |
5:13 Puck 5, Gmck 3 |
GMGM |
#95
Greig Martin (8) Jeremy Scott, John Phillips |
4:16 Puck 6, Gmck 3 |
SKSK |
#26
Shane Kumar (5) Paul Padda, Ryan Kaila |
2:26 Puck 6, Gmck 4 |
KPKP |
#6
Kyle Pettigrew (3) Shane Kumar, Pritam Brar |
1:34 Puck 6, Gmck 5 |
GMGM |
#95
Greig Martin (9) Dan Heppell |
EN 0:21 Puck 7, Gmck 5 |
|
#96
Nathan Pinag Gamecocks Gmck |
Roughing 2 MinutesMins. 10:03 |
|
#16
Mike Acheson Puck Norrises Puck |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
|
#96
Nathan Pinag Gamecocks Gmck |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
|
#93
Sajan Olkh Gamecocks Gmck |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
|
#94
Lewis Bennett Puck Norrises Puck |
Hit To The Head 4 MinutesMins. 5:43 |
|
#44
Adam Ronnie Puck Norrises Puck |
Roughing 2 MinutesMins. 4:26 |
|
#93
Sajan Olkh Gamecocks Gmck |
Roughing 2 MinutesMins. 4:26 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Huntington Chad Huntington | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Heppell Dan Heppell | 1 | 1 | 2 | E | 0 | 0 |
7 | G. Sandve Glen Sandve | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Poehlke Mark Poehlke | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Scott Jeremy Scott | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Acheson Mike Acheson | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Bennis Scott Bennis | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Medalla Mark Medalla | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Phillips John Phillips | 0 | 2 | 2 | E | 0 | 0 |
44 | A. Ronnie Adam Ronnie | 0 | 1 | 1 | E | 0 | 2 |
61 | M. Huntington Matt Huntington | 0 | 0 | 0 | E | 0 | 0 |
94 | L. Bennett Lewis Bennett | 0 | 0 | 0 | E | 0 | 4 |
95 | G. Martin Greig Martin | 6 | 0 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Savage ST W Keith Savage ST W | 28 | 5 | 23 | .821 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Walek Patrick Walek | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Pettigrew Kyle Pettigrew | 2 | 0 | 2 | E | 0 | 0 |
8 | J. Sahota Jag Sahota | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Brar Jaskaran Brar | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Gill Jamie Gill | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Sandhu Lovejot Sandhu | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Kumar Shane Kumar | 1 | 3 | 4 | E | 0 | 0 |
28 | P. Padda Paul Padda | 0 | 1 | 1 | E | 0 | 0 |
29 | P. Brar Pritam Brar | 0 | 1 | 1 | E | 0 | 0 |
43 | R. Kaila Ryan Kaila | 0 | 1 | 1 | E | 0 | 0 |
88 | J. Rosode Jordan Rosode | 0 | 0 | 0 | E | 0 | 0 |
93 | S. Olkh Sajan Olkh | 0 | 0 | 0 | E | 0 | 4 |
96 | N. Pinag Nathan Pinag | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Aujla ST L Paul Aujla ST L | 33 | 6 | 27 | .818 | 44:17 | 0 |
Attendance: | 3 |
Referee: | T R (8) |
Referee: | D M (13) |
Scorekeeper: | Barb I |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: