
| No headlines to display. |
|
|
#19
Paul Marchetti-ptbl (1) Alex Fields, Javon Bryant |
11:06 PBUL 1, STMP 0 |
|
|
#39
Jason Johnston (1) Javon Bryant |
4:36 PBUL 2, STMP 0 |
|
|
#39
Jason Johnston (2) Jim Gutheil, Jacob Black-ptb |
11:18 PBUL 3, STMP 0 |
|
|
#13
Javon Bryant (1) Alex Fields, Paul Marchetti-ptbl |
7:15 PBUL 4, STMP 0 |
|
|
#24
Kris Smith-stmp (1) Unassisted |
4:46 PBUL 4, STMP 1 |
|
|
#13
Javon Bryant (2) Paul Marchetti-ptbl, Alex Fields |
3:54 PBUL 5, STMP 1 |
|
|
#13
Javon Bryant (3) Paul Marchetti-ptbl, Alex Fields |
3:07 PBUL 6, STMP 1 |
|
|
#19
Paul Marchetti-ptbl (2) Alex Fields |
2:39 PBUL 7, STMP 1 |
|
|
#16
Steve Berner (1) Kevin Walsh-stmp, Kris Smith-stmp |
1:20 PBUL 7, STMP 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Barela-ptb Joe Barela-ptb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Gutheil Jim Gutheil | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Bryant Javon Bryant | 3 | 2 | 5 | E | 0 | 0 |
| 19 | P. Marchetti-ptbl Paul Marchetti-ptbl | 2 | 3 | 5 | E | 0 | 0 |
| 25 | J. Black-ptb Jacob Black-ptb | 0 | 1 | 1 | E | 0 | 0 |
| 39 | J. Johnston Jason Johnston | 2 | 0 | 2 | E | 0 | 0 |
| 46 | A. Fields Alex Fields | 0 | 5 | 5 | E | 0 | 0 |
| 88 | D. Binkowski-ptbl Dan Binkowski-ptbl | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Gojcaj Benny Gojcaj | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Kuderic ST W Eric Kuderic ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Dani Steve Dani | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Hancock-stam Jeff Hancock-stam | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Jacinto Andrew Jacinto | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Walsh-stmp Kevin Walsh-stmp | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Collins Jonathan Collins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Stys-stmp David Stys-stmp | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Dani Gregory Dani | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Berner Steve Berner | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Smith-stmp Kris Smith-stmp | 1 | 1 | 2 | E | 0 | 0 |
| 44 | T. Wray Tom Wray | 0 | 0 | 0 | E | 0 | 0 |
| 53 | K. Dani Kenneth Dani | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Gurchak Richard Gurchak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Elkins ST L Keven Elkins ST L | 30 | 7 | 23 | .767 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Russ Priebe |
| Referee: | Joe Wach |
| Scorekeeper: | Tom Ilderton |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
