No headlines to display. |
JNJN |
#5
Jordan Navin (4) Unassisted |
7:47 Bea 1, Fro 0 |
BNBN |
#9
Brendan Nahn (4) Ryan Kromann |
3:21 Bea 1, Fro 1 |
RSRS |
#6
Ryan Schade (1) Scott Wilson |
3:01 Bea 2, Fro 1 |
BNBN |
#9
Brendan Nahn (5) Ryan Kromann |
2:00 Bea 2, Fro 2 |
BLBL |
#6
Bud Levin (1) Kevin Antrobus |
10:48 Bea 2, Fro 3 |
BNBN |
#9
Brendan Nahn (6) Unassisted |
1:07 Bea 2, Fro 4 |
No Scoring |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Seidler Eric Seidler | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Nadaud Josh Nadaud | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Starr Jim Starr | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Navin Jordan Navin | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Schade Ryan Schade | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Mossman Barry Mossman | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Erker Jeff Erker | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Levinson William Levinson | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Wilson Scott Wilson | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Blix Kevin Blix | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Billingsley Craig Billingsley | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Moats Ryan Moats | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Prewitt Doug Prewitt | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Erker Gene Erker | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Stephenson Matt Stephenson | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Lucas Paul Lucas | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Hogenkamp Rob Hogenkamp | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Marietta Marshall Marietta | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Prewitt Brad Prewitt | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Hawkins Josh Hawkins | 0 | 0 | 0 | E | 0 | 0 |
- | D. Lewis Dwayne Lewis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Petersen ST L Chris Petersen ST L | 29 | 4 | 25 | .862 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Bluestone Zack Bluestone | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Guy Mike Guy | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Wiggs Charlie Wiggs | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Grady Jim Grady | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Levin Bud Levin | 1 | 0 | 1 | E | 0 | 2 |
7 | J. Deutschmann Justin Deutschmann | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Nyikes Kelly Nyikes | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Tribble Jacob Tribble | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Nahn Brendan Nahn | 3 | 0 | 3 | E | 0 | 0 |
10 | R. Kromann Ryan Kromann | 0 | 2 | 2 | E | 0 | 0 |
11 | N. Watts Nate Watts | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Antrobus Kevin Antrobus | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Lowther Scott Lowther | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Kettenbach Matt Kettenbach | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Rousseau Joe Rousseau | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Kettenbach Paul Kettenbach | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Zboray Mike Zboray | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Harmon Larry Harmon | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Antrobus Joey Antrobus | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Peters Golden Peters | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Kinmartin Shawn Kinmartin | 0 | 0 | 0 | E | 0 | 0 |
53 | S. Doherty Sean Doherty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Fox ST W Steven Fox ST W | 23 | 2 | 21 | .913 | 45:00 | 0 |
Game Number: | P12 |
Attendance: | - |
Referee: | Pat Upton |
Referee: | . Illegible |
Scorekeeper: | T. Parks |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: