No headlines to display. |
|
#24
Dustin Rios (1) Wayne Viers, Eric Rose |
14:06 AMER 1, FLYR 0 |
|
#18
Peter Repp (1) Jordan Oster |
10:05 AMER 2, FLYR 0 |
|
#12
Jacob Bisig (1) Brad Bardon |
7:27 AMER 2, FLYR 1 |
|
#12
Jacob Bisig (2) Brian Giammanco |
4:16 AMER 2, FLYR 2 |
|
#55
Eric Rose (1) Dustin Rios, Zachary Jakuboski |
1:52 AMER 3, FLYR 2 |
|
#73
Brad Bardon (1) Brian Giammanco |
14:36 AMER 3, FLYR 3 |
|
#41
Kyle Darnold (1) Ryan Richardson |
12:15 AMER 4, FLYR 3 |
|
#25
Kevin Lundstrom (1) Jordan Oster, Brett Feldewerth |
10:17 AMER 5, FLYR 3 |
|
#9
Matt Ortinau (1) Unassisted |
8:55 AMER 5, FLYR 4 |
|
#55
Eric Rose (2) Dustin Rios |
5:55 AMER 6, FLYR 4 |
|
#6
Gary Solomon (1) William Blumm, Scott Meyer |
4:20 AMER 6, FLYR 5 |
|
#4
Ryan Richardson Americans AMER |
Roughing 2 MinutesMins. 14:26 |
|
#95
Kevin Doyle Flyers FLYR |
Roughing 2 MinutesMins. 14:26 |
|
#10
Justin DeBlasi Americans AMER |
Tripping 2 MinutesMins. 7:11 |
|
#77
Parker Hedman Flyers FLYR |
Interference 2 MinutesMins. 0:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Richardson Ryan Richardson | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Oster Jordan Oster | 0 | 2 | 2 | E | 0 | 0 |
8 | S. McNary Steve McNary | 0 | 0 | 0 | E | 0 | 0 |
10 | J. DeBlasi Justin DeBlasi | 0 | 0 | 0 | E | 0 | 2 |
18 | P. Repp Peter Repp | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Beman Alex Beman | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Hess Andrew Hess | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Rios Dustin Rios | 1 | 2 | 3 | E | 0 | 0 |
25 | K. Lundstrom Kevin Lundstrom | 1 | 0 | 1 | E | 0 | 0 |
26 | B. Feldewerth Brett Feldewerth | 0 | 1 | 1 | E | 0 | 0 |
41 | K. Darnold Kyle Darnold | 1 | 0 | 1 | E | 0 | 0 |
55 | E. Rose Eric Rose | 2 | 1 | 3 | E | 0 | 0 |
57 | J. Pearson Jeremy Pearson | 0 | 0 | 0 | E | 0 | 0 |
64 | W. Viers Wayne Viers | 0 | 1 | 1 | E | 0 | 0 |
72 | Z. Jakuboski Zachary Jakuboski | 0 | 1 | 1 | E | 0 | 0 |
93 | A. Masters Andrew Masters | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Hall ST W Michelle Hall ST W | 33 | 5 | 28 | .848 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Doran Nicholas Doran | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Solomon Gary Solomon | 1 | 0 | 1 | E | 0 | 0 |
7 | S. Meyer Scott Meyer | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Ortinau Matt Ortinau | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Bisig Jacob Bisig | 2 | 0 | 2 | E | 0 | 0 |
14 | G. Luegger Geoff Luegger | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Schaefer Randy Schaefer | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Lee Chris Lee | 0 | 0 | 0 | E | 0 | 0 |
32 | B. Giammanco Brian Giammanco | 0 | 2 | 2 | E | 0 | 0 |
68 | W. Blumm William Blumm | 0 | 1 | 1 | E | 0 | 0 |
73 | B. Bardon Brad Bardon | 1 | 1 | 2 | E | 0 | 0 |
77 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 2 |
93 | N. Eastwood Nick Eastwood | 0 | 0 | 0 | E | 0 | 0 |
95 | K. Doyle Kevin Doyle | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | S. Newman ST L Stephanie Newman ST L | 21 | 6 | 15 | .714 | 45:00 | 0 |
Game Number: | 39 |
Attendance: | - |
Referee: | M. Scheetz |
Referee: | - illegible |
Scorekeeper: | David Fernandez |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: