No headlines to display. |
|
#21
Shana Winter (2) Unassisted |
13:24 WLVE 0, Bro 1 |
|
#33
Chris Winter (1) Shana Winter |
13:08 WLVE 0, Bro 2 |
|
#8
Ricky Heinlein (4) Cody Mersman |
4:49 WLVE 1, Bro 2 |
|
#25
Kevin Lundstrom (3) Jonathon Clement |
3:15 WLVE 1, Bro 3 |
|
#11
Cam McGinley (2) Scott Crosby |
2:53 WLVE 2, Bro 3 |
|
#21
Shana Winter (3) Unassisted |
1:19 WLVE 2, Bro 4 |
|
#33
Chris Winter (2) Eric Rose |
7:15 WLVE 2, Bro 5 |
|
#13
Jay Haberer (4) Ryan Nash |
3:32 WLVE 3, Bro 5 |
|
#25
Kevin Lundstrom (4) Jonathon Clement |
1:48 WLVE 3, Bro 6 |
|
#13
Jay Haberer (5) Ricky Heinlein |
0:50 WLVE 4, Bro 6 |
|
#21
Shana Winter (4) Unassisted |
7:33 WLVE 4, Bro 7 |
|
#19
Jonathon Clement (4) Unassisted |
5:24 WLVE 4, Bro 8 |
|
#20
James Feuerbacher Browns BRO |
Hooking 2 MinutesMins. 8:13 |
|
#93
Jordan Oster Browns BRO |
Hooking 2 MinutesMins. 13:21 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Lockwood Steve Lockwood | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Heinlein Ricky Heinlein | 1 | 1 | 2 | E | 0 | 0 |
9 | K. McBride Kevin McBride | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Biesterfeld Samuel Biesterfeld | 0 | 0 | 0 | E | 0 | 0 |
11 | C. McGinley Cam McGinley | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Haberer Jay Haberer | 2 | 0 | 2 | E | 0 | 0 |
18 | A. Gioia Alexander Gioia | 0 | 0 | 0 | E | 0 | 0 |
25 | G. Craig Gary Craig | 0 | 0 | 0 | E | 0 | 0 |
36 | R. Webb Ryan Webb | 0 | 0 | 0 | E | 0 | 0 |
52 | C. Mersman Cody Mersman | 0 | 1 | 1 | E | 0 | 0 |
72 | D. Laudel Daniel Laudel | 0 | 0 | 0 | E | 0 | 0 |
74 | S. Crosby Scott Crosby | 0 | 1 | 1 | E | 0 | 0 |
76 | R. Nash Ryan Nash | 0 | 1 | 1 | E | 0 | 0 |
80 | N. Easley Nathan Easley | 0 | 0 | 0 | E | 0 | 0 |
82 | B. Nance Bill Nance | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | E. Rose Eric Rose | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Goff Joe Goff | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Clement Jonathon Clement | 1 | 2 | 3 | E | 0 | 0 |
20 | J. Feuerbacher James Feuerbacher | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Winter Shana Winter | 3 | 1 | 4 | E | 0 | 0 |
24 | A. Brush Addison Brush | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Lundstrom Kevin Lundstrom | 2 | 0 | 2 | E | 0 | 0 |
33 | C. Winter Chris Winter | 2 | 0 | 2 | E | 0 | 0 |
66 | B. Simon Ben Simon | 0 | 0 | 0 | E | 0 | 0 |
93 | J. Oster Jordan Oster | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Kaiser ST W Kevin Kaiser ST W | 31 | 4 | 27 | .871 | 45:00 | 0 |
Game Number: | 73 |
Attendance: | - |
Referee: | - illegible |
Referee: | - illegible |
Scorekeeper: | Perry Saffer |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: