No headlines to display. |
|
#4
Brandon Rice (1) William (Bill) Krol, Michael Colmone |
7:41 FORC 1, ACES 0 | |
|
|||
|
#7
Jesse Gordon (1) Craig Roehl, Ari Platt |
4:17 FORC 1, ACES 1 | |
|
#7
Brent Cleland (1) Eric Robinson, Alex Fasan |
2:50 FORC 2, ACES 1 |
|
#29
Nick Kaliterna (1) Jesse Gordon |
PPG 0:41 FORC 2, ACES 2 |
|
#29
Nick Kaliterna (2) Jesse Gordon, Craig Roehl |
11:51 FORC 2, ACES 3 | |
|
#19
William (Bill) Krol (1) Riley Lucas, Brandon Rice |
10:44 FORC 3, ACES 3 | |
|
#19
William (Bill) Krol (2) Alex Fasan, Riley Lucas |
PPG 8:02 FORC 4, ACES 3 | |
|
#29
Nick Kaliterna (3) Unassisted |
1:36 FORC 4, ACES 4 | |
|
#25
Alex Fasan (1) Unassisted |
0:29 FORC 5, ACES 4 |
|
#6
Riley Lucas Force FORC |
Tripping 2 MinutesMins. 13:23 |
|
#7
Jesse Gordon Aces ACES |
Tripping 2 MinutesMins. 8:34 |
|
#7
Brent Cleland Force FORC |
High Sticking 2 MinutesMins. 2:06 |
|
#31
Avi Scheer Aces ACES |
Unsportsmanlike Conduct 2 MinutesMins. 8:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Burbridge Ben Burbridge | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Rice Brandon Rice | 1 | 1 | 2 | E | 0 | 0 |
6 | R. Lucas Riley Lucas | 0 | 2 | 2 | E | 0 | 2 |
7 | B. Cleland Brent Cleland | 1 | 0 | 1 | E | 0 | 2 |
8 | G. Belmonti Gary Belmonti | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Robinson Eric Robinson | 0 | 1 | 1 | E | 0 | 0 |
19 | W. Krol William (Bill) Krol | 2 | 1 | 3 | E | 0 | 0 |
25 | A. Fasan Alex Fasan | 1 | 2 | 3 | E | 0 | 0 |
63 | A. Sebastian A Sebastian | 0 | 0 | 0 | E | 0 | 0 |
92 | M. Colmone Michael Colmone | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
67 | J. Twilla ST W Jack Twilla ST W | 23 | 4 | 19 | .826 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Nelson Scott Nelson | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Roehl Craig Roehl | 0 | 2 | 2 | E | 0 | 0 |
5 | E. Ovitsky Erwin Ovitsky | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gordon Jesse Gordon | 1 | 2 | 3 | E | 0 | 2 |
8 | D. Koutsoures Dennis Koutsoures | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Ashman Jason Ashman | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sturlowitz Ari Sturlowitz | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Goode John Goode | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Connor Erich Connor | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Kaliterna Nick Kaliterna | 3 | 0 | 3 | E | 0 | 0 |
31 | A. Scheer Avi Scheer | 0 | 0 | 0 | E | 0 | 2 |
33 | J. Bajtner Jeff Bajtner | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Platt Ari Platt | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | B. Newman ST L Brandon Newman ST L | 55 | 5 | 50 | .909 | 45:00 | 0 |
Attendance: | - |
Scorekeeper: | Chris Edmonson |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: