No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jackalopes II JK2 | 1 | 1 | 0 | 2 |
Shamrocks SHAM | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Jackalopes II JK2 | 36 (12-12-12) | 1/2 | 2 |
Shamrocks SHAM | 20 (6-6-8) | 0/1 | 4 |
JHJH |
#94
Jamey Henneberger (6) Michael Friedman |
12:22 JK2 1, SHAM 0 |
|
#10
Dave Rowden (8) Unassisted |
10:42 JK2 1, SHAM 1 |
|
PJ Bautista (3) Bobby Schmeltz |
10:30 JK2 1, SHAM 2 |
SKSK |
#92
Shannon Kraus (7) Michael Friedman |
PPG 13:09 JK2 2, SHAM 2 |
|
PJ Bautista (4) Alfredo Palacios |
11:27 JK2 2, SHAM 3 |
|
PJ Bautista (5) Zhubin Aghamolla |
11:02 JK2 2, SHAM 4 |
|
#7
Zhubin Aghamolla (8) Alfredo Palacios |
8:39 JK2 2, SHAM 5 |
|
#18
Robert Black Shamrocks SHAM |
High Sticking 2 MinutesMins. 0:00 |
BPBP |
#5
Bill Prutting Jackalopes II JK2 |
Hooking 2 MinutesMins. 0:00 |
|
#18
Robert Black Shamrocks SHAM |
Hooking 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Hughes William Hughes | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Prutting Bill Prutting | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Sullivan Wesley Sullivan | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Zaideman Jared Zaideman | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Friedman Michael Friedman | 0 | 2 | 2 | E | 0 | 0 |
31 | J. Woginrich John Woginrich | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Lai Alex Lai | 0 | 0 | 0 | E | 0 | 0 |
74 | J. Guzman Jorge Guzman | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Hautamaki Jared Hautamaki | 0 | 0 | 0 | E | 0 | 0 |
90 | G. Kramer Gottsch Kramer | 0 | 0 | 0 | E | 0 | 0 |
92 | S. Kraus Shannon Kraus | 1 | 0 | 1 | E | 0 | 0 |
94 | J. Henneberger Jamey Henneberger | 1 | 0 | 1 | E | 0 | 0 |
98 | Y. Levine Yaakov Levine | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | P. Bautista PJ Bautista | 3 | 0 | 3 | E | 0 | 0 |
4 | R. Martin Robert Martin | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Freedman Brian Freedman | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Aghamolla Zhubin Aghamolla | 1 | 1 | 2 | E | 0 | 0 |
9 | L. Ibarra Linda Ibarra | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Rowden Dave Rowden | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Tishman Jonathan Tishman | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Quinlan Dan Quinlan | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Black Robert Black | 0 | 0 | 0 | E | 0 | 4 |
39 | A. Palacios Alfredo Palacios | 0 | 2 | 2 | E | 0 | 0 |
42 | G. Stapleton Gregory Stapleton | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Schmeltz Bobby Schmeltz | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 36 | 2 | 34 | .944 | 45:00 | 0 |
Attendance: | - |
Referee: | Michael Bell |
Referee: | Chul Lee |
Scorekeeper: | Steven Delisi |
Design, Hosting, Online Registration & Administration Tools By:Powered By: