No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jackalopes III Jk3 | 1 | 0 | 0 | 1 |
Whalers WHAL | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Jackalopes III Jk3 | 21 (5-9-7) | 0/2 | 8 |
Whalers WHAL | 41 (10-16-15) | 0/4 | 4 |
|
#7
Andrew Goldberg (11) Caroline Kittinger, Sarah Morgan |
14:05 Jk3 0, WHAL 1 |
|
#19
Gail Kraus (2) Phyllis Robinson |
9:07 Jk3 1, WHAL 1 |
No Scoring |
|
#20
Jason Reddish (5) Stephen Froelich |
14:28 Jk3 1, WHAL 2 |
|
#68
Julia Kochman (16) Stephen Froelich |
9:41 Jk3 1, WHAL 3 |
|
#41
Pat Faricy Jackalopes III Jk3 |
Tripping 2 MinutesMins. 4:23 |
|
#46
Justin DiBlassio Jackalopes III Jk3 |
Hooking 2 MinutesMins. 4:41 |
|
#68
Julia Kochman Whalers WHAL |
Roughing 2 MinutesMins. 1:19 |
|
#42
David Serway Jackalopes III Jk3 |
Tripping 2 MinutesMins. 0:07 |
|
#68
Julia Kochman Whalers WHAL |
Holding 2 MinutesMins. 6:14 |
|
#26
Ryan Russ Jackalopes III Jk3 |
Slashing 2 MinutesMins. 4:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | P. Robinson Phyllis Robinson | 0 | 1 | 1 | E | 0 | 0 |
17 | S. Richter Steve Richter | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Kraus Gail Kraus | 1 | 0 | 1 | E | 0 | 0 |
26 | R. Russ Ryan Russ | 0 | 0 | 0 | E | 0 | 2 |
41 | P. Faricy Pat Faricy | 0 | 0 | 0 | E | 0 | 2 |
42 | D. Serway David Serway | 0 | 0 | 0 | E | 0 | 2 |
46 | J. DiBlassio Justin DiBlassio | 0 | 0 | 0 | E | 0 | 2 |
61 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Avery John Avery | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Wegan Mike Wegan | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Hammond Tom Hammond | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Corbin ST L Michael Corbin ST L | 41 | 3 | 38 | .927 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Froelich Stephen Froelich | 0 | 2 | 2 | E | 0 | 0 |
7 | A. Goldberg Andrew Goldberg | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Morgan Sarah Morgan | 0 | 1 | 1 | E | 0 | 0 |
13 | A. DeFontenay Anne DeFontenay | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Burgee Mark Burgee | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Reddish Jason Reddish | 1 | 0 | 1 | E | 0 | 0 |
26 | R. Ostrander Ross Ostrander | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Bolat Art Bolat | 0 | 0 | 0 | E | 0 | 0 |
42 | R. Sadyrov Rafael Sadyrov | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Kittinger Caroline Kittinger | 0 | 1 | 1 | E | 0 | 0 |
68 | J. Kochman Julia Kochman | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | R. Somers ST W Rick Somers ST W | 21 | 1 | 20 | .952 | 45:00 | 0 |
Attendance: | - |
Referee: | Justin Gifford |
Referee: | Eric Fuentes |
Scorekeeper: | Steven Mah |
Design, Hosting, Online Registration & Administration Tools By:Powered By: