No headlines to display. |
RBRB |
#6
Reid Bibb (9) Jonah Guiton |
10:51 Leaf 1, Beer 0 |
RBRB |
#6
Reid Bibb (10) Chris Newton |
10:25 Leaf 2, Beer 0 |
CSCS |
#9
Craig Sacks (6) Colin Lewis |
8:45 Leaf 3, Beer 0 |
CLCL |
#8
Colin Lewis (7) Chris Newton, Reid Bibb |
3:01 Leaf 4, Beer 0 |
TSTS |
#29
Todd Scriber (2) Unassisted |
11:46 Leaf 5, Beer 0 |
TSTS |
#29
Todd Scriber (3) Colin Lewis, Craig Sacks |
10:28 Leaf 6, Beer 0 |
CSCS |
#9
Craig Sacks (7) Roop Singh |
8:58 Leaf 7, Beer 0 |
|
#28
Geoff Thompson (8) Unassisted |
PPG 4:14 Leaf 7, Beer 1 |
|
#10
Benjamin Smith (6) Paul Stagnitto |
3:28 Leaf 7, Beer 2 |
CNCN |
#16
Chris Newton (2) Michael Rusnak |
2:05 Leaf 8, Beer 2 |
|
#90
Adam Bofill (2) Andrew Melnick, Jared Ross |
8:52 Leaf 8, Beer 3 |
|
#10
Benjamin Smith (7) Andrew Melnick |
7:48 Leaf 8, Beer 4 |
BSBS |
#23
Brett Souza (5) Colin Lewis |
3:17 Leaf 9, Beer 4 |
CSCS |
#9
Craig Sacks (8) Reid Bibb |
0:58 Leaf 10, Beer 4 |
No Penalties |
CSCS |
#9
Craig Sacks Leafs Leaf |
Tripping 2 MinutesMins. 13:51 |
|
#14
Greg Melnick The Beer Beer |
Hooking 2 MinutesMins. 8:58 |
CNCN |
#16
Chris Newton Leafs Leaf |
Hooking 2 MinutesMins. 6:10 |
|
#13
Daniel DeMare The Beer Beer |
Slashing 2 MinutesMins. 11:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | R. Bibb Reid Bibb | 2 | 2 | 4 | E | 0 | 0 |
8 | C. Lewis Colin Lewis | 1 | 3 | 4 | E | 0 | 0 |
9 | C. Sacks Craig Sacks | 3 | 1 | 4 | E | 0 | 2 |
16 | C. Newton Chris Newton | 1 | 2 | 3 | E | 0 | 2 |
21 | R. Singh Roop Singh | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Souza Brett Souza | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Rusnak Michael Rusnak | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Scriber Todd Scriber | 2 | 0 | 2 | E | 0 | 0 |
72 | D. Rice Dan Rice | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Guiton Jonah Guiton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Freel ST W John Freel ST W | 0 | 0 | 0 | - | 45:00 | 0 |
- | S. Goalie Spare Goalie | 25 | 4 | 21 | .840 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | A. Melnick Andrew Melnick | 0 | 2 | 2 | E | 0 | 0 |
10 | B. Smith Benjamin Smith | 2 | 0 | 2 | E | 0 | 0 |
12 | P. Stagnitto Paul Stagnitto | 0 | 1 | 1 | E | 0 | 0 |
13 | D. DeMare Daniel DeMare | 0 | 0 | 0 | E | 0 | 2 |
14 | G. Melnick Greg Melnick | 0 | 0 | 0 | E | 0 | 2 |
17 | F. Valencia Freddy Valencia | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Thompson Geoff Thompson | 1 | 0 | 1 | E | 0 | 0 |
90 | A. Bofill Adam Bofill | 1 | 0 | 1 | E | 0 | 0 |
96 | J. Ross Jared Ross | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Conicello ST L Derek Conicello ST L | 30 | 10 | 20 | .667 | 45:00 | 0 |
Attendance: | - |
Referee: | Jason Nehmer |
Referee: | Andrei Smirnov |
Scorekeeper: | Nischit Vaidya |
Design, Hosting, Online Registration & Administration Tools By:Powered By: