No headlines to display. |
No Scoring |
|
#97
Eric Minner (12) Tony Sirianni |
7:07 ICEH 1, OTLW 0 |
|
#91
Graham Button (5) Unassisted |
11:53 ICEH 2, OTLW 0 |
|
#2
Brian Murphy (4) Mark Zarember, Chris DeMartino |
8:16 ICEH 3, OTLW 0 |
|
#91
Graham Button (6) Eric Minner |
PPG 7:17 ICEH 4, OTLW 0 |
|
#97
Eric Minner (13) Jason Kling |
5:43 ICEH 5, OTLW 0 |
|
#3
Mike Sorrento (3) Mark Zarember |
PPG 1:16 ICEH 6, OTLW 0 |
|
#18
Chris DeMartino Ice Hawks ICEH |
Unsportsmanlike Conduct 2 MinutesMins. 5:52 |
|
#91
Graham Button Ice Hawks ICEH |
Tripping 2 MinutesMins. 2:44 |
Team Penalty Outlaws OTLW |
Too Many Players 2 MinutesMins. 1:40 |
|
#1
Tony Vasile Outlaws OTLW |
Tripping 2 MinutesMins. 1:01 |
|
#17
Andy Haslam Outlaws OTLW |
Roughing 2 MinutesMins. 1:01 |
Team Penalty Ice Hawks ICEH |
Too Many Players 2 MinutesMins. 0:21 |
|
#1
Tony Vasile Outlaws OTLW |
Tripping 2 MinutesMins. 8:05 |
|
#47
Christian Pena Outlaws OTLW |
Unsportsmanlike Conduct 2 MinutesMins. 8:05 |
|
#47
Christian Pena Outlaws OTLW |
Game Ejection 10 MinutesMins. 8:05 |
|
#29
Joseph Syverson Outlaws OTLW |
Hooking 2 MinutesMins. 1:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Murphy Brian Murphy | 1 | 0 | 1 | E | 0 | 0 |
3 | M. Sorrento Mike Sorrento | 1 | 0 | 1 | E | 0 | 0 |
4 | E. Galler Eric Galler | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Woodard David Woodard | 0 | 0 | 0 | E | 0 | 0 |
11 | J. White Josh White | 0 | 0 | 0 | E | 0 | 0 |
18 | C. DeMartino Chris DeMartino | 0 | 1 | 1 | E | 0 | 2 |
24 | T. Sirianni Tony Sirianni | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Zarember Mark Zarember | 0 | 2 | 2 | E | 0 | 0 |
85 | J. Hudren Jack Hudren | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Kling Jason Kling | 0 | 1 | 1 | E | 0 | 0 |
91 | G. Button Graham Button | 2 | 0 | 2 | E | 0 | 2 |
97 | E. Minner Eric Minner | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | G. Siner ST W Gideon Siner ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | T. Vasile Tony Vasile | 0 | 0 | 0 | E | 0 | 4 |
4 | C. Pham Chi Pham | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Lucas Dan Lucas | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Haslam Andy Haslam | 0 | 0 | 0 | E | 0 | 2 |
22 | E. Lee Edwin Lee | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Marks Don Marks | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Syverson Joseph Syverson | 0 | 0 | 0 | E | 0 | 2 |
44 | Z. Fan Zengquan Fan | 0 | 0 | 0 | E | 0 | 0 |
47 | C. Pena Christian Pena | 0 | 0 | 0 | E | 0 | 12 |
76 | D. Salb Dave Salb | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Roskosky Coy Roskosky | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Carnegie Lee |
Referee: | Guy Wassertug |
Scorekeeper: | Danielle M |
Design, Hosting, Online Registration & Administration Tools By:Powered By: