No headlines to display. |
|
#96
Parker Smith (12) Jason Calem |
10:59 ANTS 0, ChfC 1 |
|
#19
Peter Eames (9) Jason Calem |
10:35 ANTS 0, ChfC 2 |
|
#10
Noah Fleishman (3) Jose Domingos |
14:42 ANTS 0, ChfC 3 |
|
#96
Parker Smith (13) Matthew Planzos, Trevor Foskett |
3:34 ANTS 0, ChfC 4 |
|
#2
Jason Calem (7) Parker Smith, Trevor Foskett |
11:10 ANTS 0, ChfC 5 |
|
#96
Parker Smith (14) Hayden Farrand, Matthew Planzos |
10:13 ANTS 0, ChfC 6 |
|
#21
James Huyck (3) Paul Schmitz, Colin Ogle |
8:33 ANTS 1, ChfC 6 |
|
#7
Colin Ogle Fire Ants ANTS |
Hooking 2 MinutesMins. 13:04 |
|
#22
Schuyler Huyck Fire Ants ANTS |
Roughing 2 MinutesMins. 10:35 |
|
#7
Trevor Foskett Chiefs ChfC |
Interference 2 MinutesMins. 7:55 |
|
#19
Peter Eames Chiefs ChfC |
Holding 2 MinutesMins. 3:31 |
|
#7
Trevor Foskett Chiefs ChfC |
Interference 2 MinutesMins. 13:45 |
|
#23
David Cobb Fire Ants ANTS |
Slashing 2 MinutesMins. 10:05 |
|
#7
Trevor Foskett Chiefs ChfC |
Hooking 2 MinutesMins. 0:14 |
|
#77
Zach Collins Fire Ants ANTS |
Misconduct 10 MinutesMins. 9:20 |
|
#10
Noah Fleishman Chiefs ChfC |
Misconduct 10 MinutesMins. 9:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | W. Siegel Will Siegel | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Lutz Rich Lutz | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Bundschuh Drew Bundschuh | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Ogle Colin Ogle | 0 | 1 | 1 | E | 0 | 2 |
21 | J. Huyck James Huyck | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Huyck Schuyler Huyck | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Cobb David Cobb | 0 | 0 | 0 | E | 0 | 2 |
63 | J. Webb Jared Webb | 0 | 0 | 0 | E | 0 | 0 |
74 | N. Carter Nick Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Collins Zach Collins | 0 | 0 | 0 | E | 0 | 10 |
86 | P. Schmitz Paul Schmitz | 0 | 1 | 1 | E | 0 | 0 |
96 | P. Smith Parker Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | C. Waldron ST L Cory Waldron ST L | 37 | 6 | 31 | .838 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | J. Domingos Jose Domingos | 0 | 1 | 1 | E | 0 | 0 |
2 | J. Calem Jason Calem | 1 | 2 | 3 | E | 0 | 0 |
3 | D. Goldstein Danny Goldstein | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Planzos Matthew Planzos | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Foskett Trevor Foskett | 0 | 2 | 2 | E | 0 | 6 |
10 | N. Fleishman Noah Fleishman | 1 | 0 | 1 | E | 0 | 10 |
19 | P. Eames Peter Eames | 1 | 0 | 1 | E | 0 | 2 |
41 | H. Farrand Hayden Farrand | 0 | 1 | 1 | E | 0 | 0 |
47 | I. Lieb Isaac Lieb | 0 | 0 | 0 | E | 0 | 0 |
96 | P. Smith Parker Smith | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Bogucki ST W Kyle Bogucki ST W | 33 | 1 | 32 | .970 | 45:00 | 0 |
Attendance: | - |
Referee: | Tom LaTona |
Referee: | Sean R |
Scorekeeper: | Jeff Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By: