No headlines to display. |
|
#8
John kirk (21) Scott Moore |
9:29 DISC 0, AERO 1 |
|
#6
Scott Moore (7) John kirk |
5:11 DISC 0, AERO 2 |
DBDB |
#24
Derrick Buckley (11) Unassisted |
3:52 DISC 1, AERO 2 |
GLGL |
#37
Greg Lauer (13) Bo Menkiti |
14:52 DISC 2, AERO 2 |
DBDB |
#24
Derrick Buckley (12) Alvin Ro |
13:46 DISC 3, AERO 2 |
|
#38
Erin Shaffer (2) Unassisted |
11:21 DISC 3, AERO 3 |
|
#6
Scott Moore (8) Unassisted |
0:59 DISC 3, AERO 4 |
|
#6
Scott Moore (9) Daniel Riggs, Michael Gips |
3:20 DISC 3, AERO 5 |
|
#3
Tom Murphy (10) Adam Kalinowski |
2:42 DISC 3, AERO 6 |
BMBM |
#42
Bo Menkiti (5) John Delaney |
1:16 DISC 4, AERO 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
17 | J. McCarthy Jim McCarthy | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Walsh Garrett Walsh | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Jacobsen John Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Barrow Ed Barrow | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Buckley Derrick Buckley | 2 | 0 | 2 | E | 0 | 0 |
25 | G. O'Brien Gavin O'Brien | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Green Dave Green | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Delaney John Delaney | 0 | 1 | 1 | E | 0 | 0 |
37 | G. Lauer Greg Lauer | 1 | 0 | 1 | E | 0 | 0 |
42 | B. Menkiti Bo Menkiti | 1 | 1 | 2 | E | 0 | 0 |
68 | A. Ro Alvin Ro | 0 | 1 | 1 | E | 0 | 0 |
70 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Huo Andrew Huo | 0 | 0 | 0 | E | 0 | 0 |
83 | L. Kirschbaum Lenny Kirschbaum | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 19 | 6 | 13 | .684 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Murphy Tom Murphy | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Gips Michael Gips | 0 | 1 | 1 | E | 0 | 0 |
6 | S. Moore Scott Moore | 3 | 1 | 4 | E | 0 | 0 |
8 | J. kirk John kirk | 1 | 1 | 2 | E | 0 | 0 |
9 | M. Terrenzi Mark Terrenzi | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Kalinowski Adam Kalinowski | 0 | 1 | 1 | E | 0 | 0 |
38 | E. Shaffer Erin Shaffer | 1 | 0 | 1 | E | 0 | 0 |
42 | D. Riggs Daniel Riggs | 0 | 1 | 1 | E | 0 | 0 |
70 | D. Fronapfel Dave Fronapfel | 0 | 0 | 0 | E | 0 | 0 |
71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | J. Kanney ST W Joseph Kanney ST W | 20 | 4 | 16 | .800 | 45:00 | 0 |
# | Name |
---|
61 | J. Kanney ST W Joseph Kanney ST W |
Attendance: | - |
Referee: | Dan Kordella |
Referee: | Brett Souza |
Scorekeeper: | Angela Kashihara |
Design, Hosting, Online Registration & Administration Tools By:Powered By: