No headlines to display. |
JGJG |
#88
Jonah Guiton (5) Todd Lady |
6:36 Leaf 1, MTNY 0 |
RBRB |
#6
Reid Bibb (11) Chris Newton |
3:07 Leaf 2, MTNY 0 |
|
#13
Zach Lynes (6) Unassisted |
6:59 Leaf 2, MTNY 1 |
BSBS |
#23
Brett Souza (7) Chris Giorgio |
2:56 Leaf 3, MTNY 1 |
|
#5
Spencer Gray (8) Michael Withrow, Steven Delisi |
0:47 Leaf 3, MTNY 2 |
JFJF |
#62
Jon Freel (6) Shep Winkler |
0:10 Leaf 4, MTNY 2 |
JFJF |
#62
Jon Freel (7) Todd Scriber |
10:03 Leaf 5, MTNY 2 |
CGCG |
#91
Chris Giorgio (8) Unassisted |
8:53 Leaf 6, MTNY 2 |
CSCS |
#9
Craig Sacks (10) Colin Lewis |
2:39 Leaf 7, MTNY 2 |
|
#5
Spencer Gray (9) Matt Gray, a Alsaif |
PPG 0:47 Leaf 7, MTNY 3 |
JFJF |
#62
Jon Freel (8) Jonah Guiton |
0:12 Leaf 8, MTNY 3 |
|
#21
Alex Parker Mutiny MTNY |
Tripping 2 MinutesMins. 5:44 |
|
#12
a Alsaif Mutiny MTNY |
Cross Checking 2 MinutesMins. 0:00 |
No Penalties |
PBPB |
#2
Petur Bogan Leafs Leaf |
Tripping 2 MinutesMins. 2:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Bogan Petur Bogan | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Bibb Reid Bibb | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Lewis Colin Lewis | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Sacks Craig Sacks | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Lady Todd Lady | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Newton Chris Newton | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Souza Brett Souza | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Winkler Shep Winkler | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Scriber Todd Scriber | 0 | 1 | 1 | E | 0 | 0 |
30 | L. Bragin Lance Bragin | 0 | 0 | 0 | E | 0 | 0 |
62 | J. Freel Jon Freel | 3 | 0 | 3 | E | 0 | 0 |
88 | J. Guiton Jonah Guiton | 1 | 1 | 2 | E | 0 | 0 |
91 | C. Giorgio Chris Giorgio | 1 | 1 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
97 | C. Brick ST W Colin Brick ST W | 17 | 3 | 14 | .824 | 45:00 | 0 |
# | Name |
---|
97 | C. Brick ST W Colin Brick ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Delisi Steven Delisi | 0 | 1 | 1 | E | 0 | 0 |
5 | S. Gray Spencer Gray | 2 | 0 | 2 | E | 0 | 0 |
7 | R. Kelly Rick Kelly | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Davies Chris Davies | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Withrow Michael Withrow | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Finder David Finder | 0 | 0 | 0 | E | 0 | 0 |
12 | a. Alsaif a Alsaif | 0 | 1 | 1 | E | 0 | 2 |
13 | Z. Lynes Zach Lynes | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Waller Saul Waller | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Parker Alex Parker | 0 | 0 | 0 | E | 0 | 2 |
89 | E. Martin Eddie Martin | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Gray Matt Gray | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 24 | 8 | 16 | .667 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Referee: | J Shea |
Referee: | Pat Smith |
Scorekeeper: | Danielle M |
Design, Hosting, Online Registration & Administration Tools By:Powered By: