No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
H-K Rookies HKRK | 1 | 0 | 0 | 1 |
Thunder THUN | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
H-K Rookies HKRK | 20 (11-6-3) | 0/0 | 6 |
Thunder THUN | 22 (7-8-7) | 1/3 | 0 |
|
#18
Juris Jauntirans (4) Ben Koppas |
13:12 HKRK 0, THUN 1 |
|
#56
Bill Trappen (12) Nick Bergeris |
9:55 HKRK 1, THUN 1 |
|
#33
Jeremy Martinich (6) Ron Rosier |
6:21 HKRK 1, THUN 2 |
|
#21
Ben Koppas (4) Unassisted |
PPG 4:40 HKRK 1, THUN 3 |
No Scoring |
No Penalties |
|
#83
Carnegie Lee H-K Rookies HKRK |
Slashing 2 MinutesMins. 5:56 |
|
#83
Carnegie Lee H-K Rookies HKRK |
High Sticking 2 MinutesMins. 13:47 |
|
#83
Carnegie Lee H-K Rookies HKRK |
Tripping 2 MinutesMins. 0:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | N. Bergeris Nick Bergeris | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Rabinovitz Michael Rabinovitz | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Ditch David Ditch | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Kroodsma Rachael Kroodsma | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Haddaway JR Haddaway | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Kashihara David Kashihara | 0 | 0 | 0 | E | 0 | 0 |
42 | G. Stapleton Gregory Stapleton | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Parker Dan Parker | 0 | 0 | 0 | E | 0 | 0 |
48 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
56 | B. Trappen Bill Trappen | 1 | 0 | 1 | E | 0 | 0 |
83 | C. Lee Carnegie Lee | 0 | 0 | 0 | E | 0 | 6 |
90 | M. Baron Misha Baron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Dillon ST L Kevin Dillon ST L | 22 | 3 | 19 | .864 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Kramer Gottsch Kramer | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Cavey Michael Cavey | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Rosier Ron Rosier | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Jauntirans Juris Jauntirans | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Koppas Ben Koppas | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Carr Brian Carr | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Martinich Jeremy Martinich | 1 | 0 | 1 | E | 0 | 0 |
43 | S. Iverson Sven Iverson | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Harmonick Ryan Harmonick | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
85 | C. Grimes ST W Carter Grimes ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
Attendance: | - |
Referee: | Bruce Negrin |
Referee: | Dan Kordella |
Scorekeeper: | Jeff Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By: