No headlines to display. |
RPRP |
#77
Rob Pauline (5) Andrew Huo |
PPG 10:24 DISC 1, HUSK 0 |
DBDB |
#24
Derrick Buckley (13) Unassisted |
2:25 DISC 2, HUSK 0 |
BMBM |
#42
Bo Menkiti (6) Derrick Buckley |
1:21 DISC 3, HUSK 0 |
AHAH |
#71
Andrew Huo (5) Rob Pauline, Lenny Kirschbaum |
11:39 DISC 4, HUSK 0 |
|
#44
Garrett Fitzgerald (5) Marshall Eng, Mike Yates |
9:22 DISC 4, HUSK 1 |
|
#39
David Kuijt Huskies HUSK |
Tripping 2 MinutesMins. 11:47 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Pilemer Brendan Pilemer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. McCarthy Jim McCarthy | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Buckley Derrick Buckley | 1 | 1 | 2 | E | 0 | 0 |
29 | D. Green Dave Green | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Menkiti Bo Menkiti | 1 | 0 | 1 | E | 0 | 0 |
68 | A. Ro Alvin Ro | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Huo Andrew Huo | 1 | 1 | 2 | E | 0 | 0 |
77 | R. Pauline Rob Pauline | 1 | 1 | 2 | E | 0 | 0 |
83 | L. Kirschbaum Lenny Kirschbaum | 0 | 1 | 1 | E | 0 | 0 |
94 | M. Lawson Mike Lawson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | I. Zhitomirskiy ST W Ilya Zhitomirskiy ST W | 14 | 1 | 13 | .929 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Yates Mike Yates | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Eng Marshall Eng | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Lundback Erik Lundback | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Ogorodnikov Rebecca Ogorodnikov | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Greene Emily Greene | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Quinlan Dan Quinlan | 0 | 0 | 0 | E | 0 | 0 |
39 | D. Kuijt David Kuijt | 0 | 0 | 0 | E | 0 | 2 |
44 | G. Fitzgerald Garrett Fitzgerald | 1 | 0 | 1 | E | 0 | 0 |
54 | D. Greene Donald Greene | 0 | 0 | 0 | E | 0 | 0 |
69 | E. Fuentes Eric Fuentes | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Ogordonikov Anton Ogordonikov | 0 | 0 | 0 | E | 0 | 0 |
74 | E. Eckman Eric Eckman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Christensen ST L Jonathan Christensen ST L | 37 | 4 | 33 | .892 | 45:00 | 0 |
Attendance: | - |
Referee: | Kevin Eisentraut |
Referee: | Bruce Negrin |
Scorekeeper: | Mateo Semper |
Design, Hosting, Online Registration & Administration Tools By:Powered By: