No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jackalopes III Jk3 | 1 | 0 | 2 | 3 |
Bushwood CC II BW2 | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Jackalopes III Jk3 | 11 (4-4-3) | 0/1 | 2 |
Bushwood CC II BW2 | 30 (10-11-9) | 1/1 | 2 |
|
#32
Ben Matthews (5) Unassisted |
14:19 Jk3 1, BW2 0 |
|
#36
Jeff Schroeder (2) Marco La Manna |
13:46 Jk3 1, BW2 1 |
|
#29
Marco La Manna (4) Jeff Schroeder, Steve Richter |
5:26 Jk3 1, BW2 2 |
|
#88
Paul Ritacco (4) Michael Bruckwick, Gordon Franken |
5:13 Jk3 1, BW2 3 |
|
#83
John Avery (1) Tom Hammond |
8:45 Jk3 2, BW2 3 |
|
#57
Jared Zaideman (24) Adam Hartman |
PPG 6:07 Jk3 2, BW2 4 |
|
#12
Gordon Franken (6) Adam Hartman |
5:13 Jk3 2, BW2 5 |
|
#94
Jamey Henneberger (14) Adam Hartman |
0:45 Jk3 2, BW2 6 |
|
#43
Andy Pozsgay (10) John Avery |
0:07 Jk3 3, BW2 6 |
No Penalties |
No Penalties |
|
#10
Chris McCormick Bushwood CC II BW2 |
Hooking 2 MinutesMins. 12:31 |
|
#46
Justin DiBlassio Jackalopes III Jk3 |
Unsportsmanlike Conduct 2 MinutesMins. 7:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
14 | M. Cassel Mark Cassel | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Russ Ryan Russ | 0 | 0 | 0 | E | 0 | 0 |
32 | B. Matthews Ben Matthews | 1 | 0 | 1 | E | 0 | 0 |
43 | A. Pozsgay Andy Pozsgay | 1 | 0 | 1 | E | 0 | 0 |
46 | J. DiBlassio Justin DiBlassio | 0 | 0 | 0 | E | 0 | 2 |
61 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Avery John Avery | 1 | 1 | 2 | E | 0 | 0 |
91 | D. Kordella Dan Kordella | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Wegan Mike Wegan | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Hammond Tom Hammond | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Woginrich ST L John Woginrich ST L | 30 | 6 | 24 | .800 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Hartman Adam Hartman | 0 | 3 | 3 | E | 0 | 0 |
5 | Y. Endo Yoichiro Endo | 0 | 0 | 0 | E | 0 | 0 |
10 | C. McCormick Chris McCormick | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Franken Gordon Franken | 1 | 1 | 2 | E | 0 | 0 |
17 | S. Richter Steve Richter | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Frey Bryan Frey | 0 | 0 | 0 | E | 0 | 0 |
29 | M. La Manna Marco La Manna | 1 | 1 | 2 | E | 0 | 0 |
36 | J. Schroeder Jeff Schroeder | 1 | 1 | 2 | E | 0 | 0 |
57 | J. Zaideman Jared Zaideman | 1 | 0 | 1 | E | 0 | 0 |
74 | I. Wedin Isaac Wedin | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Bruckwick Michael Bruckwick | 0 | 1 | 1 | E | 0 | 0 |
88 | P. Ritacco Paul Ritacco | 1 | 0 | 1 | E | 0 | 0 |
94 | J. Henneberger Jamey Henneberger | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | J. Whynot ST W Jim Whynot ST W | 11 | 3 | 8 | .727 | 45:00 | 0 |
Attendance: | - |
Referee: | Eric Fuentes |
Referee: | Thomas Canary |
Design, Hosting, Online Registration & Administration Tools By:Powered By: