No headlines to display. |
|
#10
Benjamin Norkin (19) Unassisted |
0:19 HKMD 0, CNCH 1 |
|
#63
Mike Lawson (1) Unassisted |
12:30 HKMD 0, CNCH 2 |
|
#17
Michael Pykhtin (7) Unassisted |
12:10 HKMD 1, CNCH 2 |
|
#10
Benjamin Norkin (20) Unassisted |
10:16 HKMD 1, CNCH 3 |
|
#91
Sergei Chaban (9) Unassisted |
7:00 HKMD 1, CNCH 4 |
|
#17
Michael Pykhtin H-K Mids HKMD |
Hooking 2 MinutesMins. 5:00 |
No Penalties |
|
#36
Kevin Gold Crunch CNCH |
Hooking 2 MinutesMins. 11:45 |
|
#42
Gregory Stapleton H-K Mids HKMD |
Hooking 2 MinutesMins. 4:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | N. Bergeris Nick Bergeris | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pykhtin Michael Pykhtin | 1 | 0 | 1 | E | 0 | 2 |
26 | S. Bergeris Stephen Bergeris | 0 | 0 | 0 | E | 0 | 0 |
42 | G. Stapleton Gregory Stapleton | 0 | 0 | 0 | E | 0 | 2 |
47 | Z. Graber Zac Graber | 0 | 0 | 0 | E | 0 | 0 |
48 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Pipkin Michael Pipkin | 0 | 0 | 0 | E | 0 | 0 |
64 | N. Sweeney Neal Sweeney | 0 | 0 | 0 | E | 0 | 0 |
73 | R. Trimble Rob Trimble | 0 | 0 | 0 | E | 0 | 0 |
86 | S. Chow Stephen Chow | 0 | 0 | 0 | E | 0 | 0 |
98 | G. Goulding Greg Goulding | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | G. Thayer ST L Guy Thayer ST L | 20 | 4 | 16 | .800 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Mah Ray Mah | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Norkin Benjamin Norkin | 2 | 0 | 2 | E | 0 | 0 |
11 | M. Cohen Matt Cohen | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Marlow Richard Marlow | 0 | 0 | 0 | E | 0 | 0 |
34 | A. Lebedev Andrei Lebedev | 0 | 0 | 0 | E | 0 | 0 |
36 | K. Gold Kevin Gold | 0 | 0 | 0 | E | 0 | 2 |
42 | M. Siss Marshall Siss | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Jonen Aaron Jonen | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Lawson Mike Lawson | 1 | 0 | 1 | E | 0 | 0 |
91 | S. Chaban Sergei Chaban | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
16 | S. Murphy ST W Steve Murphy ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
Attendance: | - |
Referee: | Peter Gruhn |
Referee: | Tom LaTona |
Scorekeeper: | Tom LaTona |
Design, Hosting, Online Registration & Administration Tools By:Powered By: