
| No headlines to display. |
GSGS |
#6
Gary Solomon (1) Rick Whitmore |
9:46 Ame 0, Fly 1 |
RWRW |
#9
Rick Whitmore (1) Scott Meyer |
7:27 Ame 0, Fly 2 |
MDMD |
#16
Matthew DuBois (1) Jacob Bisig |
6:27 Ame 0, Fly 3 |
SMSM |
#7
Scott Meyer (1) Rick Whitmore |
2:46 Ame 0, Fly 4 |
MDMD |
#16
Matthew DuBois (2) Jacob Bisig |
2:12 Ame 0, Fly 5 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Richardson Ryan Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Shepard Matt Shepard | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Viers Trey Viers | 0 | 0 | 0 | E | 0 | 0 |
| 9 | V. Modglin Vernon Modglin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Darnold Kyle Darnold | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Rios Dustin Rios | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Oster Jordan Oster | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 43 | 5 | 38 | .884 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Nehring Mike Nehring | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Solomon Gary Solomon | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Meyer Scott Meyer | 1 | 1 | 2 | E | 0 | 0 |
| 8 | R. Difani Richard Difani | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Whitmore Rick Whitmore | 1 | 2 | 3 | E | 0 | 0 |
| 10 | C. Lee Chris Lee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Bisig Jacob Bisig | 0 | 2 | 2 | E | 0 | 0 |
| 13 | B. Bardon Brad Bardon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Dietrich Joe Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. DuBois Matthew DuBois | 2 | 0 | 2 | E | 0 | 0 |
| 17 | C. Clarke Charles Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Doran Nick Doran | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Luegger Geoff Luegger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 23 | 0 | 23 | 1.000 | 45:00 | 0 |
| Game Number: | 90 |
| Attendance: | - |
| Referee: | . Illegible |
| Referee: | . Illegible |
| Scorekeeper: | Kaleb Probst |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
