
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Face Off Felons Fac | 1 | 2 | 2 | 5 | 
| Gators GATR | 2 | 4 | 1 | 7 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Face Off Felons Fac | 20 (4-8-8) | 0/0 | 2 | 
| Gators GATR | 39 (14-10-15) | 0/1 | 0 | 
|  | #89 
Dan Valente (1) Ken Holbrook, Bobby Souza | 9:45 Fac 0, GATR 1 | 
|  | #11 
Ben Sharpe (1) Cam Shay | 1:33 Fac 1, GATR 1 | 
|  | #14 
Ken Holbrook (1) James O'Grady | 0:35 Fac 1, GATR 2 | 
|  | #76 
Marcio Azevedo (1) Mike Asaley | 5:56 Fac 1, GATR 3 | 
|  | #11 
Ben Sharpe (2) Chris Smith | 4:16 Fac 2, GATR 3 | 
|  | #76 
Marcio Azevedo (2) Mike Asaley, Michael Kelly | 4:04 Fac 2, GATR 4 | 
|  | #11 
Mike Asaley (1) Michael Kelly, Marcio Azevedo | 3:31 Fac 2, GATR 5 | 
|  | #11 
Mike Asaley (2) Michael Kelly | 2:26 Fac 2, GATR 6 | 
|  | #43 
Zack Moniz (1) Joe Milot | 2:05 Fac 3, GATR 6 | 
|  | #43 
Zack Moniz (2) Unassisted | 10:36 Fac 4, GATR 6 | 
|  | #89 
Dan Valente (2) Bobby Souza | 8:58 Fac 4, GATR 7 | 
|  | #4 
Joe Milot (1) Murray Brock | 3:11 Fac 5, GATR 7 | 
|  | #43
Zack Moniz Face Off Felons FAC | Delay Of Game 2 MinutesMins. 4:37 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | P. Santos Paul Santos | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Milot Joe Milot | 1 | 1 | 2 | E | 0 | 0 | 
| 5 | J. McDermott Jr. Joe McDermott Jr. | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. McDermott Sr. Joe McDermott Sr. | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Frongello Mike Frongello | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | B. Sharpe Ben Sharpe | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | E. Maravelis Evan Maravelis | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | C. Shay Cam Shay | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | B. Newton Bob Newton | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | B. Slopes Bill Slopes | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | C. Smith Chris Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 43 | Z. Moniz Zack Moniz | 2 | 0 | 2 | E | 0 | 2 | 
| 44 | M. Brock Murray Brock | 0 | 1 | 1 | E | 0 | 0 | 
| 92 | A. Luker Alex Luker | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | R. Hulse ST L Ryan Hulse ST L | 39 | 7 | 32 | .821 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | J. O'Grady James O'Grady | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | M. Asaley Mike Asaley | 2 | 2 | 4 | E | 0 | 0 | 
| 12 | M. Kelly Michael Kelly | 0 | 3 | 3 | E | 0 | 0 | 
| 14 | K. Holbrook Ken Holbrook | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | R. Sullivan Ryan Sullivan | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | C. Weatherbee Craig Weatherbee | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | B. Souza Bobby Souza | 0 | 2 | 2 | E | 0 | 0 | 
| 76 | M. Azevedo Marcio Azevedo | 2 | 1 | 3 | E | 0 | 0 | 
| 89 | D. Valente Dan Valente | 2 | 0 | 2 | E | 0 | 0 | 
| 97 | M. Brum Michael Brum | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | B. White ST W Brian White ST W | 20 | 5 | 15 | .750 | 45:00 | 0 | 
| Game Number: | 9 | 
| Attendance: | - | 
| Referee: | Antonio Degirolamo | 
| Referee: | Payton Stearns | 
| Scorekeeper: | Keith Hourihan | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
