
| No headlines to display. |
|
|
#19
Will Figueira (1) Unassisted |
10:15 Jet 0, YETI 1 |
|
|
#11
Mike Green (3) Unassisted |
7:20 Jet 0, YETI 2 |
|
|
#22
Thomas DiCarlo (1) Doug Marsoobian, Mike Herra |
PPG 3:44 Jet 1, YETI 2 |
|
|
#84
Tyler McMillan (1) Unassisted |
PPG 0:58 Jet 1, YETI 3 |
|
|
#30
Doug Marsoobian (1) Will Ernhorn, Steve Downs |
0:02 Jet 2, YETI 3 |
|
|
#7
Mike Herra (1) Unassisted |
13:25 Jet 3, YETI 3 |
|
|
#8
Shawn Mason (1) Kevin Maguire, Judd Swinimer |
6:07 Jet 3, YETI 4 |
|
|
#44
Steve Downs (1) Unassisted |
2:36 Jet 4, YETI 4 |
|
|
#8
Shawn Mason (2) Tyler McMillan, Kevin Maguire |
0:36 Jet 4, YETI 5 |
|
|
#84
Tyler McMillan (2) Unassisted |
5:38 Jet 4, YETI 6 |
|
|
#22
Thomas DiCarlo (2) Dillion Di Persio |
4:41 Jet 5, YETI 6 |
|
|
#14
Kevin Maguire (2) Judd Swinimer |
1:05 Jet 5, YETI 7 |
|
|
#84
Tyler McMillan Yetis YETI |
Holding 2 MinutesMins. 4:50 |
|
|
#73
Joe Reposa Jets JET |
Tripping 2 MinutesMins. 1:30 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Reposa Jim Reposa | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Herra Mike Herra | 1 | 1 | 2 | E | 0 | 0 |
| 10 | W. Ernhorn Will Ernhorn | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Rossi Rosanna Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Perotta Tim Perotta | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Di Persio Dillion Di Persio | 0 | 1 | 1 | E | 0 | 0 |
| 19 | E. Hayes Evan Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Stellar Matt Stellar | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. DiCarlo Thomas DiCarlo | 2 | 0 | 2 | E | 0 | 0 |
| 30 | D. Marsoobian Doug Marsoobian | 1 | 1 | 2 | E | 0 | 0 |
| 44 | S. Downs Steve Downs | 1 | 1 | 2 | E | 0 | 0 |
| 47 | Z. Michaud Zack Michaud | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Hire Donny Hire | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Reposa Joe Reposa | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. McKenzie ST L Cliff McKenzie ST L | 34 | 7 | 27 | .794 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Zimmerman Will Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Kibbe David Kibbe | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Mason Shawn Mason | 2 | 0 | 2 | E | 0 | 0 |
| 9 | V. Ashminov Vlad Ashminov | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Green Mike Green | 1 | 0 | 1 | E | 0 | 0 |
| 14 | K. Maguire Kevin Maguire | 1 | 2 | 3 | E | 0 | 0 |
| 19 | W. Figueira Will Figueira | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Barton David Barton | 0 | 0 | 0 | E | 0 | 0 |
| 35 | B. Mathason Brian Mathason | 0 | 0 | 0 | E | 0 | 0 |
| 63 | I. Swinimer Isaac Swinimer | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Swinimer Judd Swinimer | 0 | 2 | 2 | E | 0 | 0 |
| 82 | J. Hughes Jesse Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. McMillan Tyler McMillan | 2 | 1 | 3 | E | 0 | 2 |
| 88 | M. Greeley Michael Greeley | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Desjeunes Daniel Desjeunes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Mardis ST W Stover Mardis ST W | 22 | 5 | 17 | .773 | 45:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Antonio Degirolamo |
| Referee: | Sean Sears |
| Scorekeeper: | Roger Scales |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
