
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phantoms Pha | 1 | 4 | 1 | 6 |
| Wild Cards Wil | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Phantoms Pha | 36 (8-15-13) | 0/0 | 0 |
| Wild Cards Wil | 35 (11-14-10) | 0/0 | 0 |
| Eric Gunther #32 - Phantoms PHA |
1 |
| Andrew Corwin #11 - Wild Cards WIL |
2 |
| Michael Robertson #1 - Phantoms PHA |
3 |
|
|
#11
Andrew Corwin (13) Oliver Kline |
2:43 Pha 0, Wil 1 |
PJPJ |
#27
Perry Jacobs (19) Eric Gunther |
0:12 Pha 1, Wil 1 |
JLJL |
#28
Justin Lin (5) Unassisted |
9:11 Pha 2, Wil 1 |
EGEG |
#32
Eric Gunther (12) Shwen Gwee |
8:39 Pha 3, Wil 1 |
|
|
#11
Andrew Corwin (14) Unassisted |
7:04 Pha 3, Wil 2 |
EGEG |
#32
Eric Gunther (13) Paul Ray |
4:39 Pha 4, Wil 2 |
|
|
#11
Andrew Corwin (15) Oliver Kline |
2:21 Pha 4, Wil 3 |
EGEG |
#32
Eric Gunther (14) Unassisted |
1:11 Pha 5, Wil 3 |
EGEG |
#32
Eric Gunther (15) Unassisted |
14:31 Pha 6, Wil 3 |
|
|
#11
Andrew Corwin (16) Unassisted |
8:51 Pha 6, Wil 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | P. Ray Paul Ray | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Ullman Jon Ullman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Salerno Melissa Salerno | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Normoyle Kieran Normoyle | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Secor Jake Secor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Gwee Shwen Gwee | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Jacobs Perry Jacobs | 1 | 0 | 1 | E | 0 | 0 |
| 28 | J. Lin Justin Lin | 1 | 0 | 1 | E | 0 | 0 |
| 32 | E. Gunther Eric Gunther | 4 | 1 | 5 | E | 0 | 0 |
| 66 | R. Barna Rick Barna | 0 | 0 | 0 | E | 0 | 0 |
| 82 | A. Bellando Adrian Bellando | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Robertson ST W Michael Robertson ST W | 35 | 4 | 31 | .886 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Haitz-Sullivan Dan Haitz-Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Kingsbury Scott Kingsbury | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Corwin Andrew Corwin | 4 | 0 | 4 | E | 0 | 0 |
| 12 | J. Burke John Burke | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Odette Lou Odette | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Kline Oliver Kline | 0 | 2 | 2 | E | 0 | 0 |
| 37 | A. Chestney Andrew Chestney | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Brandt Nick Brandt | 0 | 0 | 0 | E | 0 | 0 |
| 70 | J. Companeschi Jamie Companeschi | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Hilderbrand Chris Hilderbrand | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | 151 |
| Attendance: | - |
| Referee: | William Gray |
| Referee: | Kevin Hardiman |
| Scorekeeper: | Mike Salerno |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
