
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cobra Kai CKAI | 2 | 0 | 4 | 6 |
| Jackalopes II JK2 | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cobra Kai CKAI | 26 (9-9-8) | 0/1 | 2 |
| Jackalopes II JK2 | 17 (4-7-6) | 0/1 | 2 |
|
|
#26
Andrew Alexandrovich (2) Unassisted |
5:41 CKAI 1, JK2 0 |
|
|
#98
Yaakov Levine (2) Wesley Sullivan |
5:07 CKAI 1, JK2 1 |
|
|
#5
Clyde Thomas (7) Unassisted |
3:40 CKAI 2, JK2 1 |
| No Scoring |
|
|
#17
Patrick Ellis (17) Andrew Alexandrovich, Josh Epstein |
14:24 CKAI 3, JK2 1 |
|
|
#17
Patrick Ellis (18) Robert Black |
14:11 CKAI 4, JK2 1 |
|
|
#26
Andrew Alexandrovich (3) Roy Ward |
10:35 CKAI 5, JK2 1 |
|
|
#26
Andrew Alexandrovich (4) Josh Epstein, Brian Murphy |
5:07 CKAI 6, JK2 1 |
|
|
#92
Shannon Kraus (2) Wesley Sullivan |
2:20 CKAI 6, JK2 2 |
| No Penalties |
|
|
#92
Shannon Kraus Jackalopes II JK2 |
Hooking2 MinutesMins. 14:13 |
|
|
#76
Roy Ward Cobra Kai CKAI |
Illegal Equipment2 MinutesMins. 7:19 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Murphy Brian Murphy | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Thomas Clyde Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Black Robert Black | 0 | 1 | 1 | E | 0 | 0 |
| 17 | P. Ellis Patrick Ellis | 2 | 0 | 2 | E | 0 | 0 |
| 26 | A. Alexandrovich Andrew Alexandrovich | 3 | 1 | 4 | E | 0 | 0 |
| 32 | R. Bernstein Robert Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Epstein Josh Epstein | 0 | 2 | 2 | E | 0 | 0 |
| 58 | D. Roscow David Roscow | 0 | 0 | 0 | E | 0 | 0 |
| 76 | R. Ward Roy Ward | 0 | 1 | 1 | E | 0 | 2 |
| 91 | A. Tierney Adam Tierney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Talcott ST W Corey Talcott ST W | 17 | 2 | 15 | .882 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | W. Sullivan Wesley Sullivan | 0 | 2 | 2 | E | 0 | 0 |
| 21 | J. Nalls John Nalls | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Haney Mike Haney | 0 | 0 | 0 | E | 0 | 0 |
| 41 | P. Faricy Pat Faricy | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Johnson Paul Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. Fischer Dan Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 85 | M. Deprey Matt Deprey | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Chow Stephen Chow | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Ritacco Paul Ritacco | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Kraus Shannon Kraus | 1 | 0 | 1 | E | 0 | 2 |
| 94 | J. Henneberger Jamey Henneberger | 0 | 0 | 0 | E | 0 | 0 |
| 98 | Y. Levine Yaakov Levine | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 26 | 6 | 20 | .769 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Keith Nusbaum |
| Referee: | Eric Fuentes |
| Scorekeeper: | Sarah Kordella |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
