
| No headlines to display. |
|
|
#9
Dan Lucas (5) Allen Russ |
PPG 5:24 OTLW 1, AERO 0 |
|
|
#88
Coy Roskosky (2) Jason Levis |
4:06 OTLW 2, AERO 0 |
|
|
#29
Joseph Syverson (2) Coy Roskosky, Adam Geisbert |
13:33 OTLW 3, AERO 0 |
|
|
#17
Andy Haslam (4) Chi Pham |
3:46 OTLW 4, AERO 0 |
|
|
#7
Scott Martindill (1) Benjamin Eisenberg |
0:13 OTLW 5, AERO 0 |
|
|
#16
Jason Levis (2) Dan Lucas, Edwin Lee |
14:20 OTLW 6, AERO 0 |
|
|
#3
Allen Russ (2) Dan Lucas |
13:52 OTLW 7, AERO 0 |
|
|
#70
Dave Fronapfel (6) Arsenio DeGuzman |
10:56 OTLW 7, AERO 1 |
|
|
#29
Joseph Syverson (3) Nate Cook |
7:50 OTLW 8, AERO 1 |
|
|
#29
Joseph Syverson (4) Nate Cook |
3:42 OTLW 9, AERO 1 |
|
|
#19
Benjamin Eisenberg (5) Unassisted |
2:56 OTLW 10, AERO 1 |
|
|
#5
Michael Gips Aeros AERO |
Hooking2 MinutesMins. 7:07 |
|
|
#29
Joseph Syverson Outlaws OTLW |
Hooking2 MinutesMins. 12:09 |
|
|
#38
Erin Shaffer Aeros AERO |
Tripping2 MinutesMins. 11:36 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Russ Allen Russ | 1 | 1 | 2 | E | 0 | 0 |
| 4 | C. Pham Chi Pham | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Martindill Scott Martindill | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Lucas Dan Lucas | 1 | 2 | 3 | E | 0 | 0 |
| 16 | J. Levis Jason Levis | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Haslam Andy Haslam | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Geisbert Adam Geisbert | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Eisenberg Benjamin Eisenberg | 1 | 1 | 2 | E | 0 | 0 |
| 21 | N. Cook Nate Cook | 0 | 2 | 2 | E | 0 | 0 |
| 22 | E. Lee Edwin Lee | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Syverson Joseph Syverson | 3 | 0 | 3 | E | 0 | 2 |
| 33 | D. McGeever Dan McGeever | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Fan Zengquan Fan | 0 | 0 | 0 | E | 0 | 0 |
| 47 | C. Pena Christian Pena | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Roskosky Coy Roskosky | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Mah Ray Mah | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Murphy Tom Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Gips Michael Gips | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. kirk John kirk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Pesce John Pesce | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Braun Paul Braun | 0 | 0 | 0 | E | 0 | 0 |
| 38 | E. Shaffer Erin Shaffer | 0 | 0 | 0 | E | 0 | 2 |
| 40 | D. Clarke Daniel Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 70 | D. Fronapfel Dave Fronapfel | 1 | 0 | 1 | E | 0 | 0 |
| 71 | A. DeGuzman Arsenio DeGuzman | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | J. Kanney ST L Joseph Kanney ST L | 22 | 10 | 12 | .545 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Justin Gifford |
| Referee: | Eric Fuentes |
| Scorekeeper: | Danielle Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
