
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bangers BANG | 4 | 3 | 0 | 7 |
| Long Shots I LONG | 4 | 1 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bangers BANG | 29 (9-14-6) | 0/1 | 4 |
| Long Shots I LONG | 47 (11-17-19) | 0/2 | 2 |
|
|
#7
Nicholas Weitzel (3) Justin Halman |
9:38 BANG 1, LONG 0 |
|
|
#2
Patrick Behrer (25) Joseph Dumas |
7:13 BANG 1, LONG 1 |
|
|
#23
Joseph Dumas (4) Oliver Pankiewicz, Mike Celis |
7:10 BANG 1, LONG 2 |
|
|
#81
Matt Shaver (2) Joseph Dumas |
4:59 BANG 1, LONG 3 |
|
|
#73
Taylor Stein (10) Matt Adler |
4:17 BANG 2, LONG 3 |
|
|
#3
Jason Gootzeit (13) Jason Epstein |
2:49 BANG 3, LONG 3 |
|
|
#26
Mike Celis (3) Brando Kobernick |
2:19 BANG 3, LONG 4 |
|
|
#33
Justin Halman (7) Unassisted |
2:07 BANG 4, LONG 4 |
|
|
#7
Nicholas Weitzel (4) Justin Halman |
14:43 BANG 5, LONG 4 |
|
|
#4
Matt Adler (2) Andrew Akkawi |
14:24 BANG 6, LONG 4 |
|
|
#2
Patrick Behrer (26) Joseph Dumas, Oliver Pankiewicz |
14:01 BANG 6, LONG 5 |
|
|
#3
Jason Gootzeit (14) Mark Eshbaugh, Justin Halman |
6:26 BANG 7, LONG 5 |
|
|
#9
Brando Kobernick (5) Unassisted |
10:49 BANG 7, LONG 6 |
| No Penalties |
|
|
#4
Matt Adler Bangers BANG |
Tripping2 MinutesMins. 4:55 |
|
|
#13
Art Redman Bangers BANG |
Hooking2 MinutesMins. 2:29 |
|
|
#22
Valeriy Korostyshevskiy Long Shots I LONG |
Tripping2 MinutesMins. 1:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Gootzeit Jason Gootzeit | 2 | 0 | 2 | E | 0 | 0 |
| 4 | M. Adler Matt Adler | 1 | 1 | 2 | E | 0 | 2 |
| 7 | N. Weitzel Nicholas Weitzel | 2 | 0 | 2 | E | 0 | 0 |
| 9 | T. Murphy Tom Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Epstein Jason Epstein | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Redman Art Redman | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Porteshawver Nathan Porteshawver | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Eshbaugh Mark Eshbaugh | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. Akkawi Andrew Akkawi | 0 | 1 | 1 | E | 0 | 0 |
| 26 | E. Levine Evan Levine | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Kapauan Nik Kapauan | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Halman Justin Halman | 1 | 3 | 4 | E | 0 | 0 |
| 44 | T. George Ted George | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Martella David Martella | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Stein Taylor Stein | 1 | 0 | 1 | E | 0 | 0 |
| 80 | A. Stock Arie Stock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 47 | 6 | 41 | .872 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Behrer Patrick Behrer | 2 | 0 | 2 | E | 0 | 0 |
| 9 | B. Kobernick Brando Kobernick | 1 | 1 | 2 | E | 0 | 0 |
| 10 | A. Maslennikov Alex Maslennikov | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Fakhari Alborz Fakhari | 0 | 0 | 0 | E | 0 | 0 |
| 22 | V. Korostyshevskiy Valeriy Korostyshevskiy | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Dumas Joseph Dumas | 1 | 3 | 4 | E | 0 | 0 |
| 26 | M. Celis Mike Celis | 1 | 1 | 2 | E | 0 | 0 |
| 81 | M. Shaver Matt Shaver | 1 | 0 | 1 | E | 0 | 0 |
| 85 | M. Volkov Mike Volkov | 0 | 0 | 0 | E | 0 | 0 |
| 98 | O. Pankiewicz Oliver Pankiewicz | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Scott ST L Matt Scott ST L | 29 | 7 | 22 | .759 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Brett Souza |
| Referee: | Pat Smith |
| Scorekeeper: | Nathan Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
