
| No headlines to display. |
| Sam Fernandez #38 - Puck Luck PUC |
1 |
| Michael Robertson #1 - Phantoms PHA |
2 |
| Michael Cheung #15 - Puck Luck PUC |
3 |
PRPR |
#8
Paul Ray (12) Shwen Gwee |
4:53 Pha 1, Puck 0 |
|
|
#15
Michael Cheung (2) Nolan Flagg |
5:48 Pha 1, Puck 1 |
|
|
#16
Michael DiPalma (6) Greg Darienzzo |
4:46 Pha 1, Puck 2 |
JUJU |
#12
Jon Ullman (3) Pat O'Donnell |
14:36 Pha 2, Puck 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Bischke April Bischke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Ray Paul Ray | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Ullman Jon Ullman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Salerno Melissa Salerno | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Secor Dan Secor | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Barmmer Brian Barmmer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Secor Jake Secor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Gwee Shwen Gwee | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Jacobs Perry Jacobs | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Lin Justin Lin | 0 | 0 | 0 | E | 0 | 0 |
| 32 | E. Gunther Eric Gunther | 0 | 0 | 0 | E | 0 | 0 |
| 44 | P. O'Donnell Pat O'Donnell | 0 | 1 | 1 | E | 0 | 0 |
| 66 | R. Barna Rick Barna | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Robertson ST T Michael Robertson ST T | 22 | 2 | 20 | .909 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Darienzzo Greg Darienzzo | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Flagg Nolan Flagg | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Ryll Matt Ryll | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Mastromattei Andrew Mastromattei | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Cheung Michael Cheung | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. DiPalma Michael DiPalma | 1 | 0 | 1 | E | 0 | 0 |
| 26 | R. Morhard Ryan Morhard | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Merullo Rich Merullo | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Mui Brandon Mui | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Targett Chris Targett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | S. Fernandez ST T Sam Fernandez ST T | 25 | 2 | 23 | .920 | 50:00 | 0 |
| Game Number: | 226 |
| Attendance: | - |
| Referee: | Kevin Hardiman |
| Referee: | Bill Gray |
| Scorekeeper: | Roger Scales |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
