No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wolfpack WFPK | 0 | 2 | 4 | 6 |
Motor City Fuel FUEL | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Wolfpack WFPK | 24 (8-8-8) | 1/1 | 2 |
Motor City Fuel FUEL | 22 (6-8-8) | 1/1 | 2 |
|
Mark Bonnett Bret Harris, John Gores |
PPG 2:40 WFPK 0, FUEL 1 |
|
Mark Bonnett Unassisted |
6:43 WFPK 0, FUEL 2 |
|
Michael Evans Doug Sadler |
6:35 WFPK 1, FUEL 2 |
|
Matt Coleman Jason Steffes |
PPG 2:14 WFPK 2, FUEL 2 |
|
Mark Bonnett Brent Rijnovean |
0:40 WFPK 2, FUEL 3 |
|
Paul Bondy Matthew Witmer, Kyle Gorncy |
12:07 WFPK 3, FUEL 3 |
|
Bret Harris Unassisted |
9:59 WFPK 3, FUEL 4 |
|
Kyle Gorncy Chris Bondy, Matthew Witmer |
4:12 WFPK 4, FUEL 4 |
|
Doug Sadler Kenneth Anderson |
2:20 WFPK 5, FUEL 4 |
|
Matthew Witmer Doug Goodwillie |
EN 0:46 WFPK 6, FUEL 4 |
|
Paul Bondy Wolfpack WFPK |
Hooking 2 MinutesMins. 3:04 |
|
Brent Rijnovean Motor City Fuel FUEL |
Interference 2 MinutesMins. 4:05 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Evans Michael Evans | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Witmer Matthew Witmer | 1 | 2 | 3 | E | 0 | 0 |
6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Coleman Matt Coleman | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Bondy Chris Bondy | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Anderson Kenneth Anderson | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Gorncy Kyle Gorncy | 1 | 1 | 2 | E | 0 | 0 |
21 | P. Bondy Paul Bondy | 1 | 0 | 1 | E | 0 | 2 |
24 | D. Sadler Doug Sadler | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Steffes Jason Steffes | 0 | 1 | 1 | E | 0 | 0 |
36 | M. Thompson Michael Thompson | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Goodwillie Doug Goodwillie | 0 | 1 | 1 | E | 0 | 0 |
63 | A. Kress Andrew Kress | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
62 | M. Butka ST W Matt Butka ST W | 22 | 4 | 18 | .818 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Stec Ryan Stec | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Warner John Warner | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Harris Bret Harris | 1 | 1 | 2 | E | 0 | 0 |
12 | T. Mohlman Troy Mohlman | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Polaczek Eric Polaczek | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Gores John Gores | 0 | 1 | 1 | E | 0 | 0 |
26 | F. Kohn Felipe Kohn | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Spencer Wade Spencer | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Puda Joe Puda | 0 | 0 | 0 | E | 0 | 0 |
52 | M. Bonnett Mark Bonnett | 3 | 0 | 3 | E | 0 | 0 |
60 | K. Chapie Kenneth Chapie | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Reich Ron Reich | 0 | 0 | 0 | E | 0 | 0 |
87 | H. Albonijin Hussain Albonijin | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Rijnovean Brent Rijnovean | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Muncie ST L Jack Muncie ST L | 23 | 5 | 18 | .783 | 44:30 | 0 |
Attendance: | - |
Referee: | Bill Ruch |
Referee: | Joe Wach |
Scorekeeper: | Tom Ilderton |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: