No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose MOOS | 3 | 1 | 5 | 9 |
Motor City Fuel FUEL | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose MOOS | 48 (16-16-16) | 0/0 | 2 |
Motor City Fuel FUEL | 15 (5-5-5) | 0/1 | 0 |
|
Ryan Stec (1) John Bogema |
12:14 MOOS 0, FUEL 1 |
|
#45
Mike Davis (1) Doug Peltz, Brendan Donahue |
9:28 MOOS 1, FUEL 1 |
|
#10
Chad Asmus (1) Unassisted |
7:12 MOOS 2, FUEL 1 |
|
#22
Marco Mejia (1) Unassisted |
5:32 MOOS 3, FUEL 1 |
|
#19
Gregory Stepanian (1) Patrick Murphy |
8:29 MOOS 4, FUEL 1 |
|
Ryan Stec (2) John Gores |
2:19 MOOS 4, FUEL 2 |
|
#16
Brendan Donahue (1) Doug Peltz, William Barrett |
14:12 MOOS 5, FUEL 2 |
|
#19
Gregory Stepanian (2) Matthew Medley, Joe Gornicki |
6:06 MOOS 6, FUEL 2 |
|
#93
Bill Gornicki (1) William Barrett, Marco Mejia |
5:21 MOOS 7, FUEL 2 |
|
#45
Mike Davis (2) Brendan Donahue, Patrick Murphy |
4:04 MOOS 8, FUEL 2 |
|
#16
Brendan Donahue (2) Joe Gornicki |
2:28 MOOS 9, FUEL 2 |
|
#19
Gregory Stepanian Moose MOOS |
Holding 2 MinutesMins. 3:28 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Peltz Doug Peltz | 0 | 2 | 2 | E | 0 | 0 |
7 | M. Medley Matthew Medley | 0 | 1 | 1 | E | 0 | 0 |
8 | P. Murphy Patrick Murphy | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Asmus Chad Asmus | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Gornicki Joe Gornicki | 0 | 2 | 2 | E | 0 | 0 |
16 | B. Donahue Brendan Donahue | 2 | 2 | 4 | E | 0 | 0 |
17 | A. Fillion Andrew Fillion | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Stepanian Gregory Stepanian | 2 | 0 | 2 | E | 0 | 2 |
22 | M. Mejia Marco Mejia | 1 | 1 | 2 | E | 0 | 0 |
45 | M. Davis Mike Davis | 2 | 0 | 2 | E | 0 | 0 |
57 | W. Barrett William Barrett | 0 | 2 | 2 | E | 0 | 0 |
93 | B. Gornicki Bill Gornicki | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | Z. Rathwell ST W Zach Rathwell ST W | 15 | 2 | 13 | .867 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Stec Ryan Stec | 2 | 0 | 2 | E | 0 | 0 |
7 | B. Harris Bret Harris | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Gores John Gores | 0 | 1 | 1 | E | 0 | 0 |
26 | F. Kohn Felipe Kohn | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Spencer Wade Spencer | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Puda Joe Puda | 0 | 0 | 0 | E | 0 | 0 |
60 | K. Chapie Kenneth Chapie | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Reich Ron Reich | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Rijnovean Brent Rijnovean | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | J. Bogema ST L John Bogema ST L | 48 | 9 | 39 | .813 | 45:00 | 0 |
Game Number: | P23 |
Attendance: | - |
Referee: | John Bajis |
Referee: | Mark Handford |
Scorekeeper: | Dan Schuetz |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: