No headlines to display. |
#11 BRIAN WIDEMAN
POS: F | HT: 5%25252525252C9 | WT: 180 | Age: 40
Team | IceMen |
Hometown | - |
Shoots | Left |
Date of birth | Jul 24, 1984 |
Paid Status | PAID WINTER 17-18 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | IceMenIMEN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Winter League | IceMenIMEN | 14 | 19 | 13 | 32 | 2.3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
2022-23 Winter League | Ice MenIMEN | 12 | 9 | 10 | 19 | 1.6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
2021-22 Winter League | Ice MenIMEN | 17 | 30 | 6 | 36 | 2.1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
19-20 Balance Playoffs | Ice MenIMEN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | Ice MenIMEN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Ice MenIMEN | 19 | 40 | 25 | 65 | 3.4 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 0 |
2018-19 Winter League | Ice MenIMEN | 19 | 20 | 18 | 38 | 2.0 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 2 |
2017-18 Winter League | Ice MenIMEN | 13 | 16 | 23 | 39 | 3.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
2016-17 Winter League | Ice MenIMEN | 15 | 14 | 18 | 32 | 2.1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 |
Totals | 109 | 148 | 113 | 261 | 2.4 | 0 | 11 | 14 | 6 | 8 | 15 | 0 | 20 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: