Exhibition Regular Season Playoff
Vancouver STANDINGS
04 - HART
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Here For BeerHere 26 18 5 3 0 39 .692 1 0-0 137 104 +33 5.27 4 78 T1 5-3-2-0
ShipwreckShip 26 18 4 3 1 40 .692 0 0-0 135 75 +60 5.19 2.88 138 T1 5-3-2-0
Punishers HCPuni 26 13 9 3 1 30 .577 0 0-0 132 112 +20 5.08 4.31 222 W1 8-1-1-0
BulldogsBuld 26 11 12 3 0 25 .481 0 0-0 146 161 -15 5.62 6.19 210 W1 3-5-2-0
05 - SMYTHE
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
WolvesWolv 26 9 12 5 0 23 .442 0 0-0 118 107 +11 4.54 4.12 190 L1 3-5-2-0
Pocket AcesPock 26 11 11 4 0 26 .500 1 0-0 136 138 -2 5.23 5.31 193 L1 5-3-2-0
KnightsKnig 26 10 15 1 0 21 .404 0 0-0 114 136 -22 4.38 5.23 82 W1 3-6-1-0
Storm SurgeSurg 26 10 14 2 0 22 .423 0 0-0 129 144 -15 4.96 5.54 257 L2 3-5-2-0
06 - SELKE
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
SharksShar 26 14 9 3 0 31 .596 0 0-0 119 104 +15 4.58 4 159 W5 7-1-2-0
ChiefsChie 26 15 10 1 0 31 .577 0 0-0 126 108 +18 4.85 4.15 185 W3 9-1-0-0
CanadiensCana 26 11 13 2 0 24 .462 0 0-0 124 131 -7 4.77 5.04 102 L1 3-5-2-0
RoguesRogu 26 12 11 2 1 27 .519 0 0-0 140 113 +27 5.38 4.35 130 L2 5-3-1-1
Vanc WolfpackVanW 26 13 11 2 0 28 .538 0 0-0 122 124 -2 4.69 4.77 172 L1 2-7-1-0
07 - ZIBIN
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
HuskiesHusk 26 14 10 2 0 30 .577 1 0-0 96 97 -1 3.69 3.73 122 L1 4-6-0-0
HitmenHitm 26 12 11 2 1 27 .462 1 0-0 91 83 +8 3.50 3.19 142 L1 5-4-1-0
Wolf-PacWolf 26 13 10 2 1 29 .558 0 0-0 110 98 +12 4.23 3.77 167 W1 4-4-1-1
VipersVipe 26 8 18 0 0 16 .308 0 0-0 87 143 -56 3.35 5.50 170 L1 5-5-0-0
Rink RatsRink 26 17 8 1 0 35 .654 0 0-0 127 93 +34 4.88 3.58 154 W2 8-2-0-0
The Lefty WilsonsLeft 26 14 10 2 0 30 .538 1 0-0 140 110 +30 5.38 4.23 158 W1 7-2-1-0
Brew DogsBrew 26 11 13 2 0 24 .423 0 0-0 91 95 -4 3.50 3.65 218 L1 5-4-1-0
KrakenKrak 26 6 17 3 0 15 .288 1 0-0 102 143 -41 3.92 5.50 237 L6 1-8-1-0
08 - VEZINA
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Yellow JacketsYell 26 13 11 2 0 28 .538 0 0-0 134 138 -4 5.15 5.31 72 W4 4-6-0-0
The BohunksBohu 26 13 11 2 0 28 .538 1 0-0 92 86 +6 3.54 3.31 129 L1 7-3-0-0
FlyersFlye 26 14 11 0 1 29 .538 0 0-0 122 123 -1 4.69 4.73 206 L1 6-3-0-1
Puck NorrisesPuck 26 9 15 2 0 20 .385 0 0-0 96 114 -18 3.69 4.38 237 L5 2-7-1-0
GamecocksGmck 26 9 16 1 0 19 .365 0 0-0 111 142 -31 4.27 5.46 160 W1 3-7-0-0
09 - NORRIS
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
WildWild 26 12 11 2 1 27 .519 0 0-0 119 136 -17 4.58 5.23 175 L1 1-6-2-1
WhalersWhal 26 16 9 1 0 33 .635 0 0-0 113 92 +21 4.35 3.54 167 W9 9-1-0-0
PredatorsPred 26 14 7 5 0 33 .635 0 0-0 122 93 +29 4.69 3.58 130 L1 6-3-1-0
RiddlersRidd 26 14 8 3 1 32 .615 1 0-0 118 97 +21 4.54 3.73 116 T1 7-2-1-0
JackalsJack 26 11 13 2 0 24 .462 1 0-0 112 118 -6 4.31 4.54 156 T1 4-5-1-0
FlamingosFlam 26 8 14 3 1 20 .385 0 0-0 98 122 -24 3.77 4.69 142 L6 1-8-0-1
IcemenIcem 26 7 16 3 0 17 .327 0 0-0 82 93 -11 3.15 3.58 114 L10 0-10-0-0
10 - LINDEN
Team GP W L T OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
StormStor 26 17 8 1 0 35 .654 0 0-0 122 87 +35 4.69 3.35 91 W1 8-2-0-0
DragonsDrag 26 13 12 1 0 27 .519 1 0-0 94 103 -9 3.62 3.96 106 W4 6-3-1-0
StarsStar 26 7 17 2 0 16 .269 0 0-0 88 139 -51 3.38 5.35 74 L1 4-5-1-0
BullsBull 26 3 18 4 1 11 .212 0 0-0 68 111 -43 2.62 4.27 149 L1 0-7-2-1
Tiebreakers
HNA League Tie Breakers are:
1. Points, 2. Wins, 3. Better Division Record, 4. Fewer Goals Against,5.
Goals For, 6. Fewer Team Penalty Minutes.

Page Generated on April 20, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations