No headlines to display. |
Record: 9w-3l-0t-0otl 18pts
Next: Jan. 30, 2023 at 9:00 PM
home vs Fighting Flamingos
Motor City FuelRecord: 9w-3l-0t-0otl 18ptsNext: Jan. 30, 2023 at 9:00 PM home vs Fighting Flamingos |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bonnett Mark Bonnett | 52 | - | 11 | 17 | 9 | 26 | 2.4 | 1 | 2 | 0 | 1 | 4 | 2 | |
J. Warner John Warner | 5 | - | 12 | 3 | 11 | 14 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Harris Bret Harris | 7 | - | 9 | 9 | 3 | 12 | 1.3 | 1 | 0 | 1 | 0 | 2 | 0 | |
B. Marshall Brad Marshall | 6 | - | 8 | 4 | 6 | 10 | 1.3 | 2 | 0 | 0 | 0 | 2 | 12 | |
J. Myers Jim Myers | 46 | - | 12 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 1 | 0 | 4 | |
R. Stec A Ryan Stec A | 0 | - | 9 | 4 | 4 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Chapie Kenneth Chapie | 60 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. O'Neil Bob O'Neil | 14 | - | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Reich Ron Reich | 67 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Rijnovean Brent Rijnovean | 88 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Spencer Wade Spencer | 27 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Puda Joe Puda | 39 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gores John Gores | 24 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Kohn Felipe Kohn | 26 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 48 | 54 | 102 | 8.5 | 4 | 5 | 1 | 2 | 9 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Prostell C James Prostell C | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 2.31 | 30 | 28 | .933 | 0 | 0 | 0 | |
J. Bogema John Bogema | 10 | 9 | 6 | 3 | 0 | 0 | 1 | 414 | 31 | 3.37 | -0.24 | 214 | 183 | .855 | 0 | 1 | 0 | |
TEAM TOTALS | 7 | 3 | 0 | 0 | 1 | 459 | 33 | 3.24 | 2.07 | 244 | 211 | .865 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: