No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Sacks Craig Sacks | 9 | F | 3 | 4 | 2 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Winkler Shep Winkler | 27 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Guiton Jonah Guiton | 88 | D | 3 | 1 | 3 | 4 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Lewis Colin Lewis | 8 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | |
T Scriber Todd Scriber | 29 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Souza Brett Souza | 23 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Giorgio Chris Giorgio | 91 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Freel Jon Freel | 62 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Rice Dan Rice | 72 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bogan Petur Bogan | 2 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bragin Lance Bragin | 30 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Newton Chris Newton | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Singh Roop Singh | 21 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lady Todd Lady | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 12 | 23 | 4.6 | 2 | 1 | 1 | 0 | 2 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Brick Colin Brick | 97 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 10 | 3.33 | 1.65 | 76 | 66 | .868 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 135 | 10 | 3.33 | 1.65 | 76 | 66 | .868 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: