No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Christian Kegan Christian | 68 | - | 3 | 7 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Daugstrup Ty Daugstrup | 63 | - | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Schiau C Dan Schiau C | 20 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
C Riley Chad Riley | 32 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Cunningham Brendan Cunningham | 2 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Cercone Eric Cercone | 30 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hunger Jack Hunger | 22 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Galla Tom Galla | 4 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kavalec Jim Kavalec | 39 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Boecker Geoff Boecker | 81 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Wrost Mike Wrost | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Berry Jason Berry | 5 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gulley Mike Gulley | 3 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Moran Sean Moran | 66 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Boler Leo Boler | 97 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kittrick Kevin Kittrick | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Needham Dan Needham | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pikus Joe Pikus | 24 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Waller Erick Waller | 28 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 13 | 32 | 10.7 | 0 | 0 | 0 | 0 | 3 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Jennings Ben Jennings | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 9 | 3.00 | 6.00 | 94 | 85 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 135 | 9 | 3.00 | 6.00 | 94 | 85 | .904 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: