Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Vapheas Hari Vapheas | 91 | - | Van WolfpackVanW | 19 | 46 | 25 | 71 | 3.7 | 8 | 6 | 1 | 1 | 4 | 20 | |
A Rai (Play-off Ineligible) RE Ashton Rai (Play-off Ineligible) RE | 7 | - | WildWild | 18 | 26 | 43 | 69 | 3.8 | 5 | 4 | 2 | 1 | 2 | 10 | |
M Greig Mitchell Greig | 27 | - | ChiefsChie | 23 | 34 | 27 | 61 | 2.7 | 2 | 1 | 1 | 2 | 2 | 20 | |
A Pandher Amit Pandher | 94 | - | Here For BeerHere | 23 | 26 | 32 | 58 | 2.5 | 6 | 2 | 0 | 0 | 3 | 16 | |
B Alguire Brandon Alguire | 6 | - | CanadiensCana | 23 | 34 | 19 | 53 | 2.3 | 2 | 1 | 1 | 0 | 4 | 0 | |
D Connor Dave Connor | 55 | - | JackalsJack | 23 | 31 | 22 | 53 | 2.3 | 0 | 4 | 1 | 1 | 2 | 16 | |
A Singh Arman Singh | 12 | - | BulldogsBuld | 18 | 28 | 25 | 53 | 2.9 | 3 | 5 | 2 | 0 | 3 | 8 | |
G Wittal Grant Wittal | 18 | - | Yellow JacketsYell | 13 | 26 | 27 | 53 | 4.1 | 2 | 2 | 1 | 0 | 2 | 0 | |
G Martin Greig Martin | 95 | - | Puck NorrisesPuck | 23 | 30 | 18 | 48 | 2.1 | 4 | 1 | 1 | 0 | 2 | 2 | |
S Armitage Shane Armitage | 19 | - | Punishers HCPuni | 25 | 22 | 26 | 48 | 1.9 | 3 | 3 | 0 | 0 | 3 | 6 | |
B Serka Brodie Serka | 92 | - | ShipwreckShip | 25 | 21 | 27 | 48 | 1.9 | 5 | 4 | 1 | 1 | 4 | 30 | |
S Kumar Shane Kumar | 26 | - | GamecocksGmck | 26 | 33 | 14 | 47 | 1.8 | 6 | 3 | 2 | 0 | 3 | 10 | |
C Barnaby Cory Barnaby | 77 | F | Storm SurgeSurg | 22 | 24 | 23 | 47 | 2.1 | 3 | 5 | 1 | 1 | 4 | 30 | |
C Stewart Calvin Stewart | 74 | - | RoguesRogu | 20 | 26 | 20 | 46 | 2.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
T Anderson Travis Anderson | 12 | - | Punishers HCPuni | 21 | 10 | 36 | 46 | 2.2 | 1 | 1 | 0 | 1 | 1 | 14 | |
P Saggu Paras Saggu | 10 | - | Here For BeerHere | 21 | 23 | 22 | 45 | 2.1 | 1 | 1 | 0 | 2 | 2 | 4 | |
J Bruneau Jeremy Bruneau | 12 | - | Pocket AcesPock | 20 | 21 | 24 | 45 | 2.3 | 1 | 2 | 1 | 2 | 4 | 10 | |
P Spindlove Peter Spindlove | 10 | - | RiddlersRidd | 24 | 16 | 28 | 44 | 1.8 | 4 | 4 | 2 | 0 | 1 | 26 | |
S Chandler Shane Chandler | 11 | - | RoguesRogu | 24 | 11 | 33 | 44 | 1.8 | 0 | 0 | 0 | 0 | 0 | 16 | |
A Hamzagic Adam Hamzagic | 18 | - | DragonsDrag | 21 | 23 | 20 | 43 | 2.0 | 0 | 2 | 0 | 0 | 4 | 2 | |
R Dhami Rick Dhami | 19 | - | The Lefty WilsonsLeft | 24 | 18 | 25 | 43 | 1.8 | 2 | 2 | 0 | 1 | 1 | 4 | |
M Claypool Mike Claypool | 11 | - | Yellow JacketsYell | 21 | 26 | 16 | 42 | 2.0 | 1 | 2 | 0 | 0 | 3 | 10 | |
S Forsyth Shad Forsyth | 16 | - | StormStor | 24 | 17 | 25 | 42 | 1.8 | 1 | 3 | 0 | 0 | 1 | 4 | |
J Yargeau Josh Yargeau | 2 | - | Yellow JacketsYell | 16 | 14 | 26 | 40 | 2.5 | 1 | 2 | 1 | 0 | 0 | 0 | |
M Hamm Matt Hamm | 13 | - | PredatorsPred | 25 | 25 | 14 | 39 | 1.6 | 1 | 2 | 4 | 0 | 3 | 0 | |
T Orlandi Tyson Orlandi | 13 | - | WolvesWolv | 19 | 21 | 17 | 38 | 2.0 | 0 | 2 | 0 | 0 | 1 | 4 | |
C Castle Carter Castle | - | F | Storm SurgeSurg | 15 | 20 | 18 | 38 | 2.5 | 0 | 1 | 1 | 0 | 2 | 4 | |
K Dhillon Kapper Dhillon | 55 | - | GamecocksGmck | 19 | 24 | 13 | 37 | 1.9 | 1 | 3 | 1 | 0 | 2 | 20 | |
A Hassett Adam Hassett | 9 | - | WildWild | 14 | 23 | 14 | 37 | 2.6 | 1 | 3 | 0 | 2 | 2 | 19 | |
D Gleig Derek Gleig | 72 | - | StormStor | 22 | 22 | 15 | 37 | 1.7 | 1 | 1 | 0 | 0 | 3 | 2 | |
D Vander Helm Daniel Vander Helm | 11 | - | CanadiensCana | 20 | 20 | 17 | 37 | 1.9 | 0 | 1 | 2 | 0 | 2 | 2 | |
P Aujla Parm Aujla | 96 | - | SharksShar | 19 | 16 | 21 | 37 | 1.9 | 1 | 1 | 0 | 0 | 3 | 8 | |
D Jones Darren Jones | 10 | F | KrakenKrak | 20 | 16 | 21 | 37 | 1.9 | 2 | 3 | 1 | 2 | 1 | 38 | |
N Shergill Noori Shergill | 96 | - | BulldogsBuld | 10 | 22 | 14 | 36 | 3.6 | 5 | 3 | 4 | 1 | 2 | 4 | |
D Monkman Duane Monkman | 27 | F | Storm SurgeSurg | 22 | 7 | 29 | 36 | 1.6 | 1 | 3 | 0 | 1 | 0 | 0 | |
B Saggu Ben Saggu | 66 | - | Wolf-PacWolf | 20 | 19 | 16 | 35 | 1.8 | 1 | 2 | 0 | 0 | 0 | 12 | |
D Silzer Derek Silzer | 21 | - | WhalersWhal | 18 | 18 | 17 | 35 | 1.9 | 2 | 1 | 1 | 1 | 2 | 16 | |
D Jawanda Dharminder Jawanda | 13 | - | SharksShar | 21 | 17 | 18 | 35 | 1.7 | 2 | 2 | 0 | 1 | 1 | 6 | |
A MacWilliam Alex MacWilliam | 17 | - | ShipwreckShip | 22 | 15 | 20 | 35 | 1.6 | 1 | 0 | 1 | 2 | 2 | 4 | |
B Schmuland Brandon Schmuland | 67 | - | RiddlersRidd | 24 | 18 | 16 | 34 | 1.4 | 1 | 2 | 0 | 1 | 3 | 16 | |
S Vanderspek Scott Vanderspek | 92 | - | Van WolfpackVanW | 24 | 9 | 25 | 34 | 1.4 | 1 | 4 | 0 | 1 | 1 | 6 | |
P Sandhu Pavan Sandhu | 19 | - | VipersVipe | 23 | 18 | 15 | 33 | 1.4 | 1 | 3 | 1 | 0 | 1 | 4 | |
L Savard Lynden Savard | 55 | - | FlyersFlye | 17 | 17 | 16 | 33 | 1.9 | 0 | 5 | 1 | 0 | 3 | 0 | |
D Brar Deepak Brar | 19 | - | ShipwreckShip | 23 | 17 | 16 | 33 | 1.4 | 3 | 2 | 2 | 1 | 1 | 4 | |
P Sekhon Paul Sekhon | 5 | - | SharksShar | 17 | 15 | 18 | 33 | 1.9 | 2 | 3 | 1 | 0 | 2 | 10 | |
D Langill Derek Langill | 77 | - | Pocket AcesPock | 21 | 13 | 20 | 33 | 1.6 | 1 | 0 | 1 | 0 | 2 | 16 | |
R Bulpin Rich Bulpin | 27 | - | WhalersWhal | 22 | 8 | 25 | 33 | 1.5 | 1 | 8 | 0 | 0 | 2 | 18 | |
R Bewcyk Rob Bewcyk | 64 | - | Rink RatsRink | 12 | 19 | 13 | 32 | 2.7 | 1 | 2 | 2 | 0 | 4 | 0 | |
A Bachra Aaron Bachra | 91 | - | FlamingosFlam | 23 | 19 | 13 | 32 | 1.4 | 1 | 1 | 1 | 0 | 2 | 12 | |
D Connor Dave Connor | 55 | - | Rink RatsRink | 25 | 16 | 16 | 32 | 1.3 | 1 | 1 | 1 | 1 | 1 | 30 | |
S O'Brien Steve O'Brien | 27 | - | CanadiensCana | 26 | 16 | 16 | 32 | 1.2 | 2 | 1 | 2 | 0 | 1 | 18 | |
T Townsend Trevor Townsend | 98 | - | KrakenKrak | 24 | 10 | 22 | 32 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | |
N Pinag Nathan Pinag | 96 | - | GamecocksGmck | 25 | 9 | 23 | 32 | 1.3 | 1 | 5 | 0 | 2 | 0 | 12 | |
Y Savard Yan Savard | 53 | - | FlyersFlye | 22 | 21 | 10 | 31 | 1.4 | 4 | 1 | 0 | 0 | 1 | 28 | |
J Lewis Josh Lewis | 96 | - | ShipwreckShip | 23 | 21 | 10 | 31 | 1.3 | 4 | 4 | 1 | 0 | 2 | 18 | |
A Larose Andre Larose | 16 | - | ChiefsChie | 21 | 16 | 15 | 31 | 1.5 | 4 | 2 | 1 | 1 | 1 | 4 | |
L Brynjolfson Leif Brynjolfson | 27 | - | StormStor | 23 | 16 | 15 | 31 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Binkley Steve Binkley | 17 | - | The Lefty WilsonsLeft | 10 | 15 | 16 | 31 | 3.1 | 4 | 0 | 0 | 0 | 0 | 8 | |
A Gill Aaron Gill | 18 | - | The Lefty WilsonsLeft | 17 | 13 | 18 | 31 | 1.8 | 1 | 2 | 0 | 0 | 1 | 8 | |
A D'Cruze Avery D'Cruze | 5 | - | HitmenHitm | 22 | 12 | 19 | 31 | 1.4 | 3 | 2 | 2 | 0 | 2 | 18 | |
D Rothwell Derek Rothwell | 9 | - | ChiefsChie | 24 | 12 | 19 | 31 | 1.3 | 2 | 6 | 2 | 0 | 4 | 28 | |
D Gill Dogar Gill | 17 | - | FlamingosFlam | 19 | 19 | 11 | 30 | 1.6 | 1 | 0 | 1 | 0 | 3 | 4 | |
K Nakashima Kris Nakashima | 16 | - | WolvesWolv | 14 | 13 | 17 | 30 | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | |
T Donoghue Tyler Donoghue | 41 | - | HuskiesHusk | 23 | 13 | 17 | 30 | 1.3 | 1 | 1 | 1 | 0 | 2 | 14 | |
D Anderson Dan Anderson | 17 | - | HuskiesHusk | 24 | 13 | 17 | 30 | 1.3 | 2 | 3 | 1 | 0 | 0 | 6 | |
P Halliwell Parker Halliwell | 4 | - | Here For BeerHere | 22 | 12 | 18 | 30 | 1.4 | 1 | 2 | 1 | 0 | 3 | 14 | |
T Barber Tom Barber | 89 | - | CanadiensCana | 25 | 8 | 22 | 30 | 1.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
A Dhanoa Azeez Dhanoa | 91 | - | SharksShar | 24 | 5 | 25 | 30 | 1.3 | 0 | 1 | 0 | 0 | 0 | 36 | |
R Danicek Riley Danicek | 5 | - | Punishers HCPuni | 26 | 5 | 25 | 30 | 1.2 | 2 | 3 | 0 | 0 | 0 | 18 | |
J Jones Jesse Jones | 13 | - | Punishers HCPuni | 23 | 20 | 9 | 29 | 1.3 | 2 | 1 | 1 | 1 | 0 | 68 | |
E Rokan Erick Rokan | 12 | - | The Lefty WilsonsLeft | 20 | 12 | 17 | 29 | 1.5 | 1 | 1 | 0 | 0 | 2 | 4 | |
A Dhaliwal Amar Dhaliwal | 67 | - | Pocket AcesPock | 25 | 10 | 19 | 29 | 1.2 | 0 | 0 | 1 | 1 | 0 | 6 | |
S Fraser Sean Fraser | 63 | - | Here For BeerHere | 20 | 9 | 20 | 29 | 1.5 | 0 | 2 | 0 | 0 | 1 | 12 | |
J Shergill Joey Shergill | 13 | - | BulldogsBuld | 11 | 16 | 12 | 28 | 2.5 | 3 | 2 | 0 | 0 | 2 | 8 | |
T McCabe Troy McCabe | 81 | - | WolvesWolv | 24 | 15 | 13 | 28 | 1.2 | 3 | 1 | 0 | 0 | 1 | 12 | |
J Emerson RE IN Jordan Emerson RE IN | 26 | - | Rink RatsRink | 9 | 11 | 17 | 28 | 3.1 | 0 | 1 | 1 | 0 | 1 | 0 | |
T Lukes Ted Lukes | 44 | - | CanadiensCana | 26 | 7 | 21 | 28 | 1.1 | 0 | 5 | 1 | 1 | 0 | 10 | |
A Scremin Aiden Scremin | 11 | - | KnightsKnig | 18 | 14 | 13 | 27 | 1.5 | 1 | 1 | 1 | 0 | 0 | 12 | |
M Deutsch Matt Deutsch | 23 | - | WolvesWolv | 22 | 14 | 13 | 27 | 1.2 | 3 | 0 | 0 | 1 | 0 | 10 | |
S Quinn Sean Quinn | 91 | - | KnightsKnig | 14 | 12 | 15 | 27 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Liutec Thomas Liutec | 24 | - | ShipwreckShip | 24 | 12 | 15 | 27 | 1.1 | 0 | 4 | 0 | 0 | 3 | 10 | |
T Muller Travis Muller | 16 | - | StarsStar | 14 | 13 | 13 | 26 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Minarto Jason Minarto | 15 | - | StormStor | 19 | 13 | 13 | 26 | 1.4 | 0 | 1 | 0 | 0 | 2 | 23 | |
H Mangat Harnek Mangat | 17 | - | Van WolfpackVanW | 20 | 12 | 14 | 26 | 1.3 | 2 | 2 | 1 | 0 | 2 | 22 | |
J Gill Jesse Gill | 9 | - | SharksShar | 17 | 11 | 15 | 26 | 1.5 | 3 | 3 | 0 | 0 | 3 | 27 | |
K Boyce Kevin Boyce | 67 | - | JackalsJack | 22 | 11 | 15 | 26 | 1.2 | 2 | 1 | 0 | 1 | 2 | 18 | |
S Cebuliak Shane Cebuliak | 33 | - | CanadiensCana | 17 | 10 | 16 | 26 | 1.5 | 3 | 2 | 0 | 0 | 0 | 8 | |
J Haney Jaeden Haney | 21 | - | Punishers HCPuni | 20 | 7 | 19 | 26 | 1.3 | 0 | 6 | 0 | 1 | 1 | 8 | |
M Inaba Mike Inaba | 86 | - | RoguesRogu | 11 | 18 | 7 | 25 | 2.3 | 0 | 0 | 1 | 0 | 3 | 2 | |
K Whittal Kevin Whittal | 6 | - | Pocket AcesPock | 20 | 15 | 10 | 25 | 1.3 | 2 | 0 | 1 | 0 | 2 | 14 | |
D Jones Darren Jones | 10 | F | Storm SurgeSurg | 22 | 13 | 12 | 25 | 1.1 | 2 | 0 | 0 | 0 | 0 | 29 | |
B Schmuland Blake Schmuland | 13 | - | RiddlersRidd | 25 | 13 | 12 | 25 | 1.0 | 2 | 1 | 1 | 0 | 0 | 4 | |
J Maruschak Jason Maruschak | 85 | - | The BohunksBohu | 19 | 11 | 14 | 25 | 1.3 | 0 | 0 | 1 | 0 | 2 | 30 | |
B Heuser Brandon Heuser | 19 | - | WolvesWolv | 21 | 11 | 14 | 25 | 1.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
B Hoytema Bryan Hoytema | 47 | F | Storm SurgeSurg | 21 | 11 | 14 | 25 | 1.2 | 1 | 3 | 1 | 1 | 0 | 16 | |
L Davidson Luke Davidson | 8 | - | Here For BeerHere | 20 | 10 | 15 | 25 | 1.3 | 3 | 3 | 0 | 0 | 0 | 10 | |
P McCrea Patrick McCrea | 8 | - | Punishers HCPuni | 20 | 10 | 15 | 25 | 1.3 | 2 | 3 | 0 | 0 | 1 | 2 | |
C MacMillan Chad MacMillan | 14 | - | StormStor | 25 | 9 | 16 | 25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Pinili Marvin Pinili | 44 | - | Yellow JacketsYell | 17 | 8 | 17 | 25 | 1.5 | 1 | 2 | 0 | 0 | 0 | 4 | |
J Thandi Justin Thandi | 10 | - | WolvesWolv | 18 | 7 | 18 | 25 | 1.4 | 0 | 1 | 0 | 0 | 2 | 6 | |
S Barnaby Shane Barnaby | 13 | - | StormStor | 20 | 6 | 19 | 25 | 1.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
R Knechtle Rick Knechtle | 25 | - | WildWild | 23 | 6 | 19 | 25 | 1.1 | 0 | 3 | 1 | 0 | 1 | 4 | |
S Todd Scott Todd | 16 | - | RoguesRogu | 20 | 4 | 21 | 25 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Harper Nolan Harper | 85 | - | ChiefsChie | 23 | 4 | 21 | 25 | 1.1 | 1 | 8 | 1 | 1 | 2 | 4 | |
D Levasseur Dominic Levasseur | 44 | - | KnightsKnig | 17 | 12 | 12 | 24 | 1.4 | 1 | 1 | 1 | 0 | 1 | 10 | |
R Pengelly Rob Pengelly | 19 | - | HuskiesHusk | 23 | 12 | 12 | 24 | 1.0 | 3 | 0 | 0 | 0 | 3 | 10 | |
R Sandhu Rick Sandhu | 91 | - | BulldogsBuld | 24 | 11 | 13 | 24 | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | |
D Heppell Dan Heppell | 55 | - | Puck NorrisesPuck | 20 | 9 | 15 | 24 | 1.2 | 1 | 3 | 0 | 1 | 0 | 34 | |
P Remple Paul Remple | 55 | - | Pocket AcesPock | 20 | 9 | 15 | 24 | 1.2 | 0 | 0 | 1 | 0 | 1 | 8 | |
E Lukes Evan Lukes | 68 | - | CanadiensCana | 24 | 9 | 15 | 24 | 1.0 | 0 | 1 | 0 | 0 | 1 | 18 | |
J Hutchinson Jonas Hutchinson | 21 | - | FlyersFlye | 13 | 7 | 17 | 24 | 1.8 | 1 | 1 | 0 | 0 | 0 | 16 | |
B Johnson Brad Johnson | 47 | - | CanadiensCana | 21 | 6 | 18 | 24 | 1.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
S Hayre RE Sharn Hayre RE | - | - | Pocket AcesPock | 10 | 14 | 9 | 23 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
B Garon Bryan Garon | - | F | Brew DogsBrew | 14 | 13 | 10 | 23 | 1.6 | 0 | 3 | 0 | 1 | 1 | 2 | |
C Didmon Connor Didmon | 98 | - | ChiefsChie | 23 | 12 | 11 | 23 | 1.0 | 1 | 0 | 0 | 0 | 2 | 20 | |
B Carr Brad Carr | 4 | - | KrakenKrak | 17 | 11 | 12 | 23 | 1.4 | 1 | 1 | 0 | 1 | 0 | 16 | |
A Rushowic Alex Rushowic | 3 | - | PredatorsPred | 20 | 9 | 14 | 23 | 1.2 | 1 | 0 | 0 | 2 | 1 | 12 | |
D Perrin Drew Perrin | 3 | - | StormStor | 20 | 8 | 15 | 23 | 1.2 | 1 | 3 | 0 | 0 | 2 | 2 | |
N Cross Nolan Cross | 77 | - | KnightsKnig | 18 | 7 | 16 | 23 | 1.3 | 2 | 1 | 0 | 0 | 2 | 6 | |
J Sandhu Jag Sandhu | 19 | - | BulldogsBuld | 23 | 6 | 17 | 23 | 1.0 | 1 | 5 | 0 | 0 | 0 | 8 | |
J Hamming Jordan Hamming | 3 | - | Rink RatsRink | 13 | 19 | 3 | 22 | 1.7 | 4 | 0 | 1 | 0 | 3 | 6 | |
C O'Neill Chris O'Neill | - | - | WhalersWhal | 10 | 17 | 5 | 22 | 2.2 | 2 | 1 | 2 | 0 | 4 | 2 | |
K McLeod Kyle McLeod | 3 | - | BullsBull | 18 | 16 | 6 | 22 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Berndsen Brett Berndsen | 9 | - | BulldogsBuld | 20 | 14 | 8 | 22 | 1.1 | 2 | 0 | 0 | 0 | 1 | 26 | |
B Campbell Braxton Campbell | 3 | - | The BohunksBohu | 19 | 13 | 9 | 22 | 1.2 | 1 | 1 | 0 | 0 | 2 | 10 | |
B Hansen Braeden Hansen | - | - | BulldogsBuld | 10 | 12 | 10 | 22 | 2.2 | 3 | 2 | 1 | 1 | 3 | 10 | |
J Dhesi Jake Dhesi | 8 | - | KnightsKnig | 19 | 12 | 10 | 22 | 1.2 | 1 | 1 | 0 | 0 | 3 | 10 | |
C Reining Cale Reining | 96 | - | Brew DogsBrew | 19 | 12 | 10 | 22 | 1.2 | 1 | 1 | 0 | 0 | 2 | 14 | |
J Lim Jon Lim | 8 | - | PredatorsPred | 16 | 9 | 13 | 22 | 1.4 | 1 | 4 | 0 | 0 | 2 | 14 | |
M Durston Misha Durston | 59 | - | IcemenIcem | 20 | 9 | 13 | 22 | 1.1 | 0 | 2 | 0 | 0 | 2 | 4 | |
R Inaba Ryan Inaba | 77 | FD | RoguesRogu | 21 | 9 | 13 | 22 | 1.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
B Firth Brett Firth | 81 | - | Punishers HCPuni | 15 | 8 | 14 | 22 | 1.5 | 0 | 4 | 0 | 1 | 0 | 18 | |
D Pengelly Dustin Pengelly | 8 | - | HuskiesHusk | 16 | 8 | 14 | 22 | 1.4 | 2 | 2 | 0 | 0 | 0 | 0 | |
R Topp Ryan Topp | 77 | - | WhalersWhal | 19 | 8 | 14 | 22 | 1.2 | 2 | 3 | 0 | 0 | 1 | 14 | |
M Gawryluk Mark Gawryluk | 17 | - | PredatorsPred | 21 | 5 | 17 | 22 | 1.0 | 1 | 2 | 0 | 0 | 0 | 8 | |
J Benning Jordan Benning | 6 | - | Van WolfpackVanW | 20 | 4 | 18 | 22 | 1.1 | 1 | 3 | 0 | 0 | 1 | 4 | |
C Tewinkel Cole Tewinkel | 27 | - | ShipwreckShip | 15 | 15 | 6 | 21 | 1.4 | 3 | 1 | 1 | 0 | 1 | 6 | |
J Martens Jason Martens | 92 | - | PredatorsPred | 16 | 14 | 7 | 21 | 1.3 | 3 | 0 | 0 | 0 | 2 | 12 | |
S Kumar Shane Kumar | 22 | - | The Lefty WilsonsLeft | 11 | 12 | 9 | 21 | 1.9 | 1 | 2 | 0 | 0 | 0 | 4 | |
R Bal Ranjit Bal | 11 | - | Wolf-PacWolf | 20 | 12 | 9 | 21 | 1.1 | 1 | 1 | 1 | 1 | 1 | 14 | |
C Sillje Colin Sillje | 23 | - | Wolf-PacWolf | 25 | 12 | 9 | 21 | 0.8 | 3 | 3 | 0 | 0 | 1 | 16 | |
P Breviere Philip Breviere | 10 | - | PredatorsPred | 18 | 11 | 10 | 21 | 1.2 | 0 | 0 | 0 | 0 | 2 | 10 | |
C Noakes Chris Noakes | 51 | - | Yellow JacketsYell | 19 | 10 | 11 | 21 | 1.1 | 1 | 2 | 0 | 0 | 1 | 2 | |
B Greig Bryan Greig | 21 | - | ChiefsChie | 20 | 10 | 11 | 21 | 1.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
D Benza Dave Benza | 91 | - | BullsBull | 22 | 10 | 11 | 21 | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 | |
D Wantke Dean Wantke | 5 | - | RiddlersRidd | 22 | 10 | 11 | 21 | 1.0 | 1 | 4 | 0 | 0 | 2 | 10 | |
D Dhillon Damon Dhillon | 17 | - | BulldogsBuld | 15 | 9 | 12 | 21 | 1.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
G Curran Geoff Curran | 63 | - | Yellow JacketsYell | 22 | 9 | 12 | 21 | 1.0 | 1 | 1 | 0 | 0 | 0 | 20 | |
D Robinson Derek Robinson | 10 | - | FlyersFlye | 11 | 8 | 13 | 21 | 1.9 | 0 | 1 | 2 | 0 | 2 | 24 | |
H Shergill Harjin Shergill | 10 | - | BulldogsBuld | 13 | 8 | 13 | 21 | 1.6 | 1 | 4 | 1 | 0 | 0 | 6 | |
C deKergommeaux Colin deKergommeaux | 11 | - | StarsStar | 20 | 8 | 13 | 21 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | |
K Jangula Kyle Jangula | 16 | - | KnightsKnig | 12 | 7 | 14 | 21 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hollett Richard Hollett | 64 | - | Punishers HCPuni | 17 | 15 | 5 | 20 | 1.2 | 3 | 0 | 1 | 0 | 0 | 10 | |
K Taylor Kevin Taylor | 5 | - | FlyersFlye | 20 | 14 | 6 | 20 | 1.0 | 1 | 2 | 0 | 0 | 4 | 6 | |
L Bennett Lewis Bennett | 94 | - | Puck NorrisesPuck | 19 | 13 | 7 | 20 | 1.1 | 1 | 1 | 1 | 0 | 1 | 39 | |
S Grewal Steve Grewal | 10 | - | Pocket AcesPock | 17 | 12 | 8 | 20 | 1.2 | 0 | 0 | 0 | 0 | 1 | 10 | |
N Carek RE Nick Carek RE | - | - | HuskiesHusk | 7 | 11 | 9 | 20 | 2.9 | 0 | 2 | 0 | 1 | 3 | 2 | |
A Ayach Ahmad Ayach | 98 | - | PredatorsPred | 12 | 11 | 9 | 20 | 1.7 | 1 | 3 | 0 | 0 | 0 | 2 | |
D Roarty Dan Roarty | 11 | - | Rink RatsRink | 20 | 11 | 9 | 20 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | |
S Gill Scott Gill | 77 | - | Here For BeerHere | 10 | 10 | 10 | 20 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
P Berg Pat Berg | 71 | - | Pocket AcesPock | 15 | 10 | 10 | 20 | 1.3 | 0 | 1 | 1 | 2 | 0 | 12 | |
B Rieder Brent Rieder | 6 | - | StarsStar | 18 | 10 | 10 | 20 | 1.1 | 1 | 1 | 0 | 1 | 1 | 6 | |
B Jones Brad Jones | 4 | - | Punishers HCPuni | 13 | 9 | 11 | 20 | 1.5 | 3 | 1 | 1 | 0 | 0 | 8 | |
A Aujla Ajit Aujla | 27 | - | The Lefty WilsonsLeft | 17 | 8 | 12 | 20 | 1.2 | 0 | 1 | 0 | 0 | 0 | 12 | |
J Wocknitz Jeremy Wocknitz | 91 | F | Storm SurgeSurg | 19 | 8 | 12 | 20 | 1.1 | 1 | 1 | 0 | 0 | 0 | 32 | |
R Danicek Ryan Danicek | 10 | - | Punishers HCPuni | 20 | 7 | 13 | 20 | 1.0 | 1 | 5 | 0 | 1 | 3 | 8 | |
M Haeber Marcus Haeber | 91 | - | Brew DogsBrew | 20 | 7 | 13 | 20 | 1.0 | 1 | 1 | 0 | 0 | 0 | 54 | |
J Metz Jamie Metz | 11 | F | Storm SurgeSurg | 13 | 6 | 14 | 20 | 1.5 | 0 | 1 | 1 | 1 | 2 | 18 | |
S Parkinson Steve Parkinson | 23 | - | DragonsDrag | 21 | 6 | 14 | 20 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
J Lawrence Jay Lawrence | 44 | - | ChiefsChie | 17 | 4 | 16 | 20 | 1.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
C Yahn Chris Yahn | 29 | - | KrakenKrak | 17 | 15 | 4 | 19 | 1.1 | 3 | 0 | 2 | 1 | 1 | 4 | |
R Bell Ryan Bell | 77 | - | DragonsDrag | 16 | 12 | 7 | 19 | 1.2 | 1 | 0 | 1 | 0 | 2 | 2 | |
T White Tyler White | 66 | - | KnightsKnig | 17 | 11 | 8 | 19 | 1.1 | 0 | 1 | 1 | 0 | 2 | 8 | |
J Sangil-Dodds James Sangil-Dodds | 91 | - | Here For BeerHere | 18 | 11 | 8 | 19 | 1.1 | 0 | 2 | 0 | 1 | 1 | 6 | |
J Bhandol Jason Bhandol | 10 | - | FlamingosFlam | 11 | 10 | 9 | 19 | 1.7 | 1 | 0 | 0 | 0 | 0 | 10 | |
H Fisk Hendrik Fisk | 14 | - | Van WolfpackVanW | 18 | 10 | 9 | 19 | 1.1 | 3 | 0 | 0 | 0 | 0 | 2 | |
C Thacker Charles Thacker | 16 | - | Wolf-PacWolf | 18 | 10 | 9 | 19 | 1.1 | 1 | 3 | 0 | 1 | 0 | 4 | |
D Roarty Dan Roarty | 20 | - | JackalsJack | 19 | 10 | 9 | 19 | 1.0 | 2 | 1 | 0 | 0 | 1 | 4 | |
M Saini Munesh Saini | 96 | - | VipersVipe | 17 | 9 | 10 | 19 | 1.1 | 1 | 1 | 0 | 1 | 1 | 22 | |
C Roarty Colin Roarty | 14 | - | JackalsJack | 17 | 8 | 11 | 19 | 1.1 | 1 | 2 | 1 | 0 | 0 | 2 | |
