Toronto Finals 2024
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 M Hatcher Matt Hatcher CL M DrunksMDRK 3 2 0 1 0 1 122 2 0.25 9.68 113 111 .982 0 0 0
2 J Muncie Jack Muncie DT VipersVIPR 5 5 0 0 0 2 195 5 0.38 10.30 148 143 .966 3 2 0
3 J Feuerbacher James Feuerbacher SL SaintsSAIN 5 5 0 0 0 1 195 7 0.54 11.60 180 173 .961 0 1 0
4 R Giordano Ron Giordano BT WolvesWOLF 4 3 1 0 0 2 156 6 0.58 6.40 120 114 .950 0 0 0
5 C Tremarche Connor Tremarche DC ClamsCLAM 5 5 0 0 0 1 198 8 0.61 12.36 197 189 .959 0 2 4
6 T McCabe Timothy McCabe DT HawksHAWK 5 3 0 0 2 1 198 8 0.61 11.22 186 178 .957 1 3 0
7 H McNichol Hunter McNichol NY BenchmarkBLUE 5 5 0 0 0 2 195 8 0.62 10.60 180 172 .956 32 0 0
8 D Rieber Danny Rieber NY GerihatrixGERI 5 4 1 0 0 1 195 8 0.62 10.60 180 172 .956 2 4 4
9 M Goncalves Marco Goncalves NY CardinalsCARD 4 4 0 0 0 1 156 7 0.67 5.09 117 110 .940 0 0 0
10 B Salerno Brendan Salerno BT BlizzardBLIZ 5 3 1 1 0 1 196 9 0.69 7.54 160 151 .944 1 1 0
11 J Prostell Jr. James Prostell Jr. DT PanthersPANT 4 2 1 1 0 1 156 8 0.77 5.02 126 118 .937 0 0 0
12 K Orlowski Konrad Orlowski CH PatriotsPATS 3 1 2 0 0 0 117 6 0.77 3.51 92 86 .935 0 0 0
13 S Cavin Scott Cavin SL WolvesWOLF 4 3 1 0 0 1 156 8 0.77 1.51 92 84 .913 0 0 0
14 J Freel Jon Freel DC BanditsBAND 5 2 3 0 0 1 195 11 0.85 7.60 180 169 .939 1 2 2
15 M Brittain Mike Brittain NY HornetsHORN 5 3 2 0 0 0 197 12 0.91 4.23 157 145 .924 0 0 0
16 D Serrenho Dean Serrenho NJ RenegadesRENE 5 5 0 0 0 0 195 13 1.00 5.60 180 167 .928 1 1 0
17 B Callahan Brad Callahan SL VipersVIPR 3 1 1 1 0 0 117 8 1.03 3.16 108 100 .926 0 0 0
18 A Katchen Anthony Katchen NJ K-BearsKBER 3 1 2 0 0 1 117 8 1.03 1.72 94 86 .915 0 0 0
19 Z Pathwell Zach Pathwell DT ShockSHOK 5 2 3 0 0 0 196 14 1.07 3.16 166 152 .916 0 0 0
20 K Maddox Kevin Maddox SL D5D5 1 0 1 0 0 0 39 3 1.15 0.72 36 33 .917 0 0 0
21 J Zheng JIm Zheng BT CardinalsCARD 5 4 1 0 0 1 195 15 1.15 1.43 159 144 .906 1 3 0
22 R Widmer Rob Widmer DC HK JrsHKJR 4 1 1 1 1 0 158 13 1.23 2.19 147 134 .912 0 0 0
23 J Weninger James Weninger CA BeaversBEAV 4 2 2 0 0 1 156 13 1.25 1.88 144 131 .910 0 0 0
24 C Barton Chad Barton CL StampedeSTMP 3 1 2 0 0 1 117 10 1.28 0.13 98 88 .898 0 0 0
25 J Nagy Joe Nagy NJ OutlawsOUTL 3 1 1 1 0 0 117 10 1.28 -1.83 79 69 .873 0 0 0
26 I Cohen Ian Cohen DC GeneralsGEN 3 0 3 0 0 0 117 10 1.28 -3.80 60 50 .833 0 0 0
27 A Kentala Aaron Kentala DT ConeyCDOG 4 2 1 0 1 0 157 14 1.34 -0.25 133 119 .895 0 0 0
28 M Gereau Mike Gereau SL RattlersRATL 4 2 2 0 0 0 156 14 1.35 0.88 144 130 .903 3 1 0
29 R White Ricky White CL JABJAB 4 1 2 1 0 0 156 14 1.35 -0.77 128 114 .891 0 0 0
30 D Amerkanian Darren Amerkanian NJ YetiYETI 5 3 2 0 0 0 195 18 1.38 -1.77 157 139 .885 3 1 2
31 T Stark Tyler Stark NY ShieldsSHLD 3 1 2 0 0 0 117 11 1.41 -2.11 86 75 .872 0 0 0
32 S Harris Steve Harris DC LongshotsLONG 4 1 2 1 0 0 156 16 1.54 -1.12 144 128 .889 0 0 2
33 F Sieklucki Freddy Sieklucki VN WolfpackWPAK 4 3 1 0 0 0 156 16 1.54 -1.12 144 128 .889 0 0 0
34 J Douglas Jordon Douglas SL D5D5 4 1 2 1 0 0 161 17 1.58 -1.60 149 132 .886 1 1 0
35 A Hauger Adam Hauger CH RebelsREBL 4 1 3 0 0 1 156 17 1.63 -2.12 144 127 .882 0 0 0
36 J DeWallace Jeff DeWallace BT ThunderTHND 3 2 1 0 0 0 117 13 1.67 -1.84 108 95 .880 0 2 0
37 C Wright Colin Wright DC DisciplesDISC 3 1 2 0 0 0 117 13 1.67 -1.84 108 95 .880 0 0 0
38 A Nowek Aaron Nowek CA HawksHAWK 2 0 2 0 0 0 78 9 1.73 -1.56 72 63 .875 2 0 6
39 N Mikus Nick Mikus SL ArmageddonARM 3 1 2 0 0 0 117 14 1.79 -2.84 108 94 .870 0 1 0
40 P Castillo Phil Castillo DC MustangsMUST 3 0 2 1 0 0 117 15 1.92 -4.46 102 87 .853 0 0 0
41 J Freel Jon Freel DC LodgeLODG 3 1 2 0 0 0 117 16 2.05 -5.04 106 90 .849 2 4 0
42 C Hughes Charles Hughes DC JackalopesJACK 3 0 3 0 0 0 117 17 2.18 -5.84 108 91 .843 0 1 0
43 G Daroczy Gary Daroczy DT WarriorsWARR 3 0 3 0 0 0 117 18 2.31 -6.84 108 90 .833 1 0 0
44 S Loboda Sean Loboda CL RenegadesRENE 3 0 2 1 0 0 117 18 2.31 -6.84 108 90 .833 0 0 0
45 R Wakefield Richard Wakefield CL BuzzardsBUZZ 3 1 2 0 0 0 117 18 2.31 -10.56 72 54 .750 1 0 0
46 T Hartmann Terry Hartmann SL RaptorsRAPT 3 1 1 1 0 0 117 19 2.44 -7.84 108 89 .824 0 0 0
47 R Weiland Russ Weiland DC ScorpionsSCOR 3 0 3 0 0 0 117 19 2.44 -12.18 66 47 .712 0 0 0
48 A Maldonado Al Maldonado CH MisfitsMFIT 3 0 3 0 0 0 117 20 2.56 -8.84 108 88 .815 0 0 0
49 G Thayer Guy Thayer DC HK RookiesHKRK 3 0 3 0 0 0 117 22 2.82 -12.18 95 73 .768 0 1 0
50 M Corbin Mike Corbin DC FirecatsFCAT 3 0 3 0 0 0 117 22 2.82 -15.18 66 44 .667 0 0 0

Page Generated on June 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations