Cleveland
Exhibition Regular Season Playoff Overall
SCORING LEADERS - DIVISION 4B
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Beckett Jay Beckett 6 F JabJab 21 16 23 39 1.9 0 2 0 0 3 10
2 M Sparker Mike Sparker 16 - CCCHCCCH 22 18 17 35 1.6 3 1 0 0 4 0
3 T Griffiths Thomas Griffiths 7 - FWLYFWLY 22 12 18 30 1.4 0 1 1 0 0 4
4 E Ciura Edward Ciura 89 - JabJab 21 15 13 28 1.3 0 0 2 0 4 4
5 S Shadler Steve Shadler 15 - JabJab 20 18 9 27 1.4 0 0 0 0 3 4
6 D Nicholson David Nicholson 2 - JabJab 22 8 18 26 1.2 2 0 0 1 1 6
7 M Cozza Michael Cozza 27 - JabJab 22 6 20 26 1.2 0 1 0 0 2 12
8 J Hirschauer John Hirschauer 21 D JETSJETS 18 19 6 25 1.4 0 0 0 0 0 16
9 M Conley Mark Conley 85 - CCCHCCCH 17 18 7 25 1.5 2 0 0 0 2 2
10 P Finnerty Padriac Finnerty 24 - CCCHCCCH 18 14 11 25 1.4 2 3 0 0 2 10
11 A Brennan Aaron Brennan 13 - JabJab 21 10 14 24 1.1 0 1 0 0 0 0
12 L Operhall Luke Operhall 23 - CRUSCRUS 20 14 9 23 1.2 1 0 0 0 2 2
13 E Schlitter Eric Schlitter 18 - CRUSCRUS 18 10 13 23 1.3 1 1 0 0 1 0
14 C Isaak RE Chris Isaak RE 12 - CRUSCRUS 13 8 15 23 1.8 1 1 0 0 0 0
15 M Folds Matthew Folds 82 - PLATPLAT 19 15 7 22 1.2 0 0 1 0 2 0
16 B Baumann Brad Baumann 8 - FWLYFWLY 20 13 9 22 1.1 0 2 0 1 2 4
17 T Lieb Tim Lieb 11 - FWLYFWLY 18 14 7 21 1.2 2 1 0 0 2 4
18 M Moore Matt Moore 96 - PLATPLAT 19 13 6 19 1.0 1 0 0 0 2 14
19 M Wiesman Matt Wiesman 14 - PLATPLAT 16 9 9 18 1.1 0 0 1 0 0 4
20 T Whidden Tyler Whidden 78 - FWLYFWLY 19 9 8 17 0.9 1 0 0 0 1 4
21 K Tenenbaum Kevin Tenenbaum 10 - CCCHCCCH 15 6 11 17 1.1 0 0 0 0 2 0
22 P Vogelsang Paul Vogelsang 13 - CCCHCCCH 18 4 13 17 0.9 0 1 0 0 0 2
23 M Bachovchin Matt Bachovchin 25 - CRUSCRUS 15 14 2 16 1.1 1 0 1 0 0 4
24 S Smith Scott Smith 60 - PLATPLAT 20 8 8 16 0.8 0 0 0 0 0 24
25 M Preston Mason Preston 88 - CRUSCRUS 21 6 10 16 0.8 1 2 0 0 1 6
26 J Sisko Justin Sisko 10 - FWLYFWLY 15 5 11 16 1.1 0 0 2 0 1 0
27 T Siliko Tom Siliko 2 - FWLYFWLY 22 2 14 16 0.7 1 0 0 1 1 2
28 B Baumann Brandon Baumann 25 - FWLYFWLY 20 13 2 15 0.8 1 0 0 0 0 14
29 A Meyers Alex Meyers 22 - PLATPLAT 14 8 7 15 1.1 1 1 0 0 2 2
30 C Buckel Chas Buckel 9 - JabJab 20 7 8 15 0.8 0 0 0 0 0 2
31 A Reisig Adam Reisig 16 - JabJab 20 6 9 15 0.8 0 1 0 0 0 4
32 S Becka Suzy Becka 7 - PLATPLAT 18 2 13 15 0.8 0 0 0 0 2 0
33 E Standen Eliot Standen 91 - FWLYFWLY 21 10 4 14 0.7 0 1 0 0 3 0
34 J Laubmeier Jeff Laubmeier 4 - CCCHCCCH 18 6 8 14 0.8 0 1 0 0 0 4
35 R Woodland Randy Woodland 66 - JETSJETS 19 2 12 14 0.7 0 0 0 0 0 2
36 D Goebel Dave Goebel 3 - JabJab 14 7 6 13 0.9 1 0 0 0 1 2
37 R Spremulli Rian Spremulli 27 - CCCHCCCH 19 7 6 13 0.7 0 1 0 0 0 4
38 T Dubravetz Tim Dubravetz 91 - CCCHCCCH 21 7 6 13 0.6 1 0 1 0 0 0
39 J Meier Jason Meier 17 - CCCHCCCH 18 5 8 13 0.7 0 2 0 0 1 12
40 E Politi Eddie Politi 87 - CRUSCRUS 19 3 10 13 0.7 0 0 0 0 0 0
41 D Jablonski David Jablonski 12 F JabJab 20 2 11 13 0.7 0 0 0 0 1 6
42 J Hirz Jake Hirz 8 - PLATPLAT 9 8 4 12 1.3 2 0 0 0 2 0
43 M Triska Mike Triska 53 F JETSJETS 19 5 7 12 0.6 0 0 0 0 0 8
44 T Grubb Tyler Grubb 15 - CCCHCCCH 20 5 7 12 0.6 0 1 0 0 0 2
45 R Stone Rob Stone 44 - CRUSCRUS 14 4 8 12 0.9 1 2 0 0 0 6
46 N Wiggers Nathan Wiggers 95 - CCCHCCCH 22 4 8 12 0.5 0 0 0 0 1 4
47 P Marvin Paul Marvin 39 - PLATPLAT 12 7 4 11 0.9 1 1 0 0 1 0
48 J Knox Jay Knox 5 F JETSJETS 20 7 4 11 0.6 0 0 0 0 0 6
49 A Pivonka Anthony Pivonka 22 C FWLYFWLY 21 7 4 11 0.5 0 0 1 0 1 4
50 A Allen Aaron Allen 19 D CRUSCRUS 20 6 5 11 0.6 1 1 0 0 0 2

Page Generated on June 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations