New York-Westchester
SCORING LEADERS - E1
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Abitabilo Mike Abitabilo 20 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
2 J Abrahams Jake Abrahams 18 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
3 A Abruzzese(C) Adam Abruzzese(C) 72 D BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
4 J Altamuro Jimmy Altamuro 7 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
5 M Anzalone Mike Anzalone 3 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
6 R Arias Rafael Arias 17 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
7 M Bird Mike Bird 49 LW BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
8 P Brensilver Peter Brensilver 7 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
9 N Brodlieb Neil Brodlieb 4 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
10 A Caggiano Anthony Caggiano 10 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
11 R Cassidy Rich Cassidy 23 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
12 J Cavanagh Jim Cavanagh 16 F IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
13 W Cave Wiliam Cave 26 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
14 N Chimenti Nick Chimenti 20 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
15 P Cohn Phil Cohn 9 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
16 T Collazo Tommy Collazo 1 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
17 R Coyne Ryan Coyne 78 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
18 B DeRosa Bob DeRosa 44 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
19 A Dengler Andrew Dengler 25 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
20 J DiDomenico Joe DiDomenico 28 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
21 F DiLeo Frank DiLeo 88 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
22 G Dolce Gene Dolce 6 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
23 J Dolce Jon Michael Dolce 5 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
24 T Dolce Tim Dolce 14 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
25 M Ewen Michael Ewen 27 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
26 D Fenniman Douglas Fenniman 32 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
27 M Garity MJ Garity 4 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
28 A Goldstein Ari Goldstein 66 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
29 M Goldstein Marc Goldstein 2 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
30 P Gordon Peter Gordon 17 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
31 N Gretzinger Norm Gretzinger 19 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
32 D Gromulat Dan Gromulat 44 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
33 D Gushue Dennis Gushue 11 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
34 M Hadley Matt Hadley 78 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
35 G Hernandez Giancarlo Hernandez 3 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
36 A Hirschorn Andrew Hirschorn 44 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
37 J Hopkins Jon Hopkins 75 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
38 J Horn Jaret Horn 55 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
39 B Howard Brad Howard 4 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
40 M Kathirithamby Mahen Kathirithamby 19 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
41 J Katz Jeremy Katz 12 C IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
42 T Keane Thomas Keane 23 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
43 J Kennedy John Kennedy 83 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
44 S Koster Simon Koster 13 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
45 K Kudelka Kevin Kudelka 18 - OLAWOLAW 0 0 0 0 0.0 0 0 0 0 0 0
46 D LaMattina David LaMattina 34 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
47 C Lee Conroy Lee 8 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
48 D Lisowski Dave Lisowski 39 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
49 F Lorono Frank Lorono 29 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
50 E Luciano Eric Luciano 79 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations