Chicago
SCORING LEADERS - DIVISION C5
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Plomer John Plomer 16 - TOPSTOPS 17 23 9 32 1.9 1 0 0 0 6 20
2 D Felman David Felman 97 - TOPSTOPS 22 15 13 28 1.3 0 1 0 0 3 12
3 A Albanese Anthony Albanese 19 - RebelsREBL 17 14 8 22 1.3 2 0 0 0 5 0
4 D Retzer David Retzer 24 - TOPSTOPS 16 13 8 21 1.3 0 1 1 0 0 22
5 P DeLaurentis Pete DeLaurentis 10 - RebelsREBL 25 7 14 21 0.8 0 0 0 0 0 0
6 K Erickson Kevin Erickson 87 - WarriorsWARR 17 9 10 19 1.1 1 0 2 1 1 2
7 M Kennedy Matt Kennedy 44 - TOPSTOPS 20 6 13 19 1.0 0 1 0 1 1 12
8 G Klang Gunnar Klang 26 - SharksSHRK 17 12 5 17 1.0 2 1 3 1 2 6
9 B Kannelis B Kannelis 24 - PBeersPBER 17 11 5 16 0.9 2 1 1 0 2 4
10 S Ellis Sam Ellis 34 - SharksSHRK 12 10 6 16 1.3 1 0 0 0 3 16
11 C Balch Cam Balch 2 - SharksSHRK 17 10 6 16 0.9 0 0 1 0 1 0
12 J Stygles John Stygles 49 - TOPSTOPS 18 6 10 16 0.9 1 0 0 0 0 4
13 G O'Keefe Gavin O'Keefe 82 - RebelsREBL 17 9 6 15 0.9 1 0 0 0 1 8
14 D Sherrin David Sherrin 9 - RebelsREBL 20 6 9 15 0.8 0 2 0 0 0 16
15 R Fiorio Robert Fiorio 4 D TOPSTOPS 22 0 15 15 0.7 0 0 0 0 0 6
16 P Chulanon Pat Chulanon 23 - WarriorsWARR 20 10 4 14 0.7 0 1 2 1 1 4
17 L Columbo Luco Columbo 13 - WarriorsWARR 22 9 4 13 0.6 0 1 1 0 0 0
18 C Anderson Chris Anderson 17 - PBeersPBER 20 6 7 13 0.7 1 2 1 0 1 2
19 J Klang Jeffrey Klang 5 - SharksSHRK 18 5 8 13 0.7 0 1 1 0 0 12
20 N McGhee Nate McGhee 20 - PBeersPBER 21 9 3 12 0.6 0 1 0 1 1 8
21 M Genovesi Mike Genovesi 10 - WarriorsWARR 17 8 4 12 0.7 0 0 1 0 2 10
22 N Barron Neal Barron 30 C RebelsREBL 15 7 5 12 0.8 0 0 0 0 0 6
23 T Zakrzewski Tim Zakrzewski 7 - PBeersPBER 17 7 5 12 0.7 1 2 1 0 2 8
24 L Gasik Larry Gasik 17 - RebelsREBL 18 5 7 12 0.7 0 0 0 0 1 6
25 P Chiemmongkoltip Paul Chiemmongkoltip 38 - WarriorsWARR 19 5 7 12 0.6 0 0 0 0 3 2
26 S Lorenzini Steve Lorenzini 77 - RebelsREBL 23 5 7 12 0.5 0 0 0 0 1 2
27 D Gannon Dan Gannon 35 - WarriorsWARR 21 6 5 11 0.5 0 0 0 0 2 4
28 S Rusnak Steve Rusnak 16 - RebelsREBL 21 6 5 11 0.5 0 0 0 0 0 4
29 C Sproston Chris Sproston 43 - WarriorsWARR 19 4 7 11 0.6 0 0 0 0 1 2
30 T McDougall Tyler McDougall 14 - PBeersPBER 16 6 4 10 0.6 1 0 1 0 0 10
31 G Williamson Geoffrey Williamson 21 - RebelsREBL 19 6 4 10 0.5 0 0 0 0 1 6
32 K Anderson Kerry Anderson 72 - TOPSTOPS 6 4 6 10 1.7 0 0 0 0 1 0
33 D Metelko David Metelko 22 - RebelsREBL 18 1 9 10 0.6 0 0 0 0 1 8
34 D Staples David Staples 15 - TOPSTOPS 8 8 1 9 1.1 0 0 0 0 0 2
35 C Raymond C Raymond 19 - PBeersPBER 13 6 3 9 0.7 0 1 1 0 1 0
36 R Stukel Raymond Stukel 20 - RebelsREBL 24 5 4 9 0.4 0 0 0 0 1 2
37 K Rudman Kyle Rudman 95 - PBeersPBER 16 6 2 8 0.5 1 0 0 0 0 0
38 D White David White 22 - SharksSHRK 12 6 1 7 0.6 0 0 0 0 1 10
39 D Garrity David Garrity 16 - PBeersPBER 17 6 1 7 0.4 0 1 0 0 1 8
40 W Aubin William Aubin 12 - TOPSTOPS 11 3 4 7 0.6 0 1 0 0 1 4
41 K Davis Karrett Davis 11 - PBeersPBER 12 3 4 7 0.6 0 0 0 0 1 2
42 A Baruch Anthony Baruch 86 - PBeersPBER 17 3 4 7 0.4 0 0 0 0 1 6
43 J Reinke James Reinke 7 - TOPSTOPS 21 2 5 7 0.3 0 1 1 0 0 2
44 J Scriba John Scriba 10 - TOPSTOPS 23 2 5 7 0.3 1 0 0 1 0 2
45 T Neal Tom Neal 11 - RebelsREBL 24 2 5 7 0.3 0 0 0 0 0 6
46 M Ihms Matt Ihms 3 - WarriorsWARR 17 5 1 6 0.4 1 0 0 0 0 0
47 S So Sam So 28 - WarriorsWARR 19 2 4 6 0.3 0 0 0 0 0 4
48 N Hutton Nate Hutton 96 - TOPSTOPS 3 3 2 5 1.7 0 0 0 0 0 0
49 R Thirsk Russ Thirsk 8 - TOPSTOPS 14 3 2 5 0.4 0 0 0 0 0 20
50 J Cullis John Cullis 6 F TOPSTOPS 13 2 3 5 0.4 0 0 0 0 1 4

Page Generated on June 22, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations