NY / Westchester - Spring 2024
SCORING LEADERS - CHAMPIONS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L McCarthy Liam McCarthy 37 - Vikings 50+VIK 9 11 16 27 3.0 1 0 1 0 3 4
2 M Karame Marwaan Karame 10 - Benchmark Blues 50+BEN 8 11 4 15 1.9 0 0 0 0 1 0
3 C Smith Chuck Smith 91 - Vikings 50+VIK 8 13 1 14 1.8 1 0 0 0 2 4
4 A Gordon Alex Gordon 11 - Vikings 50+VIK 4 8 4 12 3.0 0 0 0 0 0 0
5 D McPhee Dan McPhee 3 - Vikings 50+VIK 6 8 3 11 1.8 0 0 0 0 1 2
6 J Wissing Jason Wissing 22 - Plague 50+PLA 7 6 5 11 1.6 0 2 0 0 1 0
7 G Rothschild Gary Rothschild 9 - Benchmark Blues 50+BEN 7 5 6 11 1.6 0 0 0 0 1 0
8 R Weiss Robert Weiss 23 - Plague 50+PLA 7 8 2 10 1.4 0 0 1 0 0 8
9 E Takaya Eddie Takaya 88 - Plague 50+PLA 6 6 4 10 1.7 2 0 0 0 1 2
10 J Lee John Lee 27 - Vikings 50+VIK 10 5 5 10 1.0 0 1 1 0 1 0
11 C Crotty Chris Crotty 11 - Benchmark Blues 50+BEN 9 4 4 8 0.9 1 0 0 0 0 0
12 B Hurdal Brian Hurdal 14 - Benchmark Blues 50+BEN 6 4 3 7 1.2 0 1 0 0 0 0
13 D Ronan Dan Ronan 15 - Vikings 50+VIK 7 2 5 7 1.0 0 0 0 0 0 2
14 J Kern Jeff Kern 8 - Vikings 50+VIK 9 2 5 7 0.8 1 0 0 0 1 4
15 J Reich Jeff Reich 15 - Benchmark Blues 50+BEN 4 4 2 6 1.5 0 0 0 0 0 0
16 B Elbery Bill Elbery 2 - Plague 50+PLA 9 3 3 6 0.7 0 0 0 0 0 4
17 J Boulianne Johnny Boulianne 9 - Benchmark Blues 50+BEN 4 2 4 6 1.5 0 0 0 0 0 0
18 C Harland Chris Harland 28 - Vikings 50+VIK 2 3 2 5 2.5 0 0 0 0 0 2
19 A Zinman Andrew Zinman 4 - Plague 50+PLA 3 3 2 5 1.7 0 0 0 0 0 0
20 P Curley Paul Curley 15 - Plague 50+PLA 4 2 3 5 1.3 0 0 0 0 1 0
21 M McMahon Mike McMahon 16 - Plague 50+PLA 4 2 3 5 1.3 0 0 0 0 0 0
22 M Goldman Mike Goldman 16 - Vikings 50+VIK 4 1 4 5 1.3 0 0 0 0 0 0
23 L Vitale Larry Vitale 10 - Vikings 50+VIK 4 0 4 4 1.0 0 0 0 1 0 4
24 R Goodwin Rob Goodwin 27 - Plague 50+PLA 6 0 4 4 0.7 0 1 0 0 0 2
25 . Robinowitz . Robinowitz 44 - Vikings 50+VIK 3 3 0 3 1.0 0 0 0 0 0 0
26 P Meccio Pete Meccio 18 - Plague 50+PLA 6 3 0 3 0.5 0 0 0 0 0 2
27 P Rizacos Peter Rizacos 35 - Benchmark Blues 50+BEN 3 2 1 3 1.0 0 0 0 0 0 2
28 A Cowie Andrew Cowie 6 - Vikings 50+VIK 4 2 1 3 0.8 0 0 0 0 0 0
29 J Soropoulos Jim Soropoulos 21 - Benchmark Blues 50+BEN 5 2 1 3 0.6 0 0 0 0 0 2
30 R Dorfman Rick Dorfman 17 - Vikings 50+VIK 3 1 2 3 1.0 0 0 0 0 0 0
31 K Hawkins Ken Hawkins 51 - Plague 50+PLA 4 1 2 3 0.8 0 0 0 0 0 4
32 D Montroy Dan Montroy 10 - Vikings 50+VIK 1 1 1 2 2.0 0 1 0 0 0 2
33 E Morea Ed Morea 19 - Vikings 50+VIK 2 1 1 2 1.0 0 0 0 0 0 0
34 C Evans Chris Evans 7 - Benchmark Blues 50+BEN 3 1 1 2 0.7 0 0 0 0 0 0
35 R Messina Rich Messina 62 - Benchmark Blues 50+BEN 3 1 1 2 0.7 0 0 0 0 0 2
36 D Fenniman Doug Fenniman 4 - Vikings 50+VIK 4 0 2 2 0.5 0 1 0 0 0 0
37 M Pisacano Michael Pisacano 13 - Benchmark Blues 50+BEN 5 0 2 2 0.4 0 0 0 0 0 0
38 W Minella Wes Minella 23 - Benchmark Blues 50+BEN 6 0 2 2 0.3 0 0 0 0 0 4
39 R Bauerlein Roy Bauerlein 41 - Benchmark Blues 50+BEN 8 0 2 2 0.3 0 1 0 0 0 4
40 T Bettino Tony Bettino 20 - Benchmark Blues 50+BEN 1 1 0 1 1.0 0 0 0 0 0 0
41 J Carson Jeff Carson 35 - Benchmark Blues 50+BEN 1 1 0 1 1.0 0 0 0 0 0 0
42 M Teaton Mike Teaton 13 - Vikings 50+VIK 3 1 0 1 0.3 0 0 0 0 0 2
43 C Del Priore Chuck Del Priore 27 - Benchmark Blues 50+BEN 5 1 0 1 0.2 1 0 0 0 0 4
44 D Miller Dave Miller 81 - Plague 50+PLA 8 1 0 1 0.1 1 0 0 0 1 0
45 M Martarano Mario Martarano 44 - Plague 50+PLA 1 0 1 1 1.0 0 1 0 0 0 0
46 K Ottenbreit Ken Ottenbreit 17 - Benchmark Blues 50+BEN 1 0 1 1 1.0 0 0 0 0 0 0
47 L Huertas Lu Huertas 26 - Benchmark Blues 50+BEN 3 0 1 1 0.3 0 0 0 0 0 0
48 J Davidowitz Jim Davidowitz 7 - Plague 50+PLA 8 0 1 1 0.1 0 0 0 0 0 0
49 D Dan Sullivan - - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
50 S Berman Scott Berman 14 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations