Cleveland
Regular Season Overall
SCORING LEADERS - DIVISION 1
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Allen RE Michael Allen RE 61 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
2 M Ames RE Michael Ames RE 8 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
3 R Armeni Ricky Armeni 19 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
4 W Badner Will Badner 9 - JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
5 J Baker Joe Baker 24 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
6 A Bishop Austin Bishop 53 - JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
7 J Braun Jack Braun 85 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
8 I Breiner RE Ilan Breiner RE 1 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
9 V Carson Vinny Carson 26 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
10 P Cepis Phil Cepis 33 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
11 B Chiffon Bradley Chiffon 91 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
12 J Christ Justin Christ 25 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
13 B Chrobak Book Chrobak 24 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
14 K Closen Kyle Closen 15 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
15 C Cook Cameron Cook 5 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
16 M Cook Mike Cook 11 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
17 A Corbett Alex Corbett 14 - JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
18 L Cotera Liam Cotera 7 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
19 R Cowik Rob Cowik 90 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
20 N Creighton Nigel Creighton 8 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
21 C Cunningham Collin Cunningham 28 F JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
22 A D'Elia Anthony D'Elia 50 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
23 P Dengler Pat Dengler 17 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
24 D Dewitt Drew Dewitt 6 - JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
25 D Drellishak Dale Drellishak 9 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
26 S Elliott Shawn Elliott 13 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
27 J Eurenius Jordan Eurenius 14 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
28 R Falkowski RE Rob Falkowski RE 51 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
29 R Feimer Ryan Feimer 7 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
30 B Fink RO Brian Fink RO 5 F HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
31 J Fink Justin Fink 7 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
32 J Firestone Jonah Firestone 2 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
33 A Gates RE Alex Gates RE 9 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
34 A Gazdak Andrew Gazdak 9 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
35 J Grahl JT Grahl 2 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
36 J Gross Jesse Gross 18 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
37 C Gurreri Chris Gurreri 11 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
38 J Haasbeck Justin Haasbeck 91 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
39 G Hamel-sasson Gavriel Hamel-sasson 17 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
40 M Hatcher Matt Hatcher 8 - MITYMITY 0 0 0 0 0.0 0 0 0 0 0 0
41 C Helms Casey Helms 22 - HOGSHOGS 0 0 0 0 0.0 0 0 0 0 0 0
42 N Hinz RE Nathan Hinz RE 57 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
43 N Hoag Nick Hoag 19 D JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
44 S Hunt RE Shawn Hunt RE 77 - MTBLMTBL 0 0 0 0 0.0 0 0 0 0 0 0
45 T Hurst Tim Hurst 13 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
46 M Jacob Matt Jacob 25 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0
47 C Juguilon Calvin Juguilon 3 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
48 J Kirk Jake Kirk 76 - JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
49 R Kirk Rick Kirk 27 F JKSJKS 0 0 0 0 0.0 0 0 0 0 0 0
50 E Klein Eric Klein 92 - PZZAPZZA 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations