Vancouver
SCORING LEADERS - 04 - HART
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Antoniali Bryan Antoniali 22 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
2 C Aquilini RE Christian Aquilini RE - - Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
3 C Atkinson Clinton Atkinson 2 - Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
4 J Atkinson Jordan Atkinson 9 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
5 N Aujla Nav Aujla 7 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
6 S Bagnall RE Steven Bagnall RE - - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
7 D Bains Daman Bains 19 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
8 S Baker Sheldon Baker 93 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
9 N Basra Nyshan Basra 77 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
10 K Bassi Kal Bassi 18 - Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
11 D Beger Darryl Beger 96 RW Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
12 J Benz James Benz 44 C Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
13 H Brar Harry Brar 7 - WolvesWolv 0 0 0 0 0.0 0 0 0 0 0 0
14 J Brar Jatinder Brar 22 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
15 R Brar Ram Brar 9 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
16 S Brar Sonny Brar - - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
17 J Brown RE Jesse Brown RE - - Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
18 C Cameron Cole Cameron 24 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
19 S Cameron Scott Cameron 12 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
20 Z Chamberlin Zachary Chamberlin 10 D Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
21 B Chhinjii Bharet Chhinjii 19 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
22 J Cromb IN Jeff Cromb IN 21 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
23 E Danielson Elijah Danielson 73 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
24 Z Danielson Zak Danielson 77 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
25 M Deutsch Matt Deutsch 23 - WolvesWolv 0 0 0 0 0.0 0 0 0 0 0 0
26 G Dhott RE Gramps Dhott RE - - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
27 K Dowle RE Kevin Dowle RE - - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
28 J Folkers Johnny Folkers 5 D Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
29 J Folkes Jason Folkes 7 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
30 A Gee Andrew Gee 96 - WolvesWolv 0 0 0 0 0.0 0 0 0 0 0 0
31 B Gemmell RE Brett Gemmell RE 53 RW Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
32 A Ghuman Amit Ghuman 54 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
33 J Gill Jas Gill 23 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
34 R Gill Raj Gill 17 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
35 R Gill Ravi Gill 94 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
36 S Gorrill RE Shane Gorrill RE - - Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
37 S Grewal Sameer Grewal 81 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
38 S Grewal Sony Grewal 22 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
39 J Harcoff Jake Harcoff 4 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
40 B Heuser Brandon Heuser 19 - WolvesWolv 0 0 0 0 0.0 0 0 0 0 0 0
41 J Holzbecher Jerry Holzbecher 76 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
42 E Horton Elijah Horton 98 D Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
43 J Iverson Jesse Iverson 8 - MPJ DucksMPJD 0 0 0 0 0.0 0 0 0 0 0 0
44 M Jalbert RE Matt Jalbert RE - - Dirty BirdsDirt 0 0 0 0 0.0 0 0 0 0 0 0
45 T Johal Teg Johal 11 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
46 A Johnston Adam Johnston 66 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0
47 K Joynt Kenny Joynt 24 - WolvesWolv 0 0 0 0 0.0 0 0 0 0 0 0
48 C Kaila RE Charlie Kaila RE - - WolvesWolv 0 0 0 0 0.0 0 0 0 0 0 0
49 T Kathuria TJ Kathuria 10 - RenegadesRene 0 0 0 0 0.0 0 0 0 0 0 0
50 C Kearns Colin Kearns 56 - Ice StormIceS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations