New York-Westchester
Exhibition Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 D Teich Daniel Teich MLRSMLRS 17 12 4 1 0 4 773 27 1.57 36.28 420 393 .936 0 0 0
2 M Dovidio Michael Dovidio BOMBBOMB 12 9 0 2 1 2 546 23 1.90 18.73 277 254 .917 0 0 0
3 H McMichol Hunter McMichol BencBenc 13 9 2 2 0 2 595 26 1.97 23.72 330 304 .921 0 0 0
4 J Leylegian Joe Leylegian VPRSVPRS 19 11 6 1 1 4 865 40 2.08 36.38 507 467 .921 0 0 0
5 E Sakelos Eugene Sakelos CANECANE 13 8 3 2 0 1 597 33 2.49 10.99 292 259 .887 0 2 2
6 S Karnsomtob Sahnjai Karnsomtob YetiYeti 17 11 6 0 0 1 765 43 2.53 12.89 371 328 .884 0 1 0
7 E Yoon Eric Yoon RYESRYES 10 6 2 2 0 1 460 27 2.64 14.13 273 246 .901 0 0 0
8 N Comparato Nick Comparato WHLRWHLR 14 7 6 1 0 2 635 40 2.83 7.61 316 276 .873 0 0 0
9 K Cossifos Kyle Cossifos CBFTCBFT 11 6 4 0 1 1 498 35 3.16 2.36 248 213 .859 0 0 0
10 M Somerville Mark Somerville RGOLRGOL 13 7 4 1 1 1 594 42 3.18 2.14 293 251 .857 1 0 0
11 M Goncalves Marco Goncalves CardCard 15 11 3 1 0 0 675 49 3.27 7.65 376 327 .870 0 1 0
12 V Martirano Vinny Martirano OLAWOLAW 13 10 3 0 0 0 585 43 3.31 4.46 315 272 .863 0 0 0
13 E Sakelos Eugene Sakelos MSFTMSFT 14 3 10 1 0 0 635 47 3.33 13.11 399 352 .882 0 0 0
14 B Bavolar Brian Bavolar SLBTSLBT 20 10 6 3 1 3 921 69 3.37 -8.89 399 330 .827 0 0 0
15 J Saraniti John Saraniti PELSPELS 18 8 7 2 1 0 819 62 3.41 9.86 477 415 .870 0 0 0
16 A Benveniste Adam Benveniste BN50BN50 17 13 4 0 0 0 766 60 3.52 -3.65 374 314 .840 0 1 0
17 K Cossifos Kyle Cossifos EAGLEAGL 20 7 11 0 2 0 904 75 3.73 -0.88 492 417 .848 0 0 0
18 N Hamilton Neil Hamilton PLAGPLAG 18 9 7 1 1 0 820 70 3.84 -6.27 423 353 .835 0 0 0
19 A Varone Angelo Varone THNDTHND 14 7 6 1 0 0 639 58 4.08 7.84 437 379 .867 0 0 0
20 R Kershaw Ryan Kershaw ChieChie 16 8 8 0 0 1 717 66 4.14 4.21 466 400 .858 0 0 0
21 R Borzacchini Rob Borzacchini GRZZGRZZ 13 8 5 0 0 0 585 54 4.15 -1.27 350 296 .846 0 0 0
22 J Fitzgerald James Fitzgerald StarStar 19 10 9 0 0 0 854 81 4.27 -3.71 513 432 .842 0 0 0
23 C Mickelson Chris Mickelson INVDINVD 13 5 6 1 1 0 597 57 4.30 1.76 390 333 .854 0 0 0
24 J Gordon Josh Gordon IBKRIBKR 17 6 8 2 1 1 775 76 4.41 -5.79 466 390 .837 0 0 0
25 M Brittain Mike Brittain HORNHORN 17 8 8 1 0 0 770 76 4.44 -19.65 374 298 .797 1 0 0
26 D Lazarus Drew Lazarus ApolApol 10 3 6 1 0 0 455 45 4.45 -8.09 245 200 .816 2 1 0
27 T Masciovecchio Tom Masciovecchio Vi50Vi50 18 7 8 1 2 0 822 83 4.54 -17.31 436 353 .810 0 0 0
28 S Ruiz Shane Ruiz HateHate 18 11 6 1 0 0 814 83 4.59 -3.30 529 446 .843 0 1 2
29 R Dallesandro Rob Dallesandro RiveRive 16 5 9 1 1 1 730 78 4.81 -21.95 372 294 .790 3 1 0
30 J Lynch Joseph Lynch CYCY 19 5 13 1 0 0 862 94 4.91 -5.11 590 496 .841 0 0 2
31 M Ulley Mike Ulley GRENGREN 16 4 9 2 1 0 735 84 5.14 -15.45 455 371 .815 0 0 2
32 J Cart James Cart REAREA 15 2 11 1 1 0 681 79 5.22 -25.52 355 276 .777 0 1 0
33 M Douglass Mick Douglass BladBlad 12 4 6 1 1 0 550 67 5.48 -11.71 367 300 .817 0 0 0
34 R Rubin Rob Rubin IcehIceh 18 6 11 1 0 0 810 102 5.67 -12.51 594 492 .828 0 0 0
35 M Pavarini Matt Pavarini PlagPlag 14 4 9 0 1 0 634 80 5.68 -19.89 399 319 .799 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations