Detroit
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Bonnett Mark Bonnett 52 - FUELFUEL 1 2 1 3 3.0 1 1 0 0 0 0
2 K Devita Kyle Devita 91 - WFPKWFPK 1 2 1 3 3.0 0 0 0 0 0 2
3 T Thompson Tristan Thompson 5 - DISDIS 1 1 2 3 3.0 0 0 0 0 0 0
4 B Keyes Brandon Keyes 7 - WARRWARR 1 2 0 2 2.0 0 0 0 0 0 0
5 D Cummings Dalton Cummings 13 - ASAPASAP 1 1 1 2 2.0 0 0 0 0 0 0
6 J Myers Jim Myers 46 - FUELFUEL 1 1 1 2 2.0 1 1 0 0 0 4
7 J Schembari Joseph Schembari 78 - DISDIS 1 1 1 2 2.0 0 1 0 0 0 0
8 L Hillenbrand Lance Hillenbrand 44 - DISDIS 1 0 2 2 2.0 0 0 0 0 0 2
9 G Korogiannos Gus Korogiannos 16 - WARRWARR 1 0 2 2 2.0 0 0 0 0 0 0
10 Z Andreoni Zac Andreoni 77 - WINGWING 1 1 0 1 1.0 0 0 0 0 1 0
11 C Bondy Chris Bondy 10 - WFPKWFPK 1 1 0 1 1.0 0 0 0 0 1 0
12 A Copeland Adam Copeland 13 - DISDIS 1 1 0 1 1.0 1 0 0 0 0 0
13 J Cummings III John Cummings III 19 - ASAPASAP 1 1 0 1 1.0 0 0 0 0 0 0
14 M Dion Matt Dion 24 - DISDIS 1 1 0 1 1.0 0 0 0 0 1 0
15 A Hodgeson Aaron Hodgeson 13 - PANRPANR 1 1 0 1 1.0 0 0 0 0 0 0
16 P McKenna Philip McKenna 4 - WARRWARR 1 1 0 1 1.0 0 0 0 0 0 0
17 B Minton Brock Minton 27 - PANRPANR 1 1 0 1 1.0 0 0 0 0 0 0
18 M Mora Mario Mora 99 - PANRPANR 1 1 0 1 1.0 0 0 0 0 0 0
19 G Przywara Gary Przywara 27 - WFPKWFPK 1 1 0 1 1.0 0 0 0 0 0 0
20 M Rates Michael Rates 55 - ASAPASAP 1 1 0 1 1.0 0 0 0 0 1 0
21 M Retford Mike Retford 8 - ASAPASAP 1 1 0 1 1.0 0 0 0 0 0 0
22 N Saar Nir Saar 14 - WINGWING 1 1 0 1 1.0 0 0 0 0 0 2
23 M Witmer Matthew Witmer 5 - WFPKWFPK 1 1 0 1 1.0 0 0 0 0 0 0
24 E Balogh Erik Balogh 7 - ASAPASAP 1 0 1 1 1.0 0 0 0 0 0 0
25 N Balogh Nick Balogh 77 - ASAPASAP 1 0 1 1 1.0 0 0 0 0 0 0
26 J Bawal Jonathan Bawal 40 - DISDIS 1 0 1 1 1.0 0 0 0 0 0 0
27 P Bondy Paul Bondy 21 - WFPKWFPK 1 0 1 1 1.0 0 0 0 0 0 2
28 M Evans Michael Evans 3 - WFPKWFPK 1 0 1 1 1.0 0 0 0 0 0 0
29 K Gorncy Kyle Gorncy 18 - WFPKWFPK 1 0 1 1 1.0 0 0 0 0 0 0
30 N Meyers Nick Meyers 6 - ASAPASAP 1 0 1 1 1.0 0 0 0 0 0 0
31 S Monson Shane Monson 27 - DISDIS 1 0 1 1 1.0 0 0 0 0 0 0
32 J Prostell RE James Prostell RE 25 - FUELFUEL 1 0 1 1 1.0 0 0 0 0 0 0
33 B Rodriguez Brandon Rodriguez 73 - WARRWARR 1 0 1 1 1.0 0 0 0 0 0 0
34 J Runde Justin Runde 25 - WINGWING 1 0 1 1 1.0 0 0 0 0 0 0
35 C Whitney Cole Whitney 21 - PANRPANR 1 0 1 1 1.0 0 0 0 0 0 0
36 C Wrigley Chris Wrigley 4 - ASAPASAP 1 0 1 1 1.0 0 0 0 0 0 2
37 j parker jonas parker 3 - DISDIS 1 0 1 1 1.0 0 1 0 0 0 0
38 M Accettura Michelangelo Accettura 16 - DISDIS 1 0 0 0 0.0 0 0 0 0 0 2
39 H Albonijim Hussain Albonijim 88 - DISDIS 1 0 0 0 0.0 0 0 0 0 0 0
40 J Amberg Jim Amberg 27 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
41 C An Chae An 44 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
42 B Anderson Brent Anderson 11 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
43 K Anderson Kenneth Anderson 16 - WFPKWFPK 1 0 0 0 0.0 0 0 0 0 0 0
44 M Anderson Michael Anderson 48 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
45 T Anderson Tyler Anderson 30 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
46 P Antioch Paul Antioch - - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
47 C Artrip Chris Artrip 15 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
48 J Asbury Joseph Asbury 10 - PANRPANR 1 0 0 0 0.0 0 0 0 0 0 0
49 C Asmus Chad Asmus 10 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
50 A Attee Anthony Attee 33 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations