Calgary
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 M Stewart Mary Stewart GONGON 8 5 2 1 0 1 360 14 1.75 20.14 204 190 .931 0 0 0
2 S Justason Shen Justason MISMIS 11 10 1 0 0 2 451 18 1.80 23.33 247 229 .927 0 1 0
3 L Foster Lee-Anne Foster FROFRO 9 6 3 0 0 2 405 23 2.56 10.63 201 178 .886 0 0 0
4 E Lloyd Erin Lloyd OUTOUT 8 6 1 1 0 1 367 21 2.58 8.28 175 154 .880 0 0 0
5 A Hart Adam Hart THUTHU 7 6 1 0 0 1 315 20 2.86 10.62 183 163 .891 0 0 0
6 A Stuhec Annie Stuhec ME2ME2 4 3 1 0 0 1 180 12 3.00 -1.96 60 48 .800 0 1 0
7 B Goalie Back Up Goalie ME2ME2 8 3 4 1 0 1 365 25 3.08 7.13 192 167 .870 0 0 0
8 C Chez Christi Chez TRATRA 10 5 5 0 0 0 450 32 3.20 6.15 228 196 .860 2 0 0
9 T Quiring Tristan Quiring MISMIS 9 8 1 0 0 0 405 30 3.33 11.33 247 217 .879 0 1 0
10 A Muise Amanda Muise PUCPUC 10 5 5 0 0 1 450 34 3.40 1.47 212 178 .840 0 0 0
11 D Goudreau Daphne Goudreau ROYROY 9 4 5 0 0 0 405 33 3.67 6.32 235 202 .860 0 0 0
12 A Kew Adam Kew STESTE 13 10 3 0 0 0 588 48 3.67 18.10 395 347 .878 0 0 0
13 M Borlase Maghan Borlase RICRIC 6 3 3 0 0 0 270 24 4.00 5.62 177 153 .864 0 0 0
14 B Thorsteinson Brodie Thorsteinson KILKIL 9 5 4 0 0 2 405 36 4.00 1.15 222 186 .838 0 2 0
15 B Goalie Backup Goalie OUTOUT 4 1 2 1 0 0 185 17 4.14 -2.78 85 68 .800 0 0 0
16 M Barry Michael Barry THUTHU 5 3 2 0 0 0 225 22 4.40 1.76 142 120 .845 0 0 0
17 K Powers Keirsten Powers HAIHAI 5 2 3 0 0 0 225 23 4.60 -8.94 84 61 .726 0 0 0
18 E Pohl Evan Pohl CROCRO 13 5 7 1 0 0 585 64 4.92 -0.08 382 318 .832 0 1 2
19 C King Curtis King FURFUR 11 3 7 0 1 0 497 56 5.07 -4.96 305 249 .816 1 0 0
20 T Gurash Tyler Gurash ZUBZUB 11 6 4 1 0 0 495 56 5.09 -2.79 318 262 .824 0 1 2
21 R Hiller Rob Hiller HEAHEA 8 2 5 1 0 0 360 41 5.13 0.83 250 209 .836 1 0 0
22 C Schubert Cody Schubert ICEICE 12 6 6 0 0 0 540 63 5.25 -3.09 358 295 .824 1 1 0
23 A Nowek Aaron Nowek HAWHAW 9 3 4 2 0 0 405 49 5.44 -7.50 248 199 .802 0 0 0
24 B Goalie Back Up Goalie GORGOR 11 2 7 2 0 0 495 61 5.55 1.25 372 311 .836 1 1 2
25 D Reiter Don Reiter HEAHEA 5 1 4 0 0 0 225 30 6.00 4.47 206 176 .854 1 2 0
26 C Bouwsema Carolyn Bouwsema LYNLYN 3 0 3 0 0 0 135 18 6.00 -4.61 80 62 .775 0 0 0
27 K Mihalicz Kelly Mihalicz RUSRUS 11 4 5 2 0 0 495 69 6.27 -11.27 345 276 .800 0 0 0
28 J Yick Jenn Yick HOCHOC 9 2 7 0 0 0 405 57 6.33 -14.00 257 200 .778 0 0 0
29 E Burleigh Eileen Burleigh LYNLYN 4 0 4 0 0 0 180 29 7.25 -7.41 129 100 .775 0 0 0
30 M Matthews Millard Matthews VIKVIK 7 0 7 0 0 0 315 58 8.29 -18.01 239 181 .757 0 0 0
31 C Brown Chris Brown RAZRAZ 9 4 4 1 0 0 405 101 11.22 -55.82 270 169 .626 0 0 0

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations