Calgary
SCORING LEADERS - 01 WOMEN HOKANSON
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Dagg Jessica Dagg 91 - KILKIL 8 12 12 24 3.0 0 0 0 0 1 0
2 Y Mikulcik Yvonne Mikulcik - - KILKIL 8 10 10 20 2.5 0 0 0 0 2 0
3 S Jobe Stacey Jobe 12 - OUTOUT 10 7 9 16 1.6 0 0 0 1 0 2
4 V Ramsay Valerie Ramsay 6 - KILKIL 12 11 4 15 1.3 1 0 1 0 0 0
5 J Brander Jo Brander 9 - OUTOUT 11 2 13 15 1.4 0 0 0 0 0 0
6 K Dagg Katelyn Dagg 15 - KILKIL 6 7 7 14 2.3 0 0 0 0 1 2
7 T Forster Tracy Forster 48 - KILKIL 9 6 8 14 1.6 1 0 0 0 2 8
8 L Goetjen Laura Lee Goetjen 5 - OUTOUT 13 6 8 14 1.1 0 0 0 0 0 0
9 K Hagg Kristen Hagg 3 - OUTOUT 8 8 5 13 1.6 0 0 0 0 2 2
10 L Freidt Lindsey Freidt 2 - KILKIL 5 6 7 13 2.6 1 0 0 0 0 0
11 C Enns Cara Enns 14 - HOCHOC 6 6 6 12 2.0 0 0 1 1 0 2
12 D Cosman Dawn Cosman 2 - OUTOUT 10 5 7 12 1.2 0 0 0 0 1 0
13 K Loken Kris Loken 11 - OUTOUT 8 4 7 11 1.4 1 0 0 1 1 0
14 M Schade Melanie Schade 12 - HOCHOC 11 3 8 11 1.0 0 1 0 0 0 4
15 C Chrusch Cathy Chrusch 12 - ME2ME2 12 3 8 11 0.9 0 0 0 0 1 2
16 A Ramsley Ali Ramsley 7 - ME2ME2 7 7 3 10 1.4 0 0 0 0 0 6
17 B Schneberger Beth Schneberger 16 - HOCHOC 10 7 3 10 1.0 1 0 0 0 2 0
18 E Mullane Erin Mullane 10 - ME2ME2 10 3 7 10 1.0 0 0 0 0 0 0
19 M Demerse Margo Demerse 6 - ME2ME2 12 1 8 9 0.8 0 0 0 0 0 0
20 K Larsen Krista Larsen 3 - OUTOUT 5 6 2 8 1.6 0 0 0 0 1 0
21 S Miles Sara Miles 8 - HOCHOC 5 5 3 8 1.6 0 1 0 0 0 0
22 H Potvin Hollie Potvin 17 - OUTOUT 4 3 5 8 2.0 0 1 0 0 0 0
23 S Syverson Shawna Syverson 4 - OUTOUT 8 3 5 8 1.0 0 0 0 0 1 0
24 T Janssens Trina Janssens 10 - ME2ME2 11 3 5 8 0.7 0 0 0 0 0 4
25 T Marquardt Tara Marquardt 11 - ME2ME2 7 2 6 8 1.1 0 0 0 0 0 0
26 J Vachon Janelle Vachon 16 - KILKIL 8 2 6 8 1.0 0 0 0 0 0 6
27 S Timmermann Susan Timmermann 16 - ME2ME2 3 3 4 7 2.3 0 0 0 0 1 0
28 K Materie Kelsey Materie 37 - HOCHOC 9 3 4 7 0.8 0 0 0 1 0 0
29 A Berg Amy Berg 4 - ME2ME2 11 3 4 7 0.6 0 0 0 0 0 2
30 S Howland Sharon Howland 42 - HOCHOC 7 5 1 6 0.9 0 0 0 0 0 0
31 K Dutrisac Krissy Dutrisac 7 - ME2ME2 3 4 2 6 2.0 0 0 0 0 1 0
32 V Meyer Virginia Meyer 14 - OUTOUT 8 2 4 6 0.8 0 0 0 0 0 0
33 D Cosman Dawn Cosman 80 - KILKIL 9 2 4 6 0.7 0 0 0 0 0 0
34 L Huthmann Lyndsay Huthmann 22 - KILKIL 6 1 5 6 1.0 0 0 0 0 0 0
35 D Chicoine Danielle Chicoine 29 - KILKIL 8 1 5 6 0.8 0 1 0 0 0 4
36 D Dureault Drew Dureault 7 - OUTOUT 12 1 5 6 0.5 0 0 0 0 1 4
37 C Kalivoda Christine Kalivoda 3 - ME2ME2 9 0 6 6 0.7 0 0 0 0 0 0
38 B Friedel Breanne Friedel 9 - KILKIL 4 2 3 5 1.3 0 0 0 0 0 0
39 A Ligertwood Alexa Ligertwood 17 - KILKIL 8 2 3 5 0.6 0 0 0 0 0 0
40 L Birkkjaer Lesley Birkkjaer 16 - ME2ME2 9 2 3 5 0.6 0 0 0 0 1 2
41 J Koroluk Jenn Koroluk 77 - HOCHOC 9 2 3 5 0.6 1 0 0 0 0 0
42 R Anderson Rachel Anderson 72 - KILKIL 10 2 3 5 0.5 0 0 0 0 0 0
43 K Smith Karly Smith 6 - HOCHOC 11 2 3 5 0.5 1 1 0 0 0 2
44 c brown cicely brown 6 - OUTOUT 8 1 4 5 0.6 0 0 0 0 0 2
45 M Hall Miranda Hall 5 - HOCHOC 10 1 4 5 0.5 0 1 1 0 0 0
46 L Kalman Leslie Ann Kalman 10 - OUTOUT 12 0 5 5 0.4 0 0 0 0 0 0
47 K Morrison Kayla Morrison 29 - ME2ME2 4 3 1 4 1.0 0 0 0 0 0 0
48 S Fountain Sherri Fountain 13 - ME2ME2 8 3 1 4 0.5 0 0 0 0 2 2
49 K Johnston Kyla Johnston 15 - ME2ME2 5 1 3 4 0.8 0 0 0 0 0 6
50 C Oberten Chelsea Oberten 21 - HOCHOC 10 1 3 4 0.4 0 0 0 0 0 12

Page Generated on July 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations