Record: 0w-0l-0t-0otl 0pts
RenegadesRecord: 0w-0l-0t-0otl 0pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | G Gill Gurprit Gill | G | - | - | - | - |
1 | G Johal Gary Johal | G | - | - | - | - |
5 | R Sandhu Ricky Sandhu | - | - | - | - | - |
9 | R Brar Ram Brar | - | - | - | - | - |
11 | T Johal Teg Johal | - | - | - | - | - |
13 | K Sandhu Kabir Sandhu | - | - | - | - | - |
17 | R Gill Raj Gill | - | - | - | - | - |
22 | J Brar Jatinder Brar | - | - | - | - | - |
23 | J Gill Jas Gill | - | - | - | - | - |
54 | A Ghuman Amit Ghuman | - | - | - | - | - |
81 | S Grewal Sameer Grewal | - | - | - | - | - |
89 | G Khosa Gurp Khosa | - | - | - | - | - |
90 | H Sidhu Harvey Sidhu | - | - | - | - | - |
91 | H Khosa Harman Khosa | - | - | - | - | - |
94 | R Gill Ravi Gill | - | - | - | - | - |
- | M Napady RE Matthew Napady RE | G | - | - | - | - |
- | R Sharma RE Rahul Sharma RE | G | - | - | - | - |
- | S Brar Sonny Brar | - | - | - | - | - |
- | G Dhott RE Gramps Dhott RE | - | - | - | - | - |
- | G Mahal RE Gary Mahal RE | - | - | - | - | - |
- | P Mander RE Paul Mander RE | - | - | - | - | - |
- | C Manhas Chris Manhas | - | - | - | - | - |
- | J Mar RE Justin Mar RE | - | - | - | - | - |
- | R Nagra RE Ruman Nagra RE | - | - | - | - | - |
- | B Samra RE Bobby Samra RE | - | - | - | - | - |
Established in 1980, Hockey North America has pioneered such innovations as no checking / no fighting hockey, adult beginner hockey school, vacation tournaments, "National Team" trips to Europe, the first rec. hockey "million hit" web site and many, many others
Widely copied, but never imitated, the Hockey North America concept has been the single most influential force on successful league & arena management since the rebirth of ice hockey in the USA after the 1980 Winter Olympics in Lake Placid, NY.
Chances are, if you play recreational adult hockey, the program you play in was heavily influenced by the concepts and standards pioneered by Hockey North America.
Never ones to pat ourselves on the back, we are proud that so many thousands of people who were once spectators, have made the leap to learn how to play this great sport. It’s an experience that has been the focal point of many sports dreams fulfilled.
In 2022-2023, Hockey North America is 43 seasons old. This season alone, HNA members will play more than 6,000 games with more than 1,000 new people attending the hockey school.
Welcome to Hockey North America
- The League Office & Field Staff - "We Play Too!"
Design, Hosting, Online Registration & Administration Tools By:Powered By: