Record: 4w-6l-1t-0d-0otw-0otl 13pts
Next: Nov. 15, 2024 at 10:00 PM
away at Razorbacks
Last:
5-2
Loss
vs Hawks
BOX SCORE
Ice HazardsRecord: 4w-6l-1t-0d-0otw-0otl 13ptsNext: Nov. 15, 2024 at 10:00 PM away at Razorbacks Last: 5-2 Loss vs Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Medernach Jordan Medernach | 8 | - | 10 | 4 | 8 | 12 | 1.2 | 0 | 0 | 0 | 1 | 0 | 6 | |
B Thoms Billy Thoms | 91 | - | 7 | 8 | 3 | 11 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Green Colby Green | 23 | - | 11 | 5 | 6 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Ludwar Andrew Ludwar | 17 | - | 8 | 5 | 6 | 11 | 1.4 | 0 | 0 | 0 | 1 | 1 | 2 | |
J Green Jason Green | 10 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rodway Chris Rodway | 21 | - | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Noble Shane Noble | 14 | - | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
E Silver Eric Silver | 20 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Commodore Matt Commodore | 3 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McKellar Kyle McKellar | 12 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Standish Geoff Standish | 26 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Green Travis Green | 12 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hunko IN David Hunko IN | 25 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Farthing Rob Farthing | 13 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
A Rothery Aaron Rothery | 74 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rodway Michael Rodway | 20 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Paddock Mike Paddock | 11 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Goranson Marc Goranson | 44 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 15 | |
M Robichaud IN Mike Robichaud IN | 16 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Nabb Andrew Nabb | 77 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Paddock Aiden Paddock | 22 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Munro Clint Munro | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Silver Glen Silver | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 40 | 58 | 98 | 8.9 | 0 | 0 | 1 | 2 | 4 | 45 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Chabot Chad Chabot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Klos Kurt Klos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Silver Glen Silver | 31 | 10 | 4 | 5 | 1 | 0 | 0 | 450 | 45 | 4.50 | -2.02 | 276 | 231 | .837 | 0 | 0 | 0 | |
B Goalie Backup Goalie | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | -1.11 | 25 | 20 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 6 | 1 | 0 | 0 | 495 | 50 | 4.55 | -3.13 | 301 | 251 | .834 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: