
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Dragons Ice | 1 | 4 | 3 | 8 |
| Octopuckers Oct | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Dragons Ice | 30 (8-12-10) | 0/0 | 2 |
| Octopuckers Oct | 24 (10-6-8) | 1/1 | 0 |
|
|
#90
Trevor Arseneau (3) Brayden Lambrecht, Daniel Plater |
11:55 Ice 0, Oct 1 |
|
|
#90
Trevor Arseneau (4) Gavin Mitter |
10:51 Ice 0, Oct 2 |
|
|
#22
Amber Wilder (1) Christopher Hayden |
3:45 Ice 1, Oct 2 |
|
|
#85
Jonathan Lee (1) Michael Carter |
12:07 Ice 2, Oct 2 |
|
|
#7
Joe Mann (2) Trever Hall |
11:39 Ice 3, Oct 2 |
|
|
#28
Otis Barney Jr. (1) Brandon Longhini, Jonathan Lee |
7:26 Ice 4, Oct 2 |
|
|
#55
Brandon Longhini (1) Susan Secrete |
1:47 Ice 5, Oct 2 |
|
|
#90
Trevor Arseneau (5) Mitchell Moore, Daniel Plater |
PPG 13:53 Ice 5, Oct 3 |
|
|
#16
Jacob Gillies (1) Ryan Horne |
6:42 Ice 6, Oct 3 |
|
|
#69
Christopher Hayden (1) Joe Mann, Michael Carter |
3:44 Ice 7, Oct 3 |
|
|
#69
Christopher Hayden (2) Nicholas Whalen |
2:08 Ice 8, Oct 3 |
| No Penalties |
| No Penalties |
|
|
#26
Ryan Charles Ice Dragons ICE |
Interference 2 MinutesMins. 14:03 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Mann Joe Mann | 1 | 1 | 2 | E | 0 | 0 |
| 8 | T. Dickinson Todd Dickinson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Secrete Susan Secrete | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Miller Ryan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Gillies Jacob Gillies | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Wilder Amber Wilder | 1 | 0 | 1 | E | 0 | 0 |
| 24 | N. Whalen Nicholas Whalen | 0 | 1 | 1 | E | 0 | 0 |
| 26 | R. Charles Ryan Charles | 0 | 0 | 0 | E | 0 | 2 |
| 28 | O. Barney Jr. Otis Barney Jr. | 1 | 0 | 1 | E | 0 | 0 |
| 55 | B. Longhini Brandon Longhini | 1 | 1 | 2 | E | 0 | 0 |
| 69 | C. Hayden Christopher Hayden | 2 | 1 | 3 | E | 0 | 0 |
| 71 | J. Gutheil Jim Gutheil | 0 | 0 | 0 | E | 0 | 0 |
| 75 | M. Carter Michael Carter | 0 | 2 | 2 | E | 0 | 0 |
| 85 | J. Lee Jonathan Lee | 1 | 1 | 2 | E | 0 | 0 |
| 91 | T. Hall Trever Hall | 0 | 1 | 1 | E | 0 | 0 |
| 94 | R. Horne Ryan Horne | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 13 | J. Dakroub Joe Dakroub | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Mitter Gavin Mitter | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Dudek Jake Dudek | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Lambrecht Brayden Lambrecht | 0 | 1 | 1 | E | 0 | 0 |
| 24 | X. Qian Xiaodong Qian | 0 | 0 | 0 | E | 0 | 0 |
| 40 | M. Moore Mitchell Moore | 0 | 1 | 1 | E | 0 | 0 |
| 69 | D. Plater Daniel Plater | 0 | 2 | 2 | E | 0 | 0 |
| 88 | N. McClain Nicole McClain | 0 | 0 | 0 | E | 0 | 0 |
| 90 | T. Arseneau Trevor Arseneau | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. D'Onofrio ST L Anthony D'Onofrio ST L | 30 | 8 | 22 | .733 | 45:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Jake Harbowy |
| Referee: | N. Harris |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
