No headlines to display. |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
ASAP Express | 5 | 17 | 29.41 | 1 | 17 | 94.12 | 1 | 1 | 0 | |
Vipers | 13 | 49 | 26.53 | 8 | 46 | 82.61 | 4 | 2 | 2 | |
Thrashers | 8 | 32 | 25.00 | 4 | 29 | 86.21 | 4 | 1 | 3 | |
Coney Dogs | 9 | 38 | 23.68 | 3 | 24 | 87.50 | 0 | 4 | -4 | |
Moose | 6 | 26 | 23.08 | 2 | 17 | 88.24 | 1 | 0 | 1 | |
Warriors | 7 | 33 | 21.21 | 0 | 23 | 100.00 | 0 | 1 | -1 | |
Hawks | 5 | 25 | 20.00 | 8 | 20 | 60.00 | 0 | 3 | -3 | |
Motor City Fuel | 4 | 24 | 16.67 | 4 | 18 | 77.78 | 2 | 2 | 0 | |
Bombers | 1 | 6 | 16.67 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
Wolfpack | 2 | 13 | 15.38 | 7 | 27 | 74.07 | 2 | 1 | 1 | |
Fighting Flamingos | 4 | 27 | 14.81 | 6 | 29 | 79.31 | 1 | 2 | -1 | |
Shock | 3 | 21 | 14.29 | 4 | 27 | 85.19 | 2 | 2 | 0 | |
Chiefs | 2 | 16 | 12.50 | 7 | 22 | 68.18 | 3 | 0 | 3 | |
Beer Wings | 4 | 38 | 10.53 | 8 | 41 | 80.49 | 2 | 1 | 1 | |
Pit Bulls | 3 | 32 | 9.38 | 6 | 29 | 79.31 | 0 | 2 | -2 | |
Panthers | 1 | 17 | 5.88 | 1 | 11 | 90.91 | 0 | 1 | -1 | |
Angry Ducks | 1 | 19 | 5.26 | 3 | 26 | 88.46 | 4 | 3 | 1 | |
Stampede | 1 | 26 | 3.85 | 6 | 40 | 85.00 | 1 | 1 | 0 | |
Honey Badgers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Disc Jockeys | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
ASAP Express | 3 | 9 | 33.33 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
Vipers | 1 | 3 | 33.33 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
Coney Dogs | 7 | 22 | 31.82 | 2 | 18 | 88.89 | 0 | 3 | -3 | |
Thrashers | 4 | 14 | 28.57 | 3 | 15 | 80.00 | 1 | 1 | 0 | |
Warriors | 6 | 22 | 27.27 | 0 | 18 | 100.00 | 0 | 1 | -1 | |
Fighting Flamingos | 4 | 16 | 25.00 | 6 | 22 | 72.73 | 1 | 1 | 0 | |
Hawks | 3 | 12 | 25.00 | 2 | 5 | 60.00 | 0 | 2 | -2 | |
Motor City Fuel | 2 | 12 | 16.67 | 1 | 9 | 88.89 | 1 | 1 | 0 | |
Moose | 2 | 12 | 16.67 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Beer Wings | 4 | 28 | 14.29 | 4 | 27 | 85.19 | 1 | 1 | 0 | |
Pit Bulls | 3 | 24 | 12.50 | 4 | 22 | 81.82 | 0 | 1 | -1 | |
Shock | 1 | 9 | 11.11 | 2 | 12 | 83.33 | 0 | 2 | -2 | |
Angry Ducks | 1 | 13 | 7.69 | 3 | 19 | 84.21 | 1 | 3 | -2 | |
Stampede | 1 | 14 | 7.14 | 2 | 14 | 85.71 | 1 | 1 | 0 | |
Wolfpack | 0 | 6 | 0.00 | 2 | 12 | 83.33 | 1 | 0 | 1 | |
Chiefs | 0 | 6 | 0.00 | 2 | 8 | 75.00 | 1 | 0 | 1 | |
Bombers | 0 | 3 | 0.00 | 1 | 11 | 90.91 | 0 | 0 | 0 | |
Disc Jockeys | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Bombers | 1 | 3 | 33.33 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Moose | 4 | 14 | 28.57 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
Wolfpack | 2 | 7 | 28.57 | 5 | 15 | 66.67 | 1 | 1 | 0 | |
Vipers | 12 | 46 | 26.09 | 7 | 41 | 82.93 | 4 | 2 | 2 | |
ASAP Express | 2 | 8 | 25.00 | 0 | 9 | 100.00 | 0 | 1 | -1 | |
Thrashers | 4 | 18 | 22.22 | 1 | 14 | 92.86 | 3 | 0 | 3 | |
Chiefs | 2 | 10 | 20.00 | 5 | 14 | 64.29 | 2 | 0 | 2 | |
Shock | 2 | 12 | 16.67 | 2 | 15 | 86.67 | 2 | 0 | 2 | |
Motor City Fuel | 2 | 12 | 16.67 | 3 | 9 | 66.67 | 1 | 1 | 0 | |
Hawks | 2 | 13 | 15.38 | 6 | 15 | 60.00 | 0 | 1 | -1 | |
Coney Dogs | 2 | 16 | 12.50 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Warriors | 1 | 11 | 9.09 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Panthers | 1 | 17 | 5.88 | 1 | 11 | 90.91 | 0 | 1 | -1 | |
Stampede | 0 | 12 | 0.00 | 4 | 26 | 84.62 | 0 | 0 | 0 | |
Fighting Flamingos | 0 | 11 | 0.00 | 0 | 7 | 100.00 | 0 | 1 | -1 | |
Beer Wings | 0 | 10 | 0.00 | 4 | 14 | 71.43 | 1 | 0 | 1 | |
Pit Bulls | 0 | 8 | 0.00 | 2 | 7 | 71.43 | 0 | 1 | -1 | |
Angry Ducks | 0 | 6 | 0.00 | 0 | 7 | 100.00 | 3 | 0 | 3 | |
Honey Badgers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: