
| No headlines to display. |
|
|
#23
Michael Zubeck-chf (1) Unassisted |
14:39 STMP 0, CHFS 1 |
|
|
#15
Jason Keller (1) Andrew Mussen |
6:04 STMP 1, CHFS 1 |
|
|
#3
Steve Dani (1) Steve Wilson |
5:43 STMP 2, CHFS 1 |
|
|
#20
Brandon Sylvester-chf (1) Bob Byers |
3:37 STMP 2, CHFS 2 |
|
|
#7
Steve Wilson (1) Andrew Mussen |
0:57 STMP 3, CHFS 2 |
|
|
#14
Gregory Dani (1) Jason Keller, Steve Wilson |
11:52 STMP 4, CHFS 2 |
|
|
#11
Bob Byers (1) Unassisted |
5:40 STMP 4, CHFS 3 |
|
|
#20
Brandon Sylvester-chf (2) Mike Brown, Adam Willinger |
2:55 STMP 4, CHFS 4 |
|
|
#19
Andrew Mussen (1) Jason Keller |
1:52 STMP 5, CHFS 4 |
| No Penalties |
| No Penalties |
|
|
#24
Matthew Desmarais Chiefs CHFS |
Tripping 2 MinutesMins. 10:11 |
|
|
#41
James Kopacko Chiefs CHFS |
Slashing 2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Dani Steve Dani | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. Wallag Steve Wallag | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Jacinto Andrew Jacinto | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Wilson Steve Wilson | 1 | 2 | 3 | E | 0 | 0 |
| 9 | J. Collins Jonathan Collins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Koshay Matt Koshay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Wallag Peter Wallag | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Dani Gregory Dani | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Keller Jason Keller | 1 | 2 | 3 | E | 0 | 0 |
| 16 | S. Berner Steve Berner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Mussen Andrew Mussen | 1 | 2 | 3 | E | 0 | 0 |
| 20 | B. Orf Bobby Orf | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Topolewski Michael Topolewski | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Wray Tom Wray | 0 | 0 | 0 | E | 0 | 0 |
| 50 | S. Desmadryl Scott Desmadryl | 0 | 0 | 0 | E | 0 | 0 |
| 53 | K. Dani Kenneth Dani | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Gurchak Richard Gurchak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Elkins ST W Keven Elkins ST W | 30 | 4 | 26 | .867 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Kupser Anthony Kupser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Willinger Adam Willinger | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Kearns Brian Kearns | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Byers Bob Byers | 1 | 1 | 2 | E | 0 | 0 |
| 13 | M. Brown Mike Brown | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Priest Terry Priest | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Sylvester-chf Brandon Sylvester-chf | 2 | 0 | 2 | E | 0 | 0 |
| 21 | T. Padfield Toby Padfield | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Zubeck-chf Michael Zubeck-chf | 1 | 0 | 1 | E | 0 | 0 |
| 24 | M. Desmarais Matthew Desmarais | 0 | 0 | 0 | E | 0 | 2 |
| 41 | J. Kopacko James Kopacko | 0 | 0 | 0 | E | 0 | 2 |
| 45 | K. Gehlhausen Kevin Gehlhausen | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Jake Harbowy |
| Referee: | illegible . |
| Scorekeeper: | Ryan Stec |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
